Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Jackie Oram | .500 | 26-0 | 2 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| Lindsey Williams | .397 | 28-22 | 68 | 21 | 27 | 3 | 0 | 0 | 8 | 30 | .441 | 2 | 1 | 7 | 0 | .417 | 1 | 4 | 11-12 | 42 | 11 | 4 | .930 |
| Christine Desiderio | .369 | 36-32 | 84 | 22 | 31 | 3 | 0 | 0 | 15 | 34 | .405 | 5 | 3 | 13 | 0 | .424 | 0 | 3 | 4-4 | 17 | 1 | 3 | .857 |
| Liz Huttner | .368 | 41-41 | 136 | 32 | 50 | 13 | 1 | 0 | 23 | 65 | .478 | 20 | 2 | 6 | 0 | .450 | 2 | 4 | 22-25 | 36 | 6 | 1 | .977 |
| Michelle Casale | .357 | 41-41 | 115 | 23 | 41 | 7 | 2 | 1 | 19 | 55 | .478 | 15 | 2 | 21 | 0 | .430 | 3 | 23 | 11-13 | 50 | 6 | 1 | .982 |
| Kristen Fitzsimmons | .333 | 20-2 | 21 | 7 | 7 | 0 | 1 | 0 | 3 | 9 | .429 | 2 | 0 | 3 | 0 | .391 | 0 | 0 | 2-4 | 1 | 0 | 0 | 1.000 |
| Jenn Resnick | .333 | 3-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Kelly Hommen | .331 | 39-39 | 118 | 17 | 39 | 8 | 0 | 2 | 29 | 53 | .449 | 16 | 0 | 11 | 0 | .404 | 2 | 5 | 1-1 | 33 | 74 | 2 | .982 |
| Kristen Lake | .327 | 36-36 | 101 | 18 | 33 | 8 | 2 | 2 | 16 | 51 | .505 | 10 | 1 | 12 | 0 | .389 | 1 | 6 | 2-5 | 54 | 55 | 11 | .908 |
| Ashley Sogluizzo | .293 | 41-41 | 116 | 29 | 34 | 16 | 0 | 0 | 27 | 50 | .431 | 13 | 3 | 18 | 0 | .368 | 4 | 3 | 24-26 | 99 | 73 | 10 | .945 |
| Jamie Purcell | .286 | 39-39 | 112 | 12 | 32 | 3 | 0 | 1 | 17 | 38 | .339 | 8 | 1 | 9 | 1 | .339 | 0 | 6 | 0-1 | 220 | 21 | 1 | .996 |
| Brianna Cetrulo | .286 | 7-5 | 14 | 5 | 4 | 0 | 0 | 0 | 4 | 4 | .286 | 1 | 0 | 4 | 0 | .333 | 0 | 1 | 1-1 | 30 | 1 | 1 | .969 |
| Deanna Utter | .264 | 38-38 | 110 | 20 | 29 | 4 | 1 | 2 | 12 | 41 | .373 | 11 | 2 | 13 | 0 | .341 | 0 | 2 | 0-0 | 224 | 23 | 5 | .980 |
| Nicole Brodbeck | .227 | 26-25 | 75 | 4 | 17 | 5 | 0 | 1 | 9 | 25 | .333 | 2 | 1 | 6 | 0 | .256 | 0 | 8 | 1-1 | 12 | 0 | 0 | 1.000 |
| Steph Vuono | .200 | 17-4 | 20 | 4 | 4 | 1 | 0 | 0 | 8 | 5 | .250 | 2 | 1 | 3 | 0 | .304 | 0 | 3 | 0-1 | 3 | 2 | 0 | 1.000 |
| Lauren Aspiazu | .111 | 5-2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 1 | 0 | 1 | 0 | .200 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
| Katherine Cipolla | .000 | 4-1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Corinne Minicozzi | .000 | 31-0 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2-2 | 2 | 0 | 0 | 1.000 |
| Nicole Hronich | .000 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Totals | .315 | 41-41 | 1114 | 237 | 351 | 71 | 7 | 9 | 192 | 463 | .416 | 109 | 17 | 132 | 1 | .381 | 13 | 68 | 83-99 | 838 | 328 | 47 | .961 |
| Opponents | .234 | 41-41 | 1063 | 137 | 249 | 59 | 6 | 13 | 122 | 359 | .338 | 98 | 23 | 228 | 3 | .311 | 5 | 25 | 24-28 | 820 | 356 | 73 | .942 |
| LOB - Team (271), Opp (244). DPs turned - Team (14), Opp (8). CI - Team (0), Opp (1). IBB - Team (2), L. Huttner 1, K. Hommen 1, Opp (3). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Ashtin Helmer | 1.57 | 16-5 | 26-21 | 12 | 7/0 | 0 | 147.0 | 104 | 46 | 33 | 43 | 130 | 17 | 1 | 7 | 533 | .195 | 9 | 11 | 0 | 1 | 11 |
| Nicole Hronich | 3.05 | 5-3 | 16-11 | 5 | 1/0 | 0 | 57.1 | 51 | 36 | 25 | 28 | 49 | 16 | 3 | 1 | 214 | .238 | 7 | 8 | 0 | 1 | 5 |
| Katie Hourihan | 3.23 | 0-3 | 10-1 | 0 | 0/0 | 0 | 21.2 | 25 | 12 | 10 | 8 | 7 | 4 | 0 | 2 | 88 | .284 | 0 | 0 | 0 | 0 | 4 |
| Alex Carisone | 3.78 | 5-4 | 16-8 | 3 | 1/0 | 1 | 53.2 | 69 | 43 | 29 | 19 | 42 | 22 | 2 | 3 | 228 | .303 | 5 | 4 | 0 | 3 | 5 |
| Totals | 2.43 | 26-15 | 41-41 | 20 | 9/0 | 1 | 279.2 | 249 | 137 | 97 | 98 | 228 | 59 | 6 | 13 | 1063 | .234 | 21 | 23 | 0 | 5 | 25 |
| Opponents | 4.20 | 15-26 | 41-41 | 28 | 2/0 | 0 | 273.1 | 351 | 237 | 164 | 109 | 132 | 71 | 7 | 9 | 1114 | .315 | 16 | 17 | 0 | 13 | 68 |
| PB - Team (14), J. Purcell 12, B. Cetrulo 2, Opp (17). Pickoffs - Team (6), J. Purcell 6. SBA/ATT - J. Purcell (18-21), A. Helmer (12-14), N. Hroncich (8-10), B. Cetrulo (6-7), A. Carisone (3-3), K. Hourihan (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Nicole Brodbeck | 12 | 12 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Steph Vuono | 5 | 3 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Lauren Aspiazu | 4 | 4 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Corinne Minicozzi | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kristen Fitzsimmons | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jenn Resnick | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jamie Purcell | 242 | 220 | 21 | 1 | .996 | 2 | 18 | 3 | .857 | 12 | 0 |
| Michelle Casale | 57 | 50 | 6 | 1 | .982 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Hommen | 109 | 33 | 74 | 2 | .982 | 5 | 0 | 0 | --- | 0 | 0 |
| Deanna Utter | 252 | 224 | 23 | 5 | .980 | 5 | 0 | 0 | --- | 0 | 0 |
| Liz Huttner | 43 | 36 | 6 | 1 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
| Brianna Cetrulo | 32 | 30 | 1 | 1 | .969 | 0 | 6 | 1 | .857 | 2 | 0 |
| Ashley Sogluizzo | 182 | 99 | 73 | 10 | .945 | 8 | 0 | 0 | --- | 0 | 0 |
| Ashtin Helmer | 43 | 6 | 34 | 3 | .930 | 0 | 12 | 2 | .857 | 0 | 0 |
| Lindsey Williams | 57 | 42 | 11 | 4 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
| Nicole Hronich | 12 | 2 | 9 | 1 | .917 | 0 | 8 | 2 | .800 | 0 | 0 |
| Kristen Lake | 120 | 54 | 55 | 11 | .908 | 3 | 0 | 0 | --- | 0 | 0 |
| Christine Desiderio | 21 | 17 | 1 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Hourihan | 6 | 0 | 5 | 1 | .833 | 1 | 1 | 0 | 1.000 | 0 | 0 |
| Alex Carisone | 12 | 2 | 7 | 3 | .750 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Jackie Oram | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katherine Cipolla | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1213 | 838 | 328 | 47 | .961 | 14 | 24 | 4 | .857 | 14 | 0 |
| Opponents | 1249 | 820 | 356 | 73 | .942 | 8 | 83 | 16 | .838 | 17 | 1 |