The College of NJ
Season Statistics
Overall Statistics
TCNJ Softball Statistics
Overall Statistics for The College of NJ (as of May 12, 2012)
(All games Sorted by Batting avg)
Record: 26-17 Home: 9-6 Away: 8-5 Neutral: 9-6 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
14 Corinne Minicozzi .500 30-0 6 10 3 1 0 0 0 4 .667 1 0 0 0 .571 0 0 0-0 0 0 0 .000
27 Liz Huttner...... .431 43-43 123 23 53 10 2 1 20 70 .569 15 1 3 0 .489 2 5 8-8 65 3 6 .919
8 Crystal Lee...... .362 43-43 138 43 50 2 5 0 15 62 .449 19 1 6 0 .443 0 2 43-44 81 3 2 .977
11 Kelly Hommen..... .296 43-43 125 16 37 6 1 1 31 48 .384 14 1 8 0 .369 1 7 4-4 51 81 11 .923
7 Ashley Sogluizzo. .268 43-43 123 25 33 5 0 2 26 44 .358 11 3 18 0 .343 0 7 7-9 102 36 7 .952
23 Nicole Brodbeck.. .262 42-42 126 12 33 5 0 0 21 38 .302 6 0 15 0 .295 0 4 0-1 0 0 0 .000
12 Kristen Lake..... .261 25-25 69 9 18 2 1 0 5 22 .319 0 0 4 0 .261 0 3 1-1 29 33 8 .886
6 Michelle Casale.. .246 43-43 114 16 28 7 0 0 17 35 .307 8 1 16 0 .296 2 15 7-10 30 3 5 .868
18 Katelyn Congilose .231 43-43 117 8 27 5 0 1 7 35 .299 5 2 13 0 .274 0 9 0-0 233 16 7 .973
5 Katherine Cipolla .222 8-1 9 1 2 0 0 0 2 2 .222 1 0 4 0 .300 0 0 0-0 0 0 0 .000
10 Lindsey Williams. .194 33-18 62 8 12 2 0 0 3 14 .226 1 0 4 0 .206 0 3 5-6 29 37 7 .904
9 Michelle Kent.... .111 43-43 90 9 10 0 0 0 3 10 .111 5 0 26 0 .156 1 13 1-1 245 24 6 .978
24 Alex Carisone.... .111 6-5 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 1 0-0 4 27 5 .861
21 Jamie Williams... .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
--------------
25 Lauren Aspiazu... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .276 43-43 1112 180 307 45 9 5 150 385 .346 86 9 123 0 .331 6 69 76-84 872 297 65 .947
Opponents........... .230 43-43 1115 137 257 58 7 20 118 389 .349 102 11 213 3 .300 6 31 15-19 860 392 56 .957
LOB - Team (252), Opp (266). DPs turned - Team (8), Opp (11). IBB - Team (2), C. Lee 2. Picked off - C. Lee 1, N. Brodbeck 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
16 Lauren Fitzsimmon 1.64 18-7 28 25 23 9/0 1 179.1 123 50 42 46 144 33 4 10 646 .190 7 6 0 1 14
24 Alex Carisone.... 3.19 8-10 20 18 12 1/0 0 107.2 125 80 49 54 69 22 2 10 449 .278 10 5 0 4 17
21 Jamie Williams... 5.73 0-0 3 0 0 0/0 0 3.2 9 7 3 2 0 3 1 0 20 .450 0 0 0 1 0
Totals.............. 2.26 26-17 43 43 35 10/0 1 290.2 257 137 94 102 213 58 7 20 1115 .230 17 11 0 6 31
Opponents........... 3.00 17-26 43 43 37 8/0 0 286.2 307 180 123 86 123 45 9 5 1112 .276 10 9 0 6 69
PB - Team (4), M. Kent 4, Opp (9). Pickoffs - Team (6), M. Kent 6, Opp (2). SBA/ATT - M. Kent (15-18), Fitzsimmons (7-10), A.
Carisone (8-9).
x-inactive player
TCNJ Softball Statistics
Overall Statistics for The College of NJ (as of May 12, 2012)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
9 Michelle Kent.... 275 245 24 6 .978 3 15 3 .833 4 0
8 Crystal Lee...... 86 81 3 2 .977 0 0 0 --- 0 0
16 Lauren Fitzsimmon 38 3 34 1 .974 1 7 3 .700 0 0
18 Katelyn Congilose 256 233 16 7 .973 5 0 0 --- 0 0
7 Ashley Sogluizzo. 145 102 36 7 .952 4 0 0 --- 0 0
11 Kelly Hommen..... 143 51 81 11 .923 2 0 0 --- 0 0
27 Liz Huttner...... 74 65 3 6 .919 1 0 0 --- 0 0
10 Lindsey Williams. 73 29 37 7 .904 0 0 0 --- 0 0
12 Kristen Lake..... 70 29 33 8 .886 2 0 0 --- 0 0
6 Michelle Casale.. 38 30 3 5 .868 0 0 0 --- 0 0
24 Alex Carisone.... 36 4 27 5 .861 1 8 1 .889 0 0
25 Lauren Aspiazu... 0 0 0 0 .000 0 0 0 --- 0 0
14 Corinne Minicozzi 0 0 0 0 .000 0 0 0 --- 0 0
21 Jamie Williams... 0 0 0 0 .000 0 0 0 --- 0 0
23 Nicole Brodbeck.. 0 0 0 0 .000 0 0 0 --- 0 0
5 Katherine Cipolla 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1234 872 297 65 .947 8 15 4 .789 4 0
Opponents........... 1308 860 392 56 .957 11 76 8 .905 9 0