The College of NJ
Season Statistics
Overall Statistics
The College of New Jersey Softball
Overall Statistics for The College of NJ (as of May 02, 2009)
(All games Sorted by Batting avg)
Record: 24-17 Home: 13-2 Away: 6-6 Neutral: 5-9 NJAC: 12-6
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
19 Ellen Seavers.... .325 41-41 123 22 40 6 1 3 20 57 .463 12 5 12 0 .404 1 4 18-21 81 81 7 .959
8 Crystal Lee...... .313 39-26 80 23 25 2 0 0 4 27 .338 11 3 15 0 .415 0 0 12-13 22 1 0 1.000
20 Kelly Armstrong.. .292 41-41 106 21 31 8 0 4 18 51 .481 6 7 17 0 .367 1 6 8-11 25 3 5 .848
27 Jamie Moir....... .286 12-1 7 3 2 1 0 0 2 3 .429 0 0 3 0 .286 0 0 4-5 0 7 1 .875
17 Jamie Mastrioanni .276 25-12 29 13 8 0 0 0 2 8 .276 10 0 11 0 .462 0 2 7-7 0 0 0 .000
25 Caitlyn Seamster. .270 35-26 74 8 20 4 0 0 11 24 .324 7 5 14 0 .372 0 1 0-0 178 5 3 .984
7 Alex Sietsma..... .267 20-17 45 5 12 3 0 1 8 18 .400 4 0 7 0 .320 1 2 1-1 4 11 0 1.000
22 Colleen Cawley... .263 36-28 80 15 21 0 0 0 11 21 .263 4 3 8 0 .322 0 11 11-11 25 17 6 .875
5 Danielle Hagel... .259 41-41 116 16 30 3 1 1 21 38 .328 9 1 16 0 .317 0 7 12-14 43 2 2 .957
12 Rachel Greeby.... .258 24-22 62 8 16 3 0 0 3 19 .306 4 1 12 1 .313 0 0 4-4 72 26 4 .961
18 Katelyn Congilose .238 33-33 84 7 20 5 1 1 16 30 .357 5 1 9 0 .286 1 4 3-3 26 68 7 .931
16 Lauren Fitzsimmon .233 13-12 30 1 7 0 0 0 0 7 .233 2 0 6 0 .281 0 2 0-0 2 14 0 1.000
26 Camille Heller... .200 26-3 30 1 6 1 0 0 3 7 .233 3 0 6 0 .273 0 1 1-1 0 0 0 .000
24 Amy Ullrich...... .200 12-5 15 3 3 1 0 1 5 7 .467 3 1 6 0 .350 1 1 0-0 8 0 0 1.000
9 Michelle Kent.... .157 41-41 51 3 8 0 0 0 5 8 .157 3 0 11 0 .204 0 1 2-2 258 14 3 .989
11 Kathy Sikora..... .145 38-32 55 7 8 2 0 0 2 10 .182 5 1 17 0 .230 0 2 1-2 59 31 6 .938
21 Ashley Minervini. .132 15-15 38 2 5 1 0 0 4 6 .158 1 1 8 0 .175 0 1 0-0 1 33 6 .850
--------------
14 Danielle Bertscha .000 1-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
10 Rebecca Florczyk. .000 13-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2 0 0 0 .000
Totals.............. .256 41-41 1025 162 262 40 3 11 135 341 .333 89 29 178 1 .331 5 45 86-97 804 313 50 .957
Opponents........... .198 41-41 1001 86 198 34 7 7 74 267 .267 61 12 248 3 .251 4 27 23-28 786 325 55 .953
LOB - Team (249), Opp (220). DPs turned - Team (4), Opp (4). IBB - Team (3), E. Seavers 2, K. Armstrong 1, Opp (2). Picked
off - Mastrioanni 1, C. Heller 1, E. Seavers 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
14 Danielle Bertscha 0.00 0-0 3 0 0 0/1 0 1.2 2 1 0 0 3 1 0 0 6 .333 1 0 0 0 1
27 Jamie Moir....... 0.53 2-0 8 1 1 1/2 1 13.1 4 2 1 3 17 0 0 0 45 .089 1 1 0 0 2
16 Lauren Fitzsimmon 1.21 9-4 20 15 7 5/2 1 98.2 60 22 17 23 110 10 1 5 353 .170 2 2 1 1 12
7 Alex Sietsma..... 1.72 5-3 12 7 4 2/2 0 44.2 38 17 11 9 26 6 3 1 171 .222 1 2 0 2 1
21 Ashley Minervini. 1.91 8-10 22 18 8 2/3 1 109.2 94 44 30 26 92 17 3 1 426 .221 2 7 0 1 11
Totals.............. 1.51 24-17 41 41 20 15/5 3 268.0 198 86 58 61 248 34 7 7 1001 .198 7 12 1 4 27
Opponents........... 3.13 17-24 41 41 28 5/0 3 262.0 262 162 117 89 178 40 3 11 1025 .256 14 29 0 5 45
PB - Team (12), M. Kent 12, Opp (19). Pickoffs - Team (2), M. Kent 2, Opp (2). SBA/ATT - M. Kent (23-28), A. Minervini
(9-12), Fitzsimmons (11-11), A. Sietsma (3-5).
The College of New Jersey Softball
Overall Statistics for The College of NJ (as of May 02, 2009)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Crystal Lee...... 23 22 1 0 1.000 0 0 0 --- 0 0
16 Lauren Fitzsimmon 16 2 14 0 1.000 1 11 0 1.000 0 0
7 Alex Sietsma..... 15 4 11 0 1.000 2 3 2 .600 0 0
24 Amy Ullrich...... 8 8 0 0 1.000 0 0 0 --- 0 0
9 Michelle Kent.... 275 258 14 3 .989 0 23 5 .821 12 0
25 Caitlyn Seamster. 186 178 5 3 .984 1 0 0 --- 0 0
12 Rachel Greeby.... 102 72 26 4 .961 3 0 0 --- 0 0
19 Ellen Seavers.... 169 81 81 7 .959 3 0 0 --- 0 0
5 Danielle Hagel... 47 43 2 2 .957 0 0 0 --- 0 0
11 Kathy Sikora..... 96 59 31 6 .938 0 0 0 --- 0 0
18 Katelyn Congilose 101 26 68 7 .931 0 0 0 --- 0 0
22 Colleen Cawley... 48 25 17 6 .875 0 0 0 --- 0 0
27 Jamie Moir....... 8 0 7 1 .875 0 0 0 --- 0 0
21 Ashley Minervini. 40 1 33 6 .850 1 9 3 .750 0 0
20 Kelly Armstrong.. 33 25 3 5 .848 0 0 0 --- 0 0
17 Jamie Mastrioanni 0 0 0 0 .000 0 0 0 --- 0 0
14 Danielle Bertscha 0 0 0 0 .000 0 0 0 --- 0 0
26 Camille Heller... 0 0 0 0 .000 0 0 0 --- 0 0
10 Rebecca Florczyk. 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1167 804 313 50 .957 4 23 5 .821 12 0
Opponents........... 1166 786 325 55 .953 4 86 11 .887 19 0