| | | brockport defers to tcnj |
| Brockprt | 1-10 | at Brockprt30 | BROCKPRT ball on BROCKPRT30. |
| | | Joseph Scibilia kickoff 45 yards to the TCNJ25, J. Doniloski return 12 yards to the TCNJ37 (Cody Allen;ColinMulholland). |
| Tcnj | 1-10 | at Tcnj37 | J. Doniloski rush for 2 yards to the TCNJ39 (Alex Hayes). |
| Tcnj | 2-8 | at Tcnj39 | J. Doniloski rush for loss of 1 yard to the TCNJ38 (Nathan Bull;Andy Burns). |
| Tcnj | 3-9 | at Tcnj38 | PENALTY TCNJ false start 5 yards to the TCNJ33. |
| Tcnj | 3-14 | at Tcnj33 | Chris James pass complete to Chase Misiura for 17 yards to the 50 yardline, 1ST DOWN TCNJ (Derek DeCandia). |
| Tcnj | 1-10 | at Tcnj50 | Chris James rush for 2 yards to the BROCKPRT48 (Chad Moore). |
| Tcnj | 2-8 | at Brockprt48 | Chris James pass incomplete to E. Hendrickson. |
| Tcnj | 3-8 | at Brockprt48 | Chris James pass complete to Bill Picatagi for 9 yards to the BROCKPRT39, 1ST DOWN TCNJ (Cevon Carver). |
| Tcnj | 1-10 | at Brockprt39 | J. Doniloski rush for 4 yards to the BROCKPRT35 (Nathan Bull). |
| Tcnj | 2-6 | at Brockprt35 | Chase Misiura rush for 6 yards to the BROCKPRT29, 1ST DOWN TCNJ (Andy Burns;Quintin Johnson). |
| Tcnj | 1-10 | at Brockprt29 | Chase Misiura rush for 5 yards to the BROCKPRT24 (Chad Moore). |
| Tcnj | 2-5 | at Brockprt24 | J. Doniloski rush for loss of 6 yards to the BROCKPRT30 (Derek DeCandia). |
| Tcnj | 3-11 | at Brockprt30 | Chris James pass complete to Bill Picatagi for 5 yards to the BROCKPRT25 (Chad Moore). |
| Tcnj | 4-6 | at Brockprt25 | Timeout TCNJ, clock 08:46. |
| Tcnj | 4-6 | at Brockprt25 | Chris James pass intercepted by Cevon Carver at the BROCKPRT0, Cevon Carver return 0 yards to the BROCKPRT0, touchback. |
| | | Drive: 12 plays, 38 yards, TOP 06:21 |
| Brockprt | 1-10 | at Brockprt20 | BROCKPORT drive start at 08:39. |
| Brockprt | 1-10 | at Brockprt20 | Aaron Zurn rush for 3 yards to the BROCKPRT23 (N. Lukaszewicz;D. DeCongelio). |
| Brockprt | 2-7 | at Brockprt23 | Aaron Zurn rush for 6 yards to the BROCKPRT29 (N. Lukaszewicz;Shawn Brown). |
| Brockprt | 3-1 | at Brockprt29 | Aaron Zurn rush for 10 yards to the BROCKPRT39, 1ST DOWN BROCKPRT (Matthew Kreider). |
| Brockprt | 1-10 | at Brockprt39 | Jake Graci pass complete to Matt Newman for 7 yards to the BROCKPRT46 (Derek Goreczny;N. Lukaszewicz). |
| Brockprt | 2-3 | at Brockprt46 | Aaron Zurn rush for loss of 1 yard to the BROCKPRT45 (Chris Flynn;Chris Jones). |
| Brockprt | 3-4 | at Brockprt45 | Jake Graci pass complete to Matt Newman for 6 yards to the TCNJ49, 1ST DOWN BROCKPRT. |
| Brockprt | 1-10 | at Tcnj49 | Aaron Zurn rush for 2 yards to the TCNJ47 (Chris Jones;Shawn Brown). |
| Brockprt | 2-8 | at Tcnj47 | Jake Graci rush for 7 yards to the TCNJ40 (D. DeCongelio;N. Lukaszewicz). |
| Brockprt | 3-1 | at Tcnj40 | Aaron Zurn rush for 4 yards to the TCNJ36, 1ST DOWN BROCKPRT (Chris Jones). |
| Brockprt | 1-10 | at Tcnj36 | Aaron Zurn rush for 23 yards to the TCNJ13, 1ST DOWN BROCKPRT (Scotty Mathurin). |
| Brockprt | 1-10 | at Tcnj13 | AndrewMcCormick rush for 2 yards to the TCNJ11 (D. DeCongelio). |
| Brockprt | 2-8 | at Tcnj11 | Jake Graci pass complete to Hector Rosas for 8 yards to the TCNJ3, 1ST DOWN BROCKPRT (N. Lukaszewicz;Ryan Flannery). |
| Brockprt | 1-G | at Tcnj03 | Aaron Zurn rush for 3 yards to the TCNJ0, TOUCHDOWN, clock 04:02. |
| | | Emilio Genzano kick attempt good. |
| | | BROCKPORT 7, TCNJ 0 |
| | | Drive: 13 plays, 80 yards, TOP 04:37 |
| | | Emilio Genzano kickoff 42 yards to the TCNJ28, out-of-bounds, PENALTY BROCKPRT P 12 yards to the TCNJ40, 1st and 10, TCNJ ball on TCNJ40. |
| Tcnj | 1-10 | at Tcnj40 | TCNJ drive start at 04:02. |
| Tcnj | 1-10 | at Tcnj40 | Chris James pass incomplete to Mark Gardner. |
| Tcnj | 2-10 | at Tcnj40 | PENALTY BROCKPRT pass interference 15 yards to the BROCKPRT45, 1ST DOWN TCNJ. |
| Tcnj | 1-10 | at Brockprt45 | J. Doniloski rush for 1 yard to the BROCKPRT44 (Chris Koehler;Alex Hayes). |
| Tcnj | 2-9 | at Brockprt44 | Chris James rush for 4 yards to the BROCKPRT40 (Nathan Bull). |
| Tcnj | 3-5 | at Brockprt40 | Chris James pass complete to Colin Weber for 40 yards to the BROCKPRT0, 1ST DOWN TCNJ, TOUCHDOWN, clock 02:32. |
| | | Marc Zucconi kick attempt good. |
| | | BROCKPORT 7, TCNJ 7 |
| | | Drive: 4 plays, 60 yards, TOP 01:30 |
| | | Marc Zucconi kickoff 52 yards to the BROCKPRT18, Cevon Carver return 16 yards to the BROCKPRT34 (Gregory Burns;Michael Lambert). |
| Brockprt | 1-10 | at Brockprt34 | BROCKPORT drive start at 02:27. |
| Brockprt | 1-10 | at Brockprt34 | Aaron Zurn rush for no gain to the BROCKPRT34 (Shawn Brown;Sam Dokus). |
| Brockprt | 2-10 | at Brockprt34 | Jake Graci pass complete to Hector Rosas for 14 yards to the BROCKPRT48, 1ST DOWN BROCKPRT (Matthew Kreider). |
| Brockprt | 1-10 | at Brockprt48 | Jake Graci pass incomplete to Matt Newman. |
| Brockprt | 2-10 | at Brockprt48 | Timeout TCNJ, clock 01:42. |
| Brockprt | 2-10 | at Brockprt48 | Jake Graci pass complete to Aaron Zurn for no gain to the BROCKPRT48 (Matthew Kreider). |
| Brockprt | 3-10 | at Brockprt48 | Jake Graci pass incomplete to Felipe Diaz. |
| Brockprt | 4-10 | at Brockprt48 | Derek Austin punt 52 yards to the TCNJ0, touchback. |
| | | Drive: 5 plays, 14 yards, TOP 01:27 |
| Tcnj | 1-10 | at Tcnj20 | TCNJ drive start at 01:00. |
| Tcnj | 1-10 | at Tcnj20 | Chris James pass complete to Chase Misiura for 5 yards to the TCNJ25 (Chad Moore). |
| Tcnj | 2-5 | at Tcnj25 | Chase Misiura rush for 1 yard to the TCNJ26 (Alex Hayes). |
| Tcnj | 3-4 | at Tcnj26 | Chris James pass complete to Colin Weber for 6 yards to the TCNJ32, 1ST DOWN TCNJ (Chad Moore). |
| | | Drive: 3 plays, 12 yards, TOP 03:39 |
| | | BROCKPORT 7, TCNJ 7 |
| Tcnj | 1-10 | at Tcnj32 | Start of 2nd quarter, clock 15:00. |
| Tcnj | 1-10 | at Tcnj32 | Chris James pass incomplete to Mattan Hoffman. |
| Tcnj | 2-10 | at Tcnj32 | Chris James rush for 3 yards to the TCNJ35 (Cevon Carver). |
| Tcnj | 3-7 | at Tcnj35 | Chris James pass complete to Mark Gardner for 37 yards to the BROCKPRT28, 1ST DOWN TCNJ (Cevon Carver;Derek DeCandia). |
| Tcnj | 1-10 | at Brockprt28 | PENALTY TCNJ false start 5 yards to the BROCKPRT33. |
| Tcnj | 1-15 | at Brockprt33 | Chris James pass incomplete (Cevon Carver). |
| Tcnj | 2-15 | at Brockprt33 | Chase Misiura rush for 8 yards to the BROCKPRT25 (Derek DeCandia). |
| Tcnj | 3-7 | at Brockprt25 | Chris James rush for 5 yards to the BROCKPRT20 (Darren Vukovic). |
| Tcnj | 4-2 | at Brockprt20 | Marc Zucconi field goal attempt from 37 GOOD, clock 12:21. |
| | | TCNJ 10, BROCKPORT 7 |
| | | Drive: 10 plays, 60 yards, TOP 03:39 |
| | | Marc Zucconi kickoff 63 yards to the BROCKPRT7, AndrewMcCormick return 26 yards to the BROCKPRT33 (Michael Lambert). |
| Brockprt | 1-10 | at Brockprt33 | BROCKPORT drive start at 12:13. |
| Brockprt | 1-10 | at Brockprt33 | Jake Graci pass complete to Felipe Diaz for 22 yards to the TCNJ45, 1ST DOWN BROCKPRT (Matthew Kreider). |
| Brockprt | 1-10 | at Tcnj45 | Aaron Zurn rush for 10 yards to the TCNJ35, 1ST DOWN BROCKPRT (Shawn Brown;D. DeCongelio). |
| Brockprt | 1-10 | at Tcnj35 | Jake Graci rush for 5 yards to the TCNJ30 (Craig Meyer;Chris Jones). |
| Brockprt | 2-5 | at Tcnj30 | Jake Graci pass complete to Felipe Diaz for 8 yards to the TCNJ22, 1ST DOWN BROCKPRT (Shawn Brown;Matthew Kreider). |
| Brockprt | 1-10 | at Tcnj22 | Jake Graci pass complete to Hector Rosas for 17 yards to the TCNJ5, 1ST DOWN BROCKPRT (Derek Goreczny;Ryan Flannery). |
| Brockprt | 1-G | at Tcnj05 | Aaron Zurn rush for 2 yards to the TCNJ3 (Chris Flynn;D. DeCongelio). |
| Brockprt | 2-G | at Tcnj03 | Aaron Zurn rush for 2 yards to the TCNJ1 (Shawn Brown). |
| Brockprt | 3-G | at Tcnj01 | Aaron Zurn rush for no gain to the TCNJ1, fumble forced by Craig Meyer, fumble by Aaron Zurn recovered by TCNJ Shawn Brown at TCNJ2. |
| | | Drive: 8 plays, 65 yards, TOP 02:44 |
| Tcnj | 1-10 | at Tcnj02 | TCNJ drive start at 09:29. |
| Tcnj | 1-10 | at Tcnj02 | Chase Misiura rush for 12 yards to the TCNJ14, 1ST DOWN TCNJ (Chris Grace;Derek DeCandia). |
| Tcnj | 1-10 | at Tcnj14 | Chase Misiura rush T27 for 14 yards to the TCNJ28, 1ST DOWN TCNJ. |
| Tcnj | 1-10 | at Tcnj28 | Chris James pass complete to Mattan Hoffman for 8 yards to the TCNJ36 (Derek DeCandia;Quintin Johnson). |
| Tcnj | 2-2 | at Tcnj36 | Chase Misiura rush for 14 yards to the 50 yardline, 1ST DOWN TCNJ (Derek DeCandia;Quintin Johnson). |
| Tcnj | 1-10 | at Tcnj50 | Chris James pass complete to Mattan Hoffman for 12 yards to the BROCKPRT38, 1ST DOWN TCNJ (Darren Vukovic). |
| Tcnj | 1-10 | at Brockprt38 | J. Doniloski rush for 1 yard to the BROCKPRT37 (Andy Burns;Chad Moore). |
| Tcnj | 2-9 | at Brockprt37 | Chris James pass complete to Colin Weber for 15 yards to the BROCKPRT22, 1ST DOWN TCNJ (Derek Austin). |
| Tcnj | 1-10 | at Brockprt22 | Chris James pass complete to Colin Weber for 6 yards to the BROCKPRT16. |
| Tcnj | 2-4 | at Brockprt16 | Chase Misiura rush for 11 yards to the BROCKPRT5, 1ST DOWN TCNJ (Chris Grace;Darren Vukovic). |
| Tcnj | 1-G | at Brockprt05 | PENALTY TCNJ false start 5 yards to the BROCKPRT10. |
| Tcnj | 1-G | at Brockprt10 | Timeout TCNJ, clock 04:59. |
| Tcnj | 1-G | at Brockprt10 | Kevin Brown rush for 4 yards to the BROCKPRT6 (Darren Vukovic;Quintin Johnson). |
| Tcnj | 2-G | at Brockprt06 | Michael Yetka rush for 1 yard to the BROCKPRT5, out-of-bounds (Derek Austin). |
| Tcnj | 3-G | at Brockprt05 | Chris James pass complete to Paul Napoli for 4 yards to the BROCKPRT1 (Cevon Carver;Chad Moore). |
| Tcnj | 4-G | at Brockprt01 | Kevin Brown rush for 1 yard to the BROCKPRT0, TOUCHDOWN, clock 03:08. |
| | | Marc Zucconi kick attempt good. |
| | | TCNJ 17, BROCKPORT 7 |
| | | Drive: 13 plays, 98 yards, TOP 06:21 |
| | | Marc Zucconi kickoff 59 yards to the BROCKPRT11, AndrewMcCormick return 54 yards to the TCNJ35 (Tim Giacomini;Michael Lambert). |
| Brockprt | 1-10 | at Tcnj35 | BROCKPORT drive start at 02:55. |
| Brockprt | 1-10 | at Tcnj35 | Jake Graci pass incomplete (Sam Dokus). |
| Brockprt | 2-10 | at Tcnj35 | Aaron Zurn rush for loss of 1 yard to the TCNJ36 (Sam Dokus). |
| Brockprt | 3-11 | at Tcnj36 | Jake Graci pass complete to Felipe Diaz for 18 yards to the TCNJ18, 1ST DOWN BROCKPRT (Ryan Flannery). |
| Brockprt | 1-10 | at Tcnj18 | Aaron Zurn rush for 3 yards to the TCNJ15 (Chris Jones;Shawn Brown). |
| Brockprt | 2-7 | at Tcnj15 | Jake Graci rush for 15 yards to the TCNJ0, 1ST DOWN BROCKPRT, TOUCHDOWN, clock 01:31. |
| Brockprt | 1-G | at Tcnj03 | PENALTY TCNJ Encroachment 1 yards to the TCNJ2. |
| | | Emilio Genzano kick attempt good. |
| | | TCNJ 17, BROCKPORT 14 |
| | | Drive: 5 plays, 35 yards, TOP 01:24 |
| | | Emilio Genzano kickoff 47 yards to the TCNJ23, Scotty Mathurin return 14 yards to the TCNJ37 (Krishaon Ewing;Hassan Shaheed). |
| Tcnj | 1-10 | at Tcnj37 | Chris James pass incomplete to E. Hendrickson. |
| Tcnj | 2-10 | at Tcnj37 | TCNJ drive start at 01:25. |
| Tcnj | 2-10 | at Tcnj37 | Chris James rush for 1 yard to the TCNJ38, out-of-bounds (Nathan Bull). |
| Tcnj | 3-9 | at Tcnj38 | Chris James pass complete to Bill Picatagi for 14 yards to the BROCKPRT48, 1ST DOWN TCNJ (Cevon Carver). |
| Tcnj | 1-10 | at Brockprt48 | Chris James pass complete to Bill Picatagi for 2 yards to the BROCKPRT46, out-of-bounds (Nathan Bull). |
| Tcnj | 2-8 | at Brockprt46 | Chris James pass incomplete to Michael Yetka. |
| Tcnj | 3-8 | at Brockprt46 | Chris James rush for 11 yards to the BROCKPRT35, 1ST DOWN TCNJ, out-of-bounds. |
| Tcnj | 1-10 | at Brockprt35 | PENALTY TCNJ holding 15 yards to the 50 yardline. |
| Tcnj | 1-25 | at Tcnj50 | Chris James pass incomplete to Mark Gardner. |
| Tcnj | 2-25 | at Tcnj50 | Chris James pass complete to Colin Weber for 8 yards to the BROCKPRT42 (Derek Austin). |
| Tcnj | 3-17 | at Brockprt42 | Chris James pass incomplete to E. Hendrickson. |
| Tcnj | 4-17 | at Brockprt42 | J. Doniloski rush for loss of 3 yards to the BROCKPRT45 (JamisonWilliams). |
| | | Drive: 10 plays, 18 yards, TOP 00:59 |
| Brockprt | 1-10 | at Brockprt45 | BROCKPORT drive start at 00:26. |
| Brockprt | 1-10 | at Brockprt45 | Jake Graci pass complete to Tamere Shannon for 7 yards to the TCNJ48 (Scotty Mathurin). |
| Brockprt | 2-3 | at Tcnj48 | PENALTY TCNJ 12 men on the field 15 yards to the TCNJ33, 1ST DOWN BROCKPRT. |
| Brockprt | 1-10 | at Tcnj33 | Jake Graci pass incomplete to Tamere Shannon. |
| Brockprt | 2-10 | at Tcnj33 | Jake Graci pass incomplete to Felipe Diaz. |
| Brockprt | 3-10 | at Tcnj33 | Jake Graci pass complete to Aaron Zurn for 8 yards to the TCNJ25 (D. DeCongelio). |
| Brockprt | 4-2 | at Tcnj25 | Timeout BROCKPORT, clock 00:05. |
| Brockprt | 4-2 | at Tcnj25 | Jake Graci pass intercepted by Phil Gatti at the TCNJ0, Phil Gatti return 18 yards to the TCNJ18 (Ben Eggleston). |
| | | Drive: 5 plays, 30 yards, TOP 00:26 |
| Tcnj | 1-10 | at Tcnj18 | TCNJ drive start at 00:00. |
| Tcnj | 1-10 | at Tcnj18 | End of half, clock 00:00. |
| | | TCNJ 17, BROCKPORT 14 |
| Tcnj | 1-10 | at Tcnj18 | Start of 3rd quarter, clock 15:00, TCNJ ball on TCNJ30. |
| | | Marc Zucconi kickoff 70 yards to the BROCKPRT0, touchback. |
| Brockprt | 1-10 | at Brockprt20 | BROCKPORT drive start at 15:00. |
| Brockprt | 1-10 | at Brockprt20 | Jake Graci pass complete to Felipe Diaz for 11 yards to the BROCKPRT31, 1ST DOWN BROCKPRT (Shawn Brown). |
| Brockprt | 1-10 | at Brockprt31 | Aaron Zurn rush for 11 yards to the BROCKPRT42, 1ST DOWN BROCKPRT (Chris Jones). |
| Brockprt | 1-10 | at Brockprt42 | Jake Graci rush for no gain to the BROCKPRT42 (Craig Meyer). |
| Brockprt | 2-10 | at Brockprt42 | Jake Graci pass complete to Felipe Diaz for 5 yards to the BROCKPRT47 (D. DeCongelio;Matthew Kreider). |
| Brockprt | 3-5 | at Brockprt47 | Jake Graci pass incomplete to Felipe Diaz. |
| Brockprt | 4-5 | at Brockprt47 | Derek Austin punt 26 yards to the TCNJ27, downed. |
| | | Drive: 5 plays, 27 yards, TOP 01:48 |
| Tcnj | 1-10 | at Tcnj27 | TCNJ drive start at 13:12. |
| Tcnj | 1-10 | at Tcnj27 | Chase Misiura rush for 17 yards to the TCNJ44, 1ST DOWN TCNJ (JamisonWilliams). |
| Tcnj | 1-10 | at Tcnj44 | PENALTY BROCKPRT sideline interference 4 yards to the TCNJ48. |
| Tcnj | 1-6 | at Tcnj48 | Chase Misiura rush for 6 yards to the BROCKPRT46, 1ST DOWN TCNJ (Cevon Carver;Darren Vukovic). |
| Tcnj | 1-10 | at Brockprt46 | J. Doniloski rush for 24 yards to the BROCKPRT22, 1ST DOWN TCNJ (Chris Grace;Chad Moore). |
| Tcnj | 1-10 | at Brockprt22 | J. Doniloski rush for no gain to the BROCKPRT22 (Derek DeCandia). |
| Tcnj | 2-10 | at Brockprt22 | Chris James pass complete to J. Doniloski for 13 yards to the BROCKPRT9, 1ST DOWN TCNJ (Cevon Carver;Darren Vukovic). |
| Tcnj | 1-G | at Brockprt09 | J. Doniloski rush for 8 yards to the BROCKPRT1 (Nathan Bull), PENALTY TCNJ holding 13 yards to the BROCKPRT14. |
| Tcnj | 1-G | at Brockprt14 | Chase Misiura rush for no gain to the BROCKPRT14 (Andy Burns;Quintin Johnson). |
| Tcnj | 2-G | at Brockprt14 | Chris James pass incomplete to Mark Gardner. |
| Tcnj | 3-G | at Brockprt14 | Chris James rush for 3 yards to the BROCKPRT11 (Chad Moore). |
| Tcnj | 4-G | at Brockprt11 | Marc Zucconi field goal attempt from 28 GOOD, clock 09:13. |
| | | TCNJ 20, BROCKPORT 14 |
| | | Drive: 10 plays, 62 yards, TOP 03:59 |
| | | Marc Zucconi kickoff 70 yards to the BROCKPRT0, touchback. |
| Brockprt | 1-10 | at Brockprt20 | BROCKPORT drive start at 09:13. |
| Brockprt | 1-10 | at Brockprt20 | Aaron Zurn rush for 10 yards to the BROCKPRT30, 1ST DOWN BROCKPRT (D. DeCongelio;Chris Jones). |
| Brockprt | 1-10 | at Brockprt30 | Aaron Zurn rush for 14 yards to the BROCKPRT44, fumble by Aaron Zurn recovered by TCNJ Derek Goreczny at BROCKPRT44. |
| | | Drive: 2 plays, 24 yards, TOP 00:22 |
| Tcnj | 1-10 | at Brockprt44 | TCNJ drive start at 08:51. |
| Tcnj | 1-10 | at Brockprt44 | Chris James pass incomplete to Bill Picatagi. |
| Tcnj | 2-10 | at Brockprt44 | Chris James pass incomplete to J. Doniloski (Alex Hayes). |
| Tcnj | 3-10 | at Brockprt44 | Chris James pass complete to J. Doniloski for 22 yards to the BROCKPRT22, 1ST DOWN TCNJ (Cevon Carver). |
| Tcnj | 1-10 | at Brockprt22 | J. Doniloski rush for loss of 2 yards to the BROCKPRT24 (Chad Moore). |
| Tcnj | 2-12 | at Brockprt24 | Chris James pass complete to Chase Misiura for 8 yards to the BROCKPRT16 (Derek Austin). |
| Tcnj | 3-4 | at Brockprt16 | Chase Misiura rush for 12 yards to the BROCKPRT4, 1ST DOWN TCNJ (Darren Vukovic;Nathan Bull). |
| Tcnj | 1-G | at Brockprt04 | J. Doniloski rush for 4 yards to the BROCKPRT0, TOUCHDOWN, clock 06:40. |
| | | Marc Zucconi kick attempt good. |
| | | TCNJ 27, BROCKPORT 14 |
| | | Drive: 7 plays, 44 yards, TOP 02:11 |
| | | Marc Zucconi kickoff 70 yards to the BROCKPRT0, touchback. |
| Brockprt | 1-10 | at Brockprt20 | BROCKPORT drive start at 06:34. |
| Brockprt | 1-10 | at Brockprt20 | Aaron Zurn rush for 8 yards to the BROCKPRT28 (William Haduch). |
| Brockprt | 2-2 | at Brockprt28 | Jake Graci pass complete to Matt Newman for 11 yards to the BROCKPRT39, 1ST DOWN BROCKPRT (Shawn Brown;Scotty Mathurin). |
| Brockprt | 1-10 | at Brockprt39 | Aaron Zurn rush for 1 yard to the BROCKPRT40 (D. DeCongelio;George McCann). |
| Brockprt | 2-9 | at Brockprt40 | Jake Graci pass complete to Hector Rosas for 6 yards to the BROCKPRT46 (D. DeCongelio). |
| Brockprt | 3-3 | at Brockprt46 | Jake Graci rush for 11 yards to the TCNJ43, 1ST DOWN BROCKPRT (Ryan Flannery;D. DeCongelio). |
| Brockprt | 1-10 | at Tcnj43 | Aaron Zurn rush for loss of 2 yards to the TCNJ45 (D. DeCongelio;Sam Dokus). |
| Brockprt | 2-12 | at Tcnj45 | Jake Graci pass intercepted by Ryan Flannery at the TCNJ33, Ryan Flannery return to the TCNJ33, Scotty Mathurin for 4 yards to the TCNJ37, Scotty Mathurin for no gain to the TCNJ37 (Jake Graci), PENALTY TCNJ pass interference 15 yards to the TCNJ30, 1
ST DOWN BROCKPRT, NO PLAY. |
| Brockprt | 1-10 | at Tcnj30 | Aaron Zurn rush for 7 yards to the TCNJ23 (D. DeCongelio). |
| Brockprt | 2-3 | at Tcnj23 | AndrewMcCormick rush for 3 yards to the TCNJ20, 1ST DOWN BROCKPRT (Matthew Kreider;Ryan Flannery). |
| Brockprt | 1-10 | at Tcnj20 | Jake Graci pass complete to Matt Newman for 4 yards to the TCNJ16 (D. DeCongelio;Matthew Kreider). |
| Brockprt | 2-6 | at Tcnj16 | Jake Graci pass complete to Matt Newman for 16 yards to the TCNJ0, 1ST DOWN BROCKPRT, TOUCHDOWN, clock 03:24. |
| | | Emilio Genzano kick attempt good. |
| | | TCNJ 27, BROCKPORT 21 |
| | | Drive: 10 plays, 80 yards, TOP 03:10 |
| | | Emilio Genzano kickoff 44 yards to the TCNJ26, Mark Gardner return 25 yards to the BROCKPRT49 (Emilio Genzano;ColinMulholland). |
| Tcnj | 1-10 | at Brockprt49 | TCNJ drive start at 03:17. |
| Tcnj | 1-10 | at Brockprt49 | Chris James pass incomplete to Chase Misiura. |
| Tcnj | 2-10 | at Brockprt49 | Chase Misiura rush for 9 yards to the BROCKPRT40 (Nathan Bull;Darren Vukovic). |
| Tcnj | 3-1 | at Brockprt40 | J. Doniloski rush for 22 yards to the BROCKPRT18, 1ST DOWN TCNJ (Derek DeCandia). |
| Tcnj | 1-10 | at Brockprt18 | Chase Misiura rush for 10 yards to the BROCKPRT8, 1ST DOWN TCNJ (Nathan Bull). |
| Tcnj | 1-G | at Brockprt08 | J. Doniloski rush for 5 yards to the BROCKPRT3 (Derek DeCandia;Derek Austin). |
| Tcnj | 2-G | at Brockprt03 | Kevin Brown rush for 2 yards to the BROCKPRT1 (Hanan Sokol;Alex Hayes). |
| Tcnj | 3-G | at Brockprt01 | Chase Misiura rush for 1 yard to the BROCKPRT0, TOUCHDOWN, clock 00:16. |
| | | Marc Zucconi kick attempt failed (blocked) (blocked by TEAM), PENALTY BROCKPRT offside 1 yards to the BROCKPRT2, NO PLAY. |
| | | Marc Zucconi kick attempt good. |
| | | TCNJ 34, BROCKPORT 21 |
| | | Drive: 7 plays, 49 yards, TOP 03:01 |
| | | Marc Zucconi kickoff 70 yards to the BROCKPRT0, touchback. |
| Brockprt | 1-10 | at Brockprt20 | BROCKPORT drive start at 00:15. |
| Brockprt | 1-10 | at Brockprt20 | Aaron Zurn rush for loss of 2 yards to the BROCKPRT18 (Matthew Kreider;Gregory Burns). |
| | | Drive: 1 plays, minus 2 yards, TOP 00:54 |
| | | TCNJ 34, BROCKPORT 21 |
| Brockprt | 2-12 | at Brockprt18 | Start of 4th quarter, clock 15:00. |
| Brockprt | 2-12 | at Brockprt18 | Jake Graci rush for 4 yards to the BROCKPRT22 (Shawn Brown). |
| Brockprt | 3-8 | at Brockprt22 | Jake Graci pass incomplete to Matt Newman. |
| Brockprt | 4-8 | at Brockprt22 | Derek Austin punt 25 yards to the BROCKPRT47, out-of-bounds. |
| | | Drive: 3 plays, 2 yards, TOP 00:54 |
| Tcnj | 1-10 | at Brockprt47 | TCNJ drive start at 14:21. |
| Tcnj | 1-10 | at Brockprt47 | Chris James pass complete to E. Hendrickson for 3 yards to the BROCKPRT44 (Chad Moore). |
| Tcnj | 2-7 | at Brockprt44 | Chase Misiura rush for 3 yards to the BROCKPRT41 (Darren Vukovic;Cevon Carver). |
| Tcnj | 3-4 | at Brockprt41 | PENALTY TCNJ false start 5 yards to the BROCKPRT46. |
| Tcnj | 3-9 | at Brockprt46 | Chris James pass incomplete to J. Doniloski. |
| Tcnj | 4-9 | at Brockprt46 | Marc Zucconi punt 33 yards to the BROCKPRT13, fair catch by Chris Grace. |
| | | Drive: 3 plays, 1 yards, TOP 01:42 |
| Brockprt | 1-10 | at Brockprt13 | BROCKPORT drive start at 12:39. |
| Brockprt | 1-10 | at Brockprt13 | Jake Graci pass incomplete to Matt Newman. |
| Brockprt | 2-10 | at Brockprt13 | Jake Graci pass complete to Felipe Diaz for 6 yards to the BROCKPRT19 (D. DeCongelio). |
| Brockprt | 3-4 | at Brockprt19 | Jake Graci pass complete to Matt Newman for 7 yards to the BROCKPRT26, 1ST DOWN BROCKPRT, out-of-bounds. |
| Brockprt | 1-10 | at Brockprt26 | Aaron Zurn rush for 5 yards to the BROCKPRT31 (D. DeCongelio). |
| Brockprt | 2-5 | at Brockprt31 | Jake Graci pass incomplete to Tamere Shannon. |
| Brockprt | 3-5 | at Brockprt31 | Jake Graci pass complete to Felipe Diaz for 6 yards to the BROCKPRT37, 1ST DOWN BROCKPRT (Matthew Kreider). |
| Brockprt | 1-10 | at Brockprt37 | Jake Graci pass incomplete to Tamere Shannon. |
| Brockprt | 2-10 | at Brockprt37 | Jake Graci pass incomplete to Felipe Diaz. |
| Brockprt | 3-10 | at Brockprt37 | Jake Graci pass complete to Tamere Shannon for 13 yards to the 50 yardline, 1ST DOWN BROCKPRT (Shawn Brown). |
| Brockprt | 1-10 | at Brockprt50 | Aaron Zurn rush for 3 yards to the TCNJ47 (Craig Meyer;Wilfredo Rosado). |
| Brockprt | 2-7 | at Tcnj47 | Jake Graci pass incomplete to Felipe Diaz (Ryan Flannery). |
| Brockprt | 3-7 | at Tcnj47 | Jake Graci pass complete to Matt Newman for 13 yards to the TCNJ34, 1ST DOWN BROCKPRT (Matthew Kreider;Shawn Brown). |
| Brockprt | 1-10 | at Tcnj34 | Jake Graci pass complete to Hector Rosas for 3 yards to the TCNJ31 (D. DeCongelio). |
| Brockprt | 2-7 | at Tcnj31 | Jake Graci pass complete to Felipe Diaz for 4 yards to the TCNJ27 (Shawn Brown). |
| Brockprt | 3-3 | at Tcnj27 | Aaron Zurn rush for 2 yards to the TCNJ25 (Gregory Burns;D. DeCongelio). |
| Brockprt | 4-1 | at Tcnj25 | Jake Graci rush for 1 yard to the TCNJ24, 1ST DOWN BROCKPRT (Shawn Brown;T. Woolverton). |
| Brockprt | 1-10 | at Tcnj24 | Aaron Zurn rush for 3 yards to the TCNJ21 (Wilfredo Rosado;Craig Meyer). |
| Brockprt | 2-7 | at Tcnj21 | Jake Graci pass complete to Felipe Diaz for 14 yards to the TCNJ7, 1ST DOWN BROCKPRT, out-of-bounds. |
| Brockprt | 1-G | at Tcnj07 | PENALTY BROCKPRT false start 5 yards to the TCNJ12. |
| Brockprt | 1-G | at Tcnj12 | Aaron Zurn rush for 12 yards to the TCNJ0, TOUCHDOWN, clock 07:15, PENALTY BROCKPRT personal foul off-setting, PENALTY TCNJ personal foul off-setting. |
