Scoring Summary |
MORRISVILLE (0-4,0-3) vs. TCNJ (3-0,2-0)
Date: Sep 26, 2009 Site: Ewing, NJ Stadium: Lions' Stadium Attendance: 500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| MORRISVILLE | 6 | 14 | 14 | 0 | 34 |
| TCNJ | 20 | 20 | 7 | 20 | 67 |
| SCORING SUMMARY | MORRFB09-TCNJ | |||
| 1st | 13:26 | TCNJ | Bill Picatagi 35 yd pass from Chris James (Marc Zucconi kick failed) | |
| 3 plays, 48 yards, TOP 1:11 | 0 - 6 | |||
| 06:13 | TCNJ | Chris James 5 yd run (Marc Zucconi kick) | ||
| 11 plays, 63 yards, TOP 5:30 | 0 - 13 | |||
| 03:10 | TCNJ | Shawn Brown 29 yd blocked punt return (Marc Zucconi kick) | ||
| 0 - 20 | ||||
| 00:00 | MORRFB09 | Kyle Gordon 20 yd pass from Jamieson Crast (Cliff Hanratty kick failed) | ||
| 7 plays, 72 yards, TOP 3:00 | 6 - 20 | |||
| 2nd | 13:49 | TCNJ | Mark Gardner 29 yd pass from Chris James (Marc Zucconi kick blockd) | |
| 4 plays, 64 yards, TOP 1:04 | 6 - 26 | |||
| 07:32 | MORRFB09 | Hodges Sneed 19 yd pass from Jamieson Crast (Cliff Hanratty kick) | ||
| 12 plays, 66 yards, TOP 6:09 | 13 - 26 | |||
| 04:49 | TCNJ | Chase Misiura 8 yd run (Marc Zucconi kick) | ||
| 5 plays, 66 yards, TOP 2:35 | 13 - 33 | |||
| 02:06 | TCNJ | Michael Yetka 44 yd pass from Chris James (Marc Zucconi kick) | ||
| 4 plays, 52 yards, TOP 1:34 | 13 - 40 | |||
| 00:43 | MORRFB09 | Maurice Mitchel 7 yd pass from Jamieson Crast (Cliff Hanratty kick) | ||
| 8 plays, 77 yards, TOP 1:22 | 20 - 40 | |||
| 3rd | 10:24 | MORRFB09 | Maurice Mitchel 18 yd pass from Jamieson Crast (Cliff Hanratty kick) | |
| 8 plays, 50 yards, TOP 3:09 | 27 - 40 | |||
| 06:12 | TCNJ | Colin Weber 14 yd pass from Chris James (Marc Zucconi kick) | ||
| 4 plays, 23 yards, TOP 1:43 | 27 - 47 | |||
| 02:07 | MORRFB09 | Peter Enriquez 40 yd run (Cliff Hanratty kick) | ||
| 9 plays, 75 yards, TOP 3:57 | 34 - 47 | |||
| 4th | 09:18 | TCNJ | Chase Misiura 8 yd run (Marc Zucconi kick failed) | |
| 7 plays, 57 yards, TOP 2:09 | 34 - 53 | |||
| 05:28 | TCNJ | J. Doniloski 4 yd run (Marc Zucconi kick) | ||
| 5 plays, 51 yards, TOP 2:47 | 34 - 60 | |||
| 04:33 | TCNJ | Shawn Brown 34 yd fumble recovery (Marc Zucconi kick) | ||
| 34 - 67 | ||||
|
Kickoff time: Noon End of Game: 2:50 Total elapsed time: 2:50 Referee: Gregory Allen Umpire: Jim Kaufmann Linesman: N.J. Cogliati Line judge: Phil DiDomenico Back judge: Sean O'Callagha Field judge: Scott Weidner Side judge: James W. Snyder Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | MORRFB09 | TCNJ |
| FIRST DOWNS | 28 | 22 |
| Rushing | 9 | 9 |
| Passing | 18 | 12 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 184 | 163 |
| Rushing Attempts | 38 | 35 |
| Average Per Rush | 4.8 | 4.7 |
| Rushing Touchdowns | 1 | 4 |
| Yards Gained Rushing | 216 | 189 |
| Yards Lost Rushing | 32 | 26 |
| NET YARDS PASSING | 335 | 323 |
| Completions-Attempts-Int | 30-46-1 | 19-24-0 |
| Average Per Attempt | 7.3 | 13.5 |
| Average Per Completion | 11.2 | 17.0 |
| Passing Touchdowns | 4 | 4 |
| TOTAL OFFENSE YARDS | 519 | 486 |
| Total offense plays | 84 | 59 |
| Average Gain Per Play | 6.2 | 8.2 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 4-33 | 5-45 |
| PUNTS-YARDS | 3-62 | 2-117 |
| Average Yards Per Punt | 20.7 | 58.5 |
| Net Yards Per Punt | 5.7 | 48.5 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-302 | 11-684 |
| Average Yards Per Kickoff | 50.3 | 62.2 |
| Net Yards Per Kickoff | 33.5 | 46.3 |
| Touchbacks | 0 | 3 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-45-1 |
| Average Per Return | 0.0 | 15.0 |
| Kickoff returns: Number-Yds-TD | 7-115-0 | 6-101-0 |
| Average Per Return | 16.4 | 16.8 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 1-34-1 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 34:51 | 25:02 |
| 1st Quarter | 8:19 | 6:41 |
| 2nd Quarter | 8:49 | 6:04 |
| 3rd Quarter | 8:03 | 6:57 |
| 4th Quarter | 9:40 | 5:20 |
| Third-Down Conversions | 6 of 16 | 5 of 8 |
| Fourth-Down Conversions | 3 of 5 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 5-5 |
| Sacks By: Number-Yards | 2-5 | 3-21 |
| PAT Kicks | 4-5 | 7-10 |
| Field Goals | 0-0 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: MORRISVILLE-Maurice Mitchel 1-1; Jamieson Crast 1-1; Mike Gillespie 1-1. TCNJ-Chase Misiura 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MORRFB09 | 1st | M20 | 15:00 | Kickoff | M20 | 14:37 | Punt | 3-0 | 0:23 | ||
| MORRFB09 | 1st | M20 | 13:25 | Kickoff | T37 | 11:43 | Fumble | 4-43 | 1:42 | ||
| MORRFB09 | 1st | M30 | 06:04 | Kickoff | M46 | 03:10 | Punt | 6-16 | 2:54 | ||
| MORRFB09 | 1st | M28 | 03:00 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 7-72 | 3:00 | |
| MORRFB09 | 2nd | M34 | 13:41 | Kickoff | T00 | 07:32 | * | TOUCHDOWN | 12-66 | 6:09 | |
| MORRFB09 | 2nd | M30 | 04:42 | Kickoff | T48 | 03:40 | Fumble | 3-22 | 1:02 | ||
| MORRFB09 | 2nd | M23 | 02:05 | Kickoff | T00 | 00:43 | * | TOUCHDOWN | 8-77 | 1:22 | |
| MORRFB09 | 3rd | M50 | 13:33 | Fumble | T00 | 10:24 | * | TOUCHDOWN | 8-50 | 3:09 | |
| MORRFB09 | 3rd | M01 | 08:44 | Punt | M01 | 07:55 | Interception | 3-0 | 0:49 | ||
| MORRFB09 | 3rd | M25 | 06:04 | Kickoff | T00 | 02:07 | * | TOUCHDOWN | 9-75 | 3:57 | |
| MORRFB09 | 4th | M20 | 14:48 | Punt | T43 | 11:27 | Downs | 6-37 | 3:21 | ||
| MORRFB09 | 4th | M16 | 09:13 | Kickoff | M06 | 08:15 | Punt | 3--10 | 0:58 | ||
| MORRFB09 | 4th | M20 | 05:28 | Kickoff | M34 | 04:33 | Fumble | 3-14 | 0:55 | ||
| MORRFB09 | 4th | M15 | 04:25 | Kickoff | T36 | 00:12 | Downs | 9-49 | 4:13 | ||
| TCNJ | 1st | M48 | 14:37 | Punt | M00 | 13:26 | * | TOUCHDOWN | 3-48 | 1:11 | |
| TCNJ | 1st | T37 | 11:43 | Fumble | M00 | 06:13 | * | TOUCHDOWN | 11-63 | 5:30 | |
| TCNJ | 1st | M29 | 03:10 | Punt | M29 | 03:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCNJ | 2nd | T36 | 14:53 | Kickoff | M00 | 13:49 | * | TOUCHDOWN | 4-64 | 1:04 | |
| TCNJ | 2nd | T34 | 07:24 | Kickoff | M00 | 04:49 | * | TOUCHDOWN | 5-66 | 2:35 | |
| TCNJ | 2nd | T48 | 03:40 | Fumble | M00 | 02:06 | * | TOUCHDOWN | 4-52 | 1:34 | |
| TCNJ | 2nd | T42 | 00:36 | Kickoff | M30 | 00:00 | End of half | 5-28 | 0:36 | ||
| TCNJ | 3rd | T37 | 14:52 | Kickoff | T50 | 13:33 | Fumble | 3-13 | 1:19 | ||
| TCNJ | 3rd | T36 | 10:15 | Kickoff | T32 | 08:44 | Punt | 3--4 | 1:31 | ||
| TCNJ | 3rd | M23 | 07:55 | Interception | M00 | 06:12 | * | TOUCHDOWN | 4-23 | 1:43 | |
| TCNJ | 3rd | T34 | 01:59 | Kickoff | T50 | 14:48 | Punt | 4-16 | 2:11 | ||
| TCNJ | 4th | T43 | 11:27 | Downs | M00 | 09:18 | * | TOUCHDOWN | 7-57 | 2:09 | |
| TCNJ | 4th | T49 | 08:15 | Punt | M00 | 05:28 | * | TOUCHDOWN | 5-51 | 2:47 | |
| TCNJ | 4th | M34 | 04:33 | Fumble | M34 | 04:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCNJ | 4th | T36 | 00:12 | Downs | T35 | 00:00 | End of half | 1--1 | 0:12 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| MORRISVILLE | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:19 | 08:49 | 08:03 | 09:40 | 17:08 | 17:43 | 34:51 | ||
| 3rd Down Conversions | 1/3 | 2/3 | 2/5 | 1/5 | 3/6 | 3/10 | 6/16 | ||
| Average field position | M24 | M29 | M25 | M17 | M26 | M21 | M23 | ||
| 4th Down Conversions | 0/0 | 1/1 | 2/2 | 0/2 | 1/1 | 2/4 | 3/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:41 | 06:04 | 06:57 | 05:20 | 12:45 | 12:17 | 25:02 | ||
| 3rd Down Conversions | 2/2 | 3/3 | 0/3 | 0/0 | 5/5 | 0/3 | 5/8 | ||
| Average field position | T44 | T40 | T46 | T42 | T41 | T44 | T43 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MORRFB09 | 1st | M20 | 15:00 | Kickoff | M20 | 14:37 | Punt | 3-0 | 0:23 | ||
| TCNJ | 1st | M48 | 14:37 | Punt | M00 | 13:26 | * | TOUCHDOWN | 3-48 | 1:11 | |
| MORRFB09 | 1st | M20 | 13:25 | Kickoff | T37 | 11:43 | Fumble | 4-43 | 1:42 | ||
| TCNJ | 1st | T37 | 11:43 | Fumble | M00 | 06:13 | * | TOUCHDOWN | 11-63 | 5:30 | |
| MORRFB09 | 1st | M30 | 06:04 | Kickoff | M46 | 03:10 | Punt | 6-16 | 2:54 | ||
| TCNJ | 1st | M29 | 03:10 | Punt | M29 | 03:10 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MORRFB09 | 1st | M28 | 03:00 | Kickoff | T00 | 00:00 | * | TOUCHDOWN | 7-72 | 3:00 | |
| TCNJ | 2nd | T36 | 14:53 | Kickoff | M00 | 13:49 | * | TOUCHDOWN | 4-64 | 1:04 | |
| MORRFB09 | 2nd | M34 | 13:41 | Kickoff | T00 | 07:32 | * | TOUCHDOWN | 12-66 | 6:09 | |
| TCNJ | 2nd | T34 | 07:24 | Kickoff | M00 | 04:49 | * | TOUCHDOWN | 5-66 | 2:35 | |
| MORRFB09 | 2nd | M30 | 04:42 | Kickoff | T48 | 03:40 | Fumble | 3-22 | 1:02 | ||
| TCNJ | 2nd | T48 | 03:40 | Fumble | M00 | 02:06 | * | TOUCHDOWN | 4-52 | 1:34 | |
| MORRFB09 | 2nd | M23 | 02:05 | Kickoff | T00 | 00:43 | * | TOUCHDOWN | 8-77 | 1:22 | |
| TCNJ | 2nd | T42 | 00:36 | Kickoff | M30 | 00:00 | End of half | 5-28 | 0:36 | ||
| TCNJ | 3rd | T37 | 14:52 | Kickoff | T50 | 13:33 | Fumble | 3-13 | 1:19 | ||
| MORRFB09 | 3rd | M50 | 13:33 | Fumble | T00 | 10:24 | * | TOUCHDOWN | 8-50 | 3:09 | |
| TCNJ | 3rd | T36 | 10:15 | Kickoff | T32 | 08:44 | Punt | 3--4 | 1:31 | ||
| MORRFB09 | 3rd | M01 | 08:44 | Punt | M01 | 07:55 | Interception | 3-0 | 0:49 | ||
| TCNJ | 3rd | M23 | 07:55 | Interception | M00 | 06:12 | * | TOUCHDOWN | 4-23 | 1:43 | |
| MORRFB09 | 3rd | M25 | 06:04 | Kickoff | T00 | 02:07 | * | TOUCHDOWN | 9-75 | 3:57 | |
| TCNJ | 3rd | T34 | 01:59 | Kickoff | T50 | 14:48 | Punt | 4-16 | 2:11 | ||
| MORRFB09 | 4th | M20 | 14:48 | Punt | T43 | 11:27 | Downs | 6-37 | 3:21 | ||
| TCNJ | 4th | T43 | 11:27 | Downs | M00 | 09:18 | * | TOUCHDOWN | 7-57 | 2:09 | |
| MORRFB09 | 4th | M16 | 09:13 | Kickoff | M06 | 08:15 | Punt | 3--10 | 0:58 | ||
| TCNJ | 4th | T49 | 08:15 | Punt | M00 | 05:28 | * | TOUCHDOWN | 5-51 | 2:47 | |
| MORRFB09 | 4th | M20 | 05:28 | Kickoff | M34 | 04:33 | Fumble | 3-14 | 0:55 | ||
| TCNJ | 4th | M34 | 04:33 | Fumble | M34 | 04:33 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MORRFB09 | 4th | M15 | 04:25 | Kickoff | T36 | 00:12 | Downs | 9-49 | 4:13 | ||
| TCNJ | 4th | T36 | 00:12 | Downs | T35 | 00:00 | End of half | 1--1 | 0:12 | ||
Defensive Statistics |
| ## | MORRISVILLE | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 44 | Anthony Brown | 4 | 6 | 10 | 1.5/2 | 1 | . | . | . | . | . | . |
| 5 | Michael Chea | 5 | 3 | 8 | . | . | . | . | . | . | . | . |
| 24 | Rashiem Graham | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 43 | Tommy Moyon | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
| 66 | Dwayne Brown | 3 | 1 | 4 | 3.5/13 | . | . | . | . | . | 2.0/5 | . |
| 95 | Jack Glen | 3 | 1 | 4 | 1.0/3 | . | . | . | . | . | . | . |
| 20 | Sean McDaniel | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 92 | David Daly | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 22 | Josh Rose | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 47 | EJ Maeweather | 2 | 1 | 3 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Herb Tyndell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 21 | Enrique Robinso | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
| 97 | Kenneth Ware | . | 2 | 2 | 1.0/2 | . | . | . | . | . | . | . |
| 99 | Sam Pelham | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 9 | Keyron Rhodes | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 30 | Nick Modaffari | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Eric Morris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Craig Brennan | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Kacy Saile | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 33 | Dennis Drywa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | 1 | . | . |
| ## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Joseph Spahn | 5 | 6 | 11 | 1.5/11 | 1 | . | . | . | . | 1.0/8 | . |
| 20 | Scotty Mathurin | 7 | 2 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 21 | Matthew Kreider | 3 | 6 | 9 | . | . | 1-0 | . | . | . | . | . |
| 25 | William Haduch | 6 | 2 | 8 | . | . | . | . | . | 1 | . | . |
| 44 | Derek Goreczny | 4 | 3 | 7 | . | 1 | . | 1-0 | 1 | . | . | . |
| 1 | Phil Gatti | 3 | 3 | 6 | . | . | 1-0 | . | . | . | . | . |
| 42 | Chris Jones | 2 | 4 | 6 | 0.5/1 | . | . | . | 1 | . | . | . |
| 31 | D. DeCongelio | 3 | 2 | 5 | 2.0/11 | . | . | . | . | . | 1.0/10 | . |
| 22 | Shawn Brown | 2 | 2 | 4 | . | 1 | 0-34 | . | . | . | . | . |
| 9 | Kevin Allgood | 1 | 3 | 4 | 2.5/8 | . | . | . | . | . | 1.0/3 | . |
| 67 | T. Woolverton | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 40 | Gregory Burns | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 39 | Kenny Amponsa | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 2 | Dean Misiura | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 50 | Kevin Jiras | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 79 | Chris Flynn | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 90 | Sam Dokus | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Justin Beres | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | James Kleen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Kavan Latham | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Brian Mills | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 58 | George McCann | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Craig Meyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | N. Lukaszewicz | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 99 | Wilfredo Rosado | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MORRISVILLE: 1-Hodges Sneed, 2-Peter Enriquez, 8-Kacy Saile, 9-Keyron Rhodes, 12-Mike DiGirolamo, 17-Delmar Bennett, 18-Scott LoMonaco, 22-Josh Rose, 23-Devon Jordan, 24-Rashiem Graham, 30-Nick Modaffari, 34-Mike Gillespie, 36-Jamar Clark, 41-Cornell Parrish, 42-Eric Morris, 45-Herb Tyndell, 46-Joe Chiappalone, 47-EJ Maeweather, 77-Dashaun Moye, 80-Justin Bonavent, 84-Jerry Marmolejo, 85-Cliff Hanratty, 86-Lamar Brown, 90-Craig Brennan, 95-Jack Glen, 97-Kenneth Ware. |
| TCNJ: 1-Phil Gatti, 5-Todd Kaiser, 7-Marc Zucconi, 9-Kevin Allgood, 10-Justin Beres, 11-Brian Mills, 15-James Donoghue, 18-Mattan Hoffman, 21-Matthew Kreider, 23-E. Hendrickson, 24-Tim Giacomini, 25-William Haduch, 29-Kevin Brown, 30-J. Doniloski, 35-Joe Laferlita, 37-Luis Garcia, 39-Kenny Amponsa, 40-Gregory Burns, 44-Derek Goreczny, 47-Tristen DeFazio, 48-Tyler Olsson, 50-Kevin Jiras, 53-N. Lukaszewicz, 57-Kavan Latham, 58-George McCann, 70-Kyle Wikfors, 71-Joseph Serrao, 74-Evan Arfuso, 76-Andrew Ross, 77-Sean Meyer, 82-P. Chirchirillo, 88-Paul Napoli, 99-Wilfredo Rosado. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
MORRISVILLE......... 6 14 14 0 - 34 Record: (0-4,0-3)
TCNJ................ 20 20 7 20 - 67 Record: (3-0,2-0)
Scoring Summary:
1st 13:26 TCNJ - Bill Picatagi 35 yd pass from Chris James (Marc Zucconi kick failed), 3-48 1:11, MORRFB09 0 - TCNJ 6
06:13 TCNJ - Chris James 5 yd run (Marc Zucconi kick), 11-63 5:30, MORRFB09 0 - TCNJ 13
03:10 TCNJ - Shawn Brown 29 yd blocked punt return (Marc Zucconi kick), , MORRFB09 0 - TCNJ 20
00:00 MORRFB09 - Kyle Gordon 20 yd pass from Jamieson Crast (Cliff Hanratty kick failed), 7-72 3:00, MORRFB09 6 - TCNJ 20
2nd 13:49 TCNJ - Mark Gardner 29 yd pass from Chris James (Marc Zucconi kick blockd), 4-64 1:04, MORRFB09 6 - TCNJ 26
07:32 MORRFB09 - Hodges Sneed 19 yd pass from Jamieson Crast (Cliff Hanratty kick), 12-66 6:09, MORRFB09 13 - TCNJ 26
04:49 TCNJ - Chase Misiura 8 yd run (Marc Zucconi kick), 5-66 2:35, MORRFB09 13 - TCNJ 33
02:06 TCNJ - Michael Yetka 44 yd pass from Chris James (Marc Zucconi kick), 4-52 1:34, MORRFB09 13 - TCNJ 40
00:43 MORRFB09 - Maurice Mitchel 7 yd pass from Jamieson Crast (Cliff Hanratty kick), 8-77 1:22, MORRFB09 20 - TCNJ 40
3rd 10:24 MORRFB09 - Maurice Mitchel 18 yd pass from Jamieson Crast (Cliff Hanratty kick), 8-50 3:09, MORRFB09 27 - TCNJ 40
06:12 TCNJ - Colin Weber 14 yd pass from Chris James (Marc Zucconi kick), 4-23 1:43, MORRFB09 27 - TCNJ 47
02:07 MORRFB09 - Peter Enriquez 40 yd run (Cliff Hanratty kick), 9-75 3:57, MORRFB09 34 - TCNJ 47
4th 09:18 TCNJ - Chase Misiura 8 yd run (Marc Zucconi kick failed), 7-57 2:09, MORRFB09 34 - TCNJ 53
05:28 TCNJ - J. Doniloski 4 yd run (Marc Zucconi kick), 5-51 2:47, MORRFB09 34 - TCNJ 60
04:33 TCNJ - Shawn Brown 34 yd fumble recovery (Marc Zucconi kick), , MORRFB09 34 - TCNJ 67
MORRFB09 TCNJ
FIRST DOWNS................... 28 22
RUSHES-YARDS (NET)............ 38-184 35-163
PASSING YDS (NET)............. 335 323
Passes Att-Comp-Int........... 46-30-1 24-19-0
TOTAL OFFENSE PLAYS-YARDS..... 84-519 59-486
Fumble Returns-Yards.......... 0-0 1-34
Punt Returns-Yards............ 0-0 3-45
Kickoff Returns-Yards......... 7-115 6-101
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 3-20.7 2-58.5
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 4-33 5-45
Possession Time............... 34:51 25:02
Third-Down Conversions........ 6 of 16 5 of 8
Fourth-Down Conversions....... 3 of 5 0 of 0
Red-Zone Scores-Chances....... 3-3 5-5
Sacks By: Number-Yards........ 2-5 3-21
RUSHING: MORRISVILLE-Peter Enriquez 9-73; Maurice Mitchel 12-29; Sean
Barrett 3-28; Devon Jordan 6-27; Jamieson Crast 8-27. TCNJ-Chase Misiura 7-67;
J. Doniloski 9-66; Michael Yetka 9-18; Chris James 9-13; TEAM 1-minus 1.
PASSING: MORRISVILLE-Jamieson Crast 25-40-1-299; Mike DiGirolamo
5-6-0-36. TCNJ-Chris James 19-23-0-323; James Donoghue 0-1-0-0.
RECEIVING: MORRISVILLE-Maurice Mitchel 5-65; Kyle Gordon 5-61; Joe Shue
4-53; Peter Enriquez 4-36; Hodges Sneed 2-24; Lamar Brown 2-22; Nate McConnell
2-14; Sean Barrett 2-13; Scott LoMonaco 1-30; Mike Gillespie 1-8; Devon Jordan
1-6; Joe Chiappalone 1-3. TCNJ-Mark Gardner 6-111; Colin Weber 5-59; E.
Hendrickson 3-33; J. Doniloski 2-37; Michael Yetka 1-44; Bill Picatagi 1-35;
Kevin Brown 1-4.
INTERCEPTIONS: MORRISVILLE-None. TCNJ-Derek Goreczny 1-0.
FUMBLES: MORRISVILLE-Maurice Mitchel 1-1; Jamieson Crast 1-1; Mike
Gillespie 1-1. TCNJ-Chase Misiura 1-1.
Stadium: Lions' Stadium Attendance: 500
Kickoff time: Noon End of Game: 2:50 Total elapsed time: 2:50
Officials: Referee: Gregory Allen; Umpire: Jim Kaufmann; Linesman: N.J. Cogliati;
Line judge: Phil DiDomenico; Back judge: Sean O'Callagha; Field judge: Scott Weidner;
Side judge: James W. Snyder;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| TCNJ defers; Morrisville will receive | |||
| Morrfb09 | 1-10 | at Morrfb0930 | TCNJ ball on TCNJ30. |
| Marc Zucconi kickoff 70 yards to the MORRFB090, touchback. | |||
| Morrfb09 | 1-10 | at Morrfb0920 | Jamieson Crast pass incomplete to Nate McConnell. |
| Morrfb09 | 2-10 | at Morrfb0920 | Jamieson Crast pass incomplete to Kyle Gordon. |
| Morrfb09 | 3-10 | at Morrfb0920 | Jamieson Crast pass incomplete to Kyle Gordon. |
| Morrfb09 | 4-10 | at Morrfb0920 | Joe Chiappalone punt 27 yards to the MORRFB0947, Scotty Mathurin return -1 yards to the MORRFB0948 (Keyron Rhodes). |
| Drive: 3 plays, 0 yards, TOP 00:23 | |||
| Tcnj | 1-10 | at Morrfb0948 | TCNJ drive start at 14:37. |
| Tcnj | 1-10 | at Morrfb0948 | Chase Misiura rush for 1 yard to the MORRFB0947 (David Daly). |
| Tcnj | 2-9 | at Morrfb0947 | Chris James pass complete to E. Hendrickson for 12 yards to the MORRFB0935, 1ST DOWN TCNJ. |
| Tcnj | 1-10 | at Morrfb0935 | Chris James pass complete to Bill Picatagi for 35 yards to the MORRFB090, 1ST DOWN TCNJ, TOUCHDOWN, clock 13:26. |
| Marc Zucconi kick attempt failed. | |||
| TCNJ 6, MORRISVILLE 0 | |||
| Drive: 3 plays, 48 yards, TOP 01:11 | |||
