Scoring Summary |
FDU-Florham (0-2) vs. TCNJ (2-0)
Date: Sep 18, 2009 Site: Ewing, NJ Stadium: Lions' Stadium Attendance: 1500
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| FDU-Florham | 0 | 7 | 7 | 14 | 28 |
| TCNJ | 27 | 21 | 3 | 7 | 58 |
| SCORING SUMMARY | FDUFB09 -TCNJ | |||
| 1st | 14:06 | TCNJ | Colin Weber 71 yd pass from Chris James (Marc Zucconi kick) | |
| 2 plays, 71 yards, TOP 0:54 | 0 - 7 | |||
| 06:55 | TCNJ | J. Doniloski 1 yd run (Marc Zucconi pass failed) | ||
| 6 plays, 60 yards, TOP 2:20 | 0 - 13 | |||
| 04:40 | TCNJ | Colin Weber 44 yd pass from Chris James (Marc Zucconi kick) | ||
| 3 plays, 60 yards, TOP 1:04 | 0 - 20 | |||
| 00:32 | TCNJ | Mark Gardner 66 yd pass from Chris James (Marc Zucconi kick) | ||
| 3 plays, 80 yards, TOP 1:18 | 0 - 27 | |||
| 2nd | 10:35 | TCNJ | J. Doniloski 90 yd run (Marc Zucconi kick) | |
| 4 plays, 99 yards, TOP 1:35 | 0 - 34 | |||
| 06:23 | FDUFB09 | Kyle Bukowiec 57 yd pass from Bill Winters (Travis Mullen kick) | ||
| 2 plays, 65 yards, TOP 0:31 | 7 - 34 | |||
| 03:05 | TCNJ | Chase Misiura 3 yd run (Marc Zucconi kick) | ||
| 8 plays, 62 yards, TOP 3:11 | 7 - 41 | |||
| 00:16 | TCNJ | Chris James 11 yd run (Marc Zucconi kick) | ||
| 7 plays, 54 yards, TOP 2:27 | 7 - 48 | |||
| 3rd | 06:06 | FDUFB09 | Bill Winters 10 yd run (Travis Mullen kick) | |
| 9 plays, 65 yards, TOP 2:55 | 14 - 48 | |||
| 01:55 | TCNJ | Marc Zucconi 20 yd field goal | ||
| 9 plays, 62 yards, TOP 4:02 | 14 - 51 | |||
| 4th | 13:42 | FDUFB09 | James Sullivano 1 yd run (Travis Mullen kick) | |
| 7 plays, 74 yards, TOP 3:11 | 21 - 51 | |||
| 07:50 | FDUFB09 | Bill Winters 1 yd run (Travis Mullen kick) | ||
| 10 plays, 47 yards, TOP 3:16 | 28 - 51 | |||
| 02:35 | TCNJ | Kevin Brown 34 yd run (Marc Zucconi kick) | ||
| 8 plays, 79 yards, TOP 5:07 | 28 - 58 | |||
|
Kickoff time: 7:00 pm End of Game: 9:55 Total elapsed time: 2:55 Referee: Tom Kish Umpire: Barry James Linesman: James Vance, Sr Line judge: David Coughlin Back judge: James Martek Field judge: Brian McGrath Side judge: Joe Villella Scorer: Mark Gola Temperature: Wind: Weather: |
Team Statistics |
| Team Totals | FDUFB09 | TCNJ |
| FIRST DOWNS | 23 | 21 |
| Rushing | 6 | 10 |
| Passing | 14 | 11 |
| Penalty | 3 | 0 |
| NET YARDS RUSHING | 116 | 339 |
| Rushing Attempts | 31 | 40 |
| Average Per Rush | 3.7 | 8.5 |
| Rushing Touchdowns | 3 | 5 |
| Yards Gained Rushing | 133 | 352 |
| Yards Lost Rushing | 17 | 13 |
| NET YARDS PASSING | 353 | 369 |
| Completions-Attempts-Int | 28-42-2 | 15-21-0 |
| Average Per Attempt | 8.4 | 17.6 |
| Average Per Completion | 12.6 | 24.6 |
| Passing Touchdowns | 1 | 3 |
| TOTAL OFFENSE YARDS | 469 | 708 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 6.4 | 11.6 |
| Fumbles: Number-Lost | 3-1 | 1-0 |
| Penalties: Number-Yards | 4-37 | 10-111 |
| PUNTS-YARDS | 3-81 | 2-65 |
| Average Yards Per Punt | 27.0 | 32.5 |
| Net Yards Per Punt | 27.0 | 31.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-280 | 10-587 |
| Average Yards Per Kickoff | 56.0 | 58.7 |
| Net Yards Per Kickoff | 41.8 | 37.7 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 1-3-0 | 0-0-0 |
| Average Per Return | 3.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 8-190-0 | 5-71-0 |
| Average Per Return | 23.8 | 14.2 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-34-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:45 | 29:15 |
| 1st Quarter | 9:24 | 5:36 |
| 2nd Quarter | 5:32 | 9:28 |
| 3rd Quarter | 8:40 | 6:20 |
| 4th Quarter | 7:09 | 7:51 |
| Third-Down Conversions | 6 of 13 | 5 of 11 |
| Fourth-Down Conversions | 2 of 3 | 2 of 2 |
| Red-Zone Scores-Chances | 3-4 | 4-4 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: FDU-Florham-Bill Winters 2-0; Beau Reed 1-1. TCNJ-James Donoghue 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FDUFB09 | 1st | F20 | 14:06 | Kickoff | T48 | 09:15 | Punt | 10-32 | 4:51 | ||
| FDUFB09 | 1st | F29 | 06:48 | Kickoff | F31 | 05:44 | Punt | 3-2 | 1:04 | ||
| FDUFB09 | 1st | F36 | 04:33 | Kickoff | T00 | 01:50 | Fumble | 5-64 | 2:43 | ||
| FDUFB09 | 1st | F28 | 00:25 | Kickoff | T45 | 12:10 | Punt | 8-27 | 3:15 | ||
| FDUFB09 | 2nd | F42 | 10:26 | Kickoff | T39 | 08:46 | Downs | 5-19 | 1:40 | ||
| FDUFB09 | 2nd | F35 | 06:54 | Missed FG | T00 | 06:23 | * | TOUCHDOWN | 2-65 | 0:31 | |
| FDUFB09 | 2nd | F38 | 02:57 | Kickoff | F38 | 02:43 | Interception | 1-0 | 0:14 | ||
| FDUFB09 | 3rd | F33 | 14:52 | Kickoff | T15 | 11:10 | Interception | 8-52 | 3:42 | # | |
| FDUFB09 | 3rd | F35 | 09:01 | Punt | T00 | 06:06 | * | TOUCHDOWN | 9-65 | 2:55 | # |
| FDUFB09 | 3rd | F26 | 01:53 | Kickoff | T00 | 13:42 | * | TOUCHDOWN | 7-74 | 3:11 | # |
| FDUFB09 | 4th | T47 | 11:06 | Punt | T00 | 07:50 | * | TOUCHDOWN | 10-47 | 3:16 | # |
| FDUFB09 | 4th | F45 | 02:24 | Kickoff | T33 | 00:00 | End of half | 4-22 | 2:24 | ||
| TCNJ | 1st | T29 | 15:00 | Kickoff | F00 | 14:06 | * | TOUCHDOWN | 2-71 | 0:54 | |
| TCNJ | 1st | T40 | 09:15 | Punt | F00 | 06:55 | * | TOUCHDOWN | 6-60 | 2:20 | # |
| TCNJ | 1st | T40 | 05:44 | Punt | F00 | 04:40 | * | TOUCHDOWN | 3-60 | 1:04 | |
| TCNJ | 1st | T20 | 01:50 | Fumble | F00 | 00:32 | * | TOUCHDOWN | 3-80 | 1:18 | |
| TCNJ | 2nd | T01 | 12:10 | Punt | F00 | 10:35 | * | TOUCHDOWN | 4-99 | 1:35 | |
| TCNJ | 2nd | T39 | 08:46 | Downs | F35 | 06:54 | Missed FG | 6-26 | 1:52 | ||
| TCNJ | 2nd | T38 | 06:16 | Kickoff | F00 | 03:05 | * | TOUCHDOWN | 8-62 | 3:11 | # |
| TCNJ | 2nd | T46 | 02:43 | Interception | F00 | 00:16 | * | TOUCHDOWN | 7-54 | 2:27 | # |
| TCNJ | 2nd | T30 | 00:05 | Kickoff | T30 | 00:00 | End of half | 1-0 | 0:05 | ||
| TCNJ | 3rd | T20 | 11:10 | Interception | T29 | 09:01 | Punt | 3-9 | 2:09 | ||
| TCNJ | 3rd | T35 | 05:57 | Kickoff | F03 | 01:55 | * | FIELD GOAL | 9-62 | 4:02 | # |
| TCNJ | 4th | T18 | 13:34 | Kickoff | T21 | 11:06 | Punt | 4-3 | 2:28 | ||
| TCNJ | 4th | T21 | 07:42 | Kickoff | F00 | 02:35 | * | TOUCHDOWN | 8-79 | 5:07 | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| FDU-Florham | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:24 | 05:32 | 08:40 | 07:09 | 14:56 | 15:49 | 30:45 | ||
| 3rd Down Conversions | 2/4 | 0/2 | 1/3 | 3/4 | 2/6 | 4/7 | 6/13 | ||
| Average field position | F28 | F38 | F31 | F49 | F32 | F38 | F35 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:36 | 09:28 | 06:20 | 07:51 | 15:04 | 14:11 | 29:15 | ||
| 3rd Down Conversions | 1/1 | 2/4 | 1/3 | 1/3 | 3/5 | 2/6 | 5/11 | ||
| Average field position | T32 | T30 | T27 | T19 | T31 | T23 | T29 | ||
| 4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | 1/1 | 2/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCNJ | 1st | T29 | 15:00 | Kickoff | F00 | 14:06 | * | TOUCHDOWN | 2-71 | 0:54 | |
| FDUFB09 | 1st | F20 | 14:06 | Kickoff | T48 | 09:15 | Punt | 10-32 | 4:51 | ||
| TCNJ | 1st | T40 | 09:15 | Punt | F00 | 06:55 | * | TOUCHDOWN | 6-60 | 2:20 | # |
| FDUFB09 | 1st | F29 | 06:48 | Kickoff | F31 | 05:44 | Punt | 3-2 | 1:04 | ||
| TCNJ | 1st | T40 | 05:44 | Punt | F00 | 04:40 | * | TOUCHDOWN | 3-60 | 1:04 | |
| FDUFB09 | 1st | F36 | 04:33 | Kickoff | T00 | 01:50 | Fumble | 5-64 | 2:43 | ||
| TCNJ | 1st | T20 | 01:50 | Fumble | F00 | 00:32 | * | TOUCHDOWN | 3-80 | 1:18 | |
| FDUFB09 | 1st | F28 | 00:25 | Kickoff | T45 | 12:10 | Punt | 8-27 | 3:15 | ||
| TCNJ | 2nd | T01 | 12:10 | Punt | F00 | 10:35 | * | TOUCHDOWN | 4-99 | 1:35 | |
| FDUFB09 | 2nd | F42 | 10:26 | Kickoff | T39 | 08:46 | Downs | 5-19 | 1:40 | ||
| TCNJ | 2nd | T39 | 08:46 | Downs | F35 | 06:54 | Missed FG | 6-26 | 1:52 | ||
| FDUFB09 | 2nd | F35 | 06:54 | Missed FG | T00 | 06:23 | * | TOUCHDOWN | 2-65 | 0:31 | |
| TCNJ | 2nd | T38 | 06:16 | Kickoff | F00 | 03:05 | * | TOUCHDOWN | 8-62 | 3:11 | # |
| FDUFB09 | 2nd | F38 | 02:57 | Kickoff | F38 | 02:43 | Interception | 1-0 | 0:14 | ||
| TCNJ | 2nd | T46 | 02:43 | Interception | F00 | 00:16 | * | TOUCHDOWN | 7-54 | 2:27 | # |
| TCNJ | 2nd | T30 | 00:05 | Kickoff | T30 | 00:00 | End of half | 1-0 | 0:05 | ||
| FDUFB09 | 3rd | F33 | 14:52 | Kickoff | T15 | 11:10 | Interception | 8-52 | 3:42 | # | |
| TCNJ | 3rd | T20 | 11:10 | Interception | T29 | 09:01 | Punt | 3-9 | 2:09 | ||
| FDUFB09 | 3rd | F35 | 09:01 | Punt | T00 | 06:06 | * | TOUCHDOWN | 9-65 | 2:55 | # |
| TCNJ | 3rd | T35 | 05:57 | Kickoff | F03 | 01:55 | * | FIELD GOAL | 9-62 | 4:02 | # |
| FDUFB09 | 3rd | F26 | 01:53 | Kickoff | T00 | 13:42 | * | TOUCHDOWN | 7-74 | 3:11 | # |
| TCNJ | 4th | T18 | 13:34 | Kickoff | T21 | 11:06 | Punt | 4-3 | 2:28 | ||
| FDUFB09 | 4th | T47 | 11:06 | Punt | T00 | 07:50 | * | TOUCHDOWN | 10-47 | 3:16 | # |
| TCNJ | 4th | T21 | 07:42 | Kickoff | F00 | 02:35 | * | TOUCHDOWN | 8-79 | 5:07 | |
| FDUFB09 | 4th | F45 | 02:24 | Kickoff | T33 | 00:00 | End of half | 4-22 | 2:24 | ||
Defensive Statistics |
| ## | FDU-Florham | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 47 | Steve Hoverson | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 53 | Ian Moore | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 21 | Jason Glezman | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 59 | Michael Nunez | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 27 | Gino Abbate | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 62 | Gilbert Taylor | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 44 | Ryan Daly | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 18 | Matt Porricelli | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 49 | Fred Luchetti | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 78 | N. Quacquarini | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 3 | Steven Margolin | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
| 8 | Doug McCardell | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 99 | Norm James | . | 2 | 2 | 0.5/4 | . | . | . | . | . | . | . |
| 93 | John DiIorio | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 54 | George Gibson | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | Dan Labrutto | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 30 | Marc Manno | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 2 | Tim Poss | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Chris Johnson | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 28 | Mike Franchino | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Steve Roberts | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 48 | Frank Trivigno | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 14 | Bill Winters | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 63 | Kevin Horn | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
| 70 | Tim Leathem | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 73 | Chris Hamilton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 26 | Joseph Spahn | 4 | 4 | 8 | 1.0/2 | . | . | . | . | . | . | . |
| 22 | Shawn Brown | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 10 | Justin Beres | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 1 | Phil Gatti | 3 | 3 | 6 | . | . | . | 1-34 | . | . | . | . |
| 25 | William Haduch | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 2 | Dean Misiura | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 20 | Scotty Mathurin | 3 | 1 | 4 | . | . | . | 1-0 | 1 | . | . | . |
| 47 | Tristen DeFazio | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 31 | D. DeCongelio | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
| 44 | Derek Goreczny | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 36 | Michael DeRisi | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 21 | Matthew Kreider | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 42 | Chris Jones | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Craig Meyer | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 9 | Kevin Allgood | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 90 | Sam Dokus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | N. Lukaszewicz | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 46 | James Kleen | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 39 | Kenny Amponsa | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 77 | Sean Meyer | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 79 | Chris Flynn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 67 | T. Woolverton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Rob McGuinness | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FDU-Florham: 2-Tim Poss, 3-Steven Margolin, 5-A. Scamporino, 6-Sean McPherson, 7-Ryan Cushman, 8-Doug McCardell, 9-Tim Grey, 10-Matt Jeffers, 15-Josh Brister, 17-Don Fisher, 22-Sean Norton, 23-Mike Winters, 25-Shane Roland, 26-John Hancock, 27-Gino Abbate, 30-Marc Manno, 32-Travis Mullen, 34-Brendon Griffin, 37-Nick Olivetti, 39-Joe Mancini, 42-M. Hedgemond, 44-Ryan Daly, 48-Frank Trivigno, 49-Fred Luchetti, 51-Chris Johnson, 57-Steve Roberts, 59-Michael Nunez, 60-Derek Cyran, 64-S. Cancelliere, 70-Tim Leathem, 74-John West, 76-Jim Rizzolo, 78-N. Quacquarini, 79-Charles Vines, 83-Greg Watson, 84-A. Molitoris, 86-M. Aguirre, 93-John DiIorio, 96-Sean Riley, 99-Norm James. |
| TCNJ: 1-Phil Gatti, 7-Marc Zucconi, 9-Kevin Allgood, 10-Justin Beres, 11-Brian Mills, 15-James Donoghue, 18-Mattan Hoffman, 21-Matthew Kreider, 23-E. Hendrickson, 24-Tim Giacomini, 25-William Haduch, 27-Rob McGuinness, 29-Kevin Brown, 30-J. Doniloski, 34-Erik Smithman, 35-Joe Laferlita, 36-Michael DeRisi, 37-Luis Garcia, 39-Kenny Amponsa, 40-Gregory Burns, 41-Mark Barroso, 44-Derek Goreczny, 45-Ryan Johnson, 47-Tristen DeFazio, 48-Tyler Olsson, 49-C. Nocera, 50-Kevin Jiras, 52-Craig Meyer, 57-Kavan Latham, 58-George McCann, 70-Kyle Wikfors, 71-Joseph Serrao, 74-Evan Arfuso, 77-Sean Meyer, 78-G. Sullivan, 99-Wilfredo Rosado. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
FDU-Florham......... 0 7 7 14 - 28 Record: (0-2)
TCNJ................ 27 21 3 7 - 58 Record: (2-0)
Scoring Summary:
1st 14:06 TCNJ - Colin Weber 71 yd pass from Chris James (Marc Zucconi kick), 2-71 0:54, FDUFB09 0 - TCNJ 7
06:55 TCNJ - J. Doniloski 1 yd run (Marc Zucconi pass failed), 6-60 2:20, FDUFB09 0 - TCNJ 13
04:40 TCNJ - Colin Weber 44 yd pass from Chris James (Marc Zucconi kick), 3-60 1:04, FDUFB09 0 - TCNJ 20
00:32 TCNJ - Mark Gardner 66 yd pass from Chris James (Marc Zucconi kick), 3-80 1:18, FDUFB09 0 - TCNJ 27
2nd 10:35 TCNJ - J. Doniloski 90 yd run (Marc Zucconi kick), 4-99 1:35, FDUFB09 0 - TCNJ 34
06:23 FDUFB09 - Kyle Bukowiec 57 yd pass from Bill Winters (Travis Mullen kick), 2-65 0:31, FDUFB09 7 - TCNJ 34
03:05 TCNJ - Chase Misiura 3 yd run (Marc Zucconi kick), 8-62 3:11, FDUFB09 7 - TCNJ 41
00:16 TCNJ - Chris James 11 yd run (Marc Zucconi kick), 7-54 2:27, FDUFB09 7 - TCNJ 48
3rd 06:06 FDUFB09 - Bill Winters 10 yd run (Travis Mullen kick), 9-65 2:55, FDUFB09 14 - TCNJ 48
01:55 TCNJ - Marc Zucconi 20 yd field goal, 9-62 4:02, FDUFB09 14 - TCNJ 51
4th 13:42 FDUFB09 - James Sullivano 1 yd run (Travis Mullen kick), 7-74 3:11, FDUFB09 21 - TCNJ 51
07:50 FDUFB09 - Bill Winters 1 yd run (Travis Mullen kick), 10-47 3:16, FDUFB09 28 - TCNJ 51
02:35 TCNJ - Kevin Brown 34 yd run (Marc Zucconi kick), 8-79 5:07, FDUFB09 28 - TCNJ 58
FDUFB09 TCNJ
FIRST DOWNS................... 23 21
RUSHES-YARDS (NET)............ 31-116 40-339
PASSING YDS (NET)............. 353 369
Passes Att-Comp-Int........... 42-28-2 21-15-0
TOTAL OFFENSE PLAYS-YARDS..... 73-469 61-708
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-3 0-0
Kickoff Returns-Yards......... 8-190 5-71
Interception Returns-Yards.... 0-0 2-34
Punts (Number-Avg)............ 3-27.0 2-32.5
Fumbles-Lost.................. 3-1 1-0
Penalties-Yards............... 4-37 10-111
Possession Time............... 30:45 29:15
Third-Down Conversions........ 6 of 13 5 of 11
Fourth-Down Conversions....... 2 of 3 2 of 2
Red-Zone Scores-Chances....... 3-4 4-4
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: FDU-Florham-Bill Winters 15-69; Bayshawn Wells 10-23; Brendon
Griffin 2-12; Frank Trivigno 3-11; James Sullivano 1-1. TCNJ-J. Doniloski 9-131;
Kevin Brown 7-84; Michael Yetka 8-59; Chris James 7-44; Chase Misiura 6-9; Bill
Picatagi 1-7; James Donoghue 2-5.
PASSING: FDU-Florham-Bill Winters 27-41-2-342; Matt Jeffers 1-1-0-11.
TCNJ-Chris James 14-19-0-358; James Donoghue 1-2-0-11.
RECEIVING: FDU-Florham-Kyle Bukowiec 7-94; Beau Reed 4-92; Lou
Pietrangelo 4-44; Ryan Cushman 4-32; A. Molitoris 2-28; A. Scamporino 2-24; Tim
Grey 2-9; Brendon Griffin 1-18; Bayshawn Wells 1-8; Sean Norton 1-4. TCNJ-Colin
Weber 6-199; Mark Gardner 4-119; E. Hendrickson 2-22; Bill Picatagi 1-13;
Michael Yetka 1-10; Chase Misiura 1-6.
INTERCEPTIONS: FDU-Florham-None. TCNJ-Phil Gatti 1-34; Scotty Mathurin
1-0.
FUMBLES: FDU-Florham-Bill Winters 2-0; Beau Reed 1-1. TCNJ-James Donoghue
1-0.
Stadium: Lions' Stadium Attendance: 1500
Kickoff time: 7:00 pm End of Game: 9:55 Total elapsed time: 2:55
Officials: Referee: Tom Kish; Umpire: Barry James; Linesman: James Vance, Sr;
Line judge: David Coughlin; Back judge: James Martek; Field judge: Brian McGrath;
Side judge: Joe Villella; Scorer: Mark Gola;
Temperature: Wind: Weather:
|
Play-by-Play Summary |
| FDU wins toss and defers. TCNJ to receive. | |||
| Fdufb09 | 1-10 | at Fdufb0930 | FDUFB09 ball on FDUFB0930. |
| Fdufb09 | 1-10 | at Fdufb0930 | Clock 15:00. |
| Greg Watson kickoff 63 yards to the TCNJ7, Scotty Mathurin return 22 yards to the TCNJ29 (Michael Nunez). | |||
| Tcnj | 1-10 | at Tcnj29 | Chase Misiura rush for no gain to the TCNJ29 (Gilbert Taylor;Kevin Horn). |
| Tcnj | 2-10 | at Tcnj29 | Chris James pass complete to Colin Weber for 71 yards to the FDUFB090, 1ST DOWN TCNJ, TOUCHDOWN, clock 14:06. |
| Marc Zucconi kick attempt good. | |||
| TCNJ 7, FDU-Florham 0 | |||
| Drive: 2 plays, 71 yards, TOP 00:54 | |||
| Marc Zucconi kickoff 70 yards to the FDUFB090, touchback. | |||
| Fdufb09 | 1-10 | at Fdufb0920 | FDU-FLORHAM drive start at 14:06. |
| Fdufb09 | 1-10 | at Fdufb0920 | Bayshawn Wells rush for 3 yards to the FDUFB0923 (T. Woolverton;Chris Flynn). |
| Fdufb09 | 2-7 | at Fdufb0923 | Bill Winters rush for 8 yards to the FDUFB0931, 1ST DOWN FDUFB09 (D. DeCongelio). |
| Fdufb09 | 1-10 | at Fdufb0931 | Bill Winters rush for 9 yards to the FDUFB0940 (Joseph Spahn). |
| Fdufb09 | 2-1 | at Fdufb0940 | Bill Winters pass complete to Bayshawn Wells for 8 yards to the FDUFB0948 (Chris Jones;D. DeCongelio), PENALTY FDUFB09 illegal block 15 yards to the FDUFB0933. |
| Fdufb09 | 2-8 | at Fdufb0933 | 2nd and 8. |
| Fdufb09 | 2-8 | at Fdufb0933 | Bayshawn Wells rush for 3 yards to the FDUFB0936 (Chris Jones;Craig Meyer). |
| Fdufb09 | 3-5 | at Fdufb0936 | Bill Winters pass complete to Brendon Griffin for 18 yards to the TCNJ46, 1ST DOWN FDUFB09 (Scotty Mathurin). |
| Fdufb09 | 1-10 | at Tcnj46 | Bayshawn Wells rush for 7 yards to the TCNJ39 (Derek Goreczny;Matthew Kreider). |
| Fdufb09 | 2-3 | at Tcnj39 | Bayshawn Wells rush for loss of 1 yard to the TCNJ40 (Kevin Allgood), PENALTY FDUFB09 holding 10 yards to the 50 yardline. |
| Fdufb09 | 2-14 | at Fdufb0950 | 2nd and 14. |
| Fdufb09 | 2-14 | at Fdufb0950 | Bill Winters rush for 12 yards to the TCNJ38, out-of-bounds. |
| Fdufb09 | 3-2 | at Tcnj38 | Bill Winters rush for loss of 4 yards to the TCNJ42, fumble by Bill Winters recovered by FDUFB09 Rich Killmer at TCNJ48. |
| Fdufb09 | 4-12 | at Tcnj48 | John Hancock punt 8 yards to the TCNJ40, out-of-bounds. |
