Scoring Summary |
Buffalo State (0-1,0-1) vs. TCNJ (1-0,1-0)
Date: 9/5/09 Site: Ewing, NJ Stadium: Lions' Stadium Attendance: 900
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Buffalo State | 10 | 14 | 0 | 7 | 31 |
| TCNJ | 21 | 14 | 3 | 9 | 47 |
| SCORING SUMMARY | BUF -TCNJ | |||
| 1st | 13:31 | TCNJ | J. Doniloski 46 yd run (Marc Zucconi kick) | |
| 4 plays, 63 yards, TOP 1:29 | 0 - 7 | |||
| 08:18 | BUF | Nick Debbins 34 yd field goal | ||
| 11 plays, 45 yards, TOP 5:09 | 3 - 7 | |||
| 08:03 | TCNJ | Scotty Mathurin 82 yd kickoff return (Marc Zucconi kick) | ||
| 3 - 14 | ||||
| 06:05 | BUF | Willie Hordge 2 yd run (Nick Debbins kick) | ||
| 4 plays, 51 yards, TOP 1:53 | 10 - 14 | |||
| 01:39 | TCNJ | Michael Yetka 1 yd run (Marc Zucconi kick) | ||
| 8 plays, 59 yards, TOP 4:17 | 10 - 21 | |||
| 2nd | 12:35 | BUF | Blake Malizia 50 yd pass from Kenny Murphy (Nick Debbins kick) | |
| 3 plays, 58 yards, TOP 1:30 | 17 - 21 | |||
| 07:45 | TCNJ | Chase Misiura 2 yd run (Marc Zucconi kick) | ||
| 9 plays, 66 yards, TOP 4:42 | 17 - 28 | |||
| 06:23 | BUF | Willie Hordge 33 yd run (Nick Debbins kick) | ||
| 3 plays, 53 yards, TOP 1:14 | 24 - 28 | |||
| 06:05 | TCNJ | Michael Yetka 50 yd run (Marc Zucconi kick) | ||
| 1 play, 50 yards, TOP 0:13 | 24 - 35 | |||
| 3rd | 11:51 | TCNJ | Marc Zucconi 18 yd field goal | |
| 4 plays, 13 yards, TOP 2:26 | 24 - 38 | |||
| 4th | 10:55 | TCNJ | TEAM safety | |
| 24 - 40 | ||||
| 09:26 | TCNJ | Bill Picatagi 43 yd run (Marc Zucconi kick) | ||
| 3 plays, 49 yards, TOP 1:19 | 24 - 47 | |||
| 02:12 | BUF | Rob Smith 7 yd pass from Kenny Murphy (Nick Debbins kick) | ||
| 9 plays, 56 yards, TOP 2:24 | 31 - 47 | |||
|
Kickoff time: Noon End of Game: 2:55 p.m Total elapsed time: 2:55 Referee: Kelvin Hudson Umpire: Larry Hayes Linesman: Frank Miranda Line judge: Alfred Lucia Jr Back judge: Steve Toal Field judge: Frank DeAngelo Side judge: Herbert Stayton Temperature: 80 Wind: 5 mph Weather: Sunny |
Team Statistics |
| Team Totals | BUF | TCNJ |
| FIRST DOWNS | 21 | 21 |
| Rushing | 10 | 14 |
| Passing | 8 | 5 |
| Penalty | 3 | 2 |
| NET YARDS RUSHING | 156 | 312 |
| Rushing Attempts | 33 | 43 |
| Average Per Rush | 4.7 | 7.3 |
| Rushing Touchdowns | 2 | 5 |
| Yards Gained Rushing | 184 | 329 |
| Yards Lost Rushing | 28 | 17 |
| NET YARDS PASSING | 222 | 109 |
| Completions-Attempts-Int | 21-39-1 | 11-16-1 |
| Average Per Attempt | 5.7 | 6.8 |
| Average Per Completion | 10.6 | 9.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 378 | 421 |
| Total offense plays | 72 | 59 |
| Average Gain Per Play | 5.2 | 7.1 |
| Fumbles: Number-Lost | 0-0 | 3-1 |
| Penalties: Number-Yards | 6-35 | 8-104 |
| PUNTS-YARDS | 4-153 | 2-80 |
| Average Yards Per Punt | 38.2 | 40.0 |
| Net Yards Per Punt | 38.2 | 36.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 6-286 | 8-401 |
| Average Yards Per Kickoff | 47.7 | 50.1 |
| Net Yards Per Kickoff | 22.0 | 37.5 |
| Touchbacks | 0 | 2 |
| Punt returns: Number-Yards-TD | 1-7-0 | 1-0-0 |
| Average Per Return | 7.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 6-61-0 | 5-154-1 |
| Average Per Return | 10.2 | 30.8 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-24-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 29:13 | 30:47 |
| 1st Quarter | 8:24 | 6:36 |
| 2nd Quarter | 5:46 | 9:14 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 6:26 | 8:34 |
| Third-Down Conversions | 4 of 15 | 3 of 8 |
| Fourth-Down Conversions | 2 of 6 | 0 of 1 |
| Red-Zone Scores-Chances | 3-4 | 3-4 |
| Sacks By: Number-Yards | 1-5 | 1-12 |
| PAT Kicks | 4-4 | 6-6 |
| Field Goals | 1-1 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Buffalo State-None. TCNJ-Chris James 2-0; Kevin Brown 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BUF | 1st | B38 | 13:27 | Kickoff | T17 | 08:18 | * | FIELD GOAL | 11-45 | 5:09 | # |
| BUF | 1st | B49 | 07:58 | Kickoff | T00 | 06:05 | * | TOUCHDOWN | 4-51 | 1:53 | # |
| BUF | 1st | B36 | 01:33 | Kickoff | B32 | 00:26 | Punt | 3--4 | 1:07 | ||
| BUF | 2nd | B42 | 14:05 | Punt | T00 | 12:35 | * | TOUCHDOWN | 3-58 | 1:30 | |
| BUF | 2nd | B47 | 07:37 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 3-53 | 1:14 | |
| BUF | 2nd | B20 | 06:05 | Kickoff | B28 | 04:43 | Punt | 3-8 | 1:22 | ||
| BUF | 2nd | T40 | 01:52 | Fumble | T10 | 00:20 | Downs | 9-30 | 1:32 | # | |
| BUF | 3rd | B20 | 15:00 | Kickoff | B24 | 14:17 | Interception | 2-4 | 0:43 | ||
| BUF | 3rd | B22 | 11:42 | Kickoff | B16 | 10:05 | Punt | 3--6 | 1:37 | ||
| BUF | 3rd | B11 | 08:39 | Interception | T29 | 02:31 | Downs | 12-60 | 6:08 | ||
| BUF | 4th | B02 | 11:04 | Downs | B00 | 10:55 | * | SAFETY | 0--2 | 0:09 | |
| BUF | 4th | B28 | 09:18 | Kickoff | T46 | 06:28 | Punt | 6-26 | 2:50 | ||
| BUF | 4th | B44 | 04:36 | Punt | T00 | 02:12 | * | TOUCHDOWN | 9-56 | 2:24 | # |
| BUF | 4th | T47 | 02:09 | Kickoff | T23 | 01:17 | Downs | 5-24 | 0:52 | ||
| TCNJ | 1st | T37 | 15:00 | Kickoff | B00 | 13:31 | * | TOUCHDOWN | 4-63 | 1:29 | |
| TCNJ | 1st | B00 | 08:03 | Kickoff | B00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| TCNJ | 1st | T41 | 05:56 | Kickoff | B00 | 01:39 | * | TOUCHDOWN | 8-59 | 4:17 | # |
| TCNJ | 1st | T37 | 00:26 | Punt | T35 | 14:05 | Punt | 3--2 | 1:21 | ||
| TCNJ | 2nd | T34 | 12:27 | Kickoff | B00 | 07:45 | * | TOUCHDOWN | 9-66 | 4:42 | # |
| TCNJ | 2nd | T50 | 06:18 | Kickoff | B00 | 06:05 | * | TOUCHDOWN | 1-50 | 0:13 | |
| TCNJ | 2nd | T30 | 04:43 | Punt | T40 | 01:52 | Fumble | 6-10 | 2:51 | ||
| TCNJ | 2nd | T10 | 00:20 | Downs | T09 | 00:00 | End of half | 1--1 | 0:20 | ||
| TCNJ | 3rd | B14 | 14:17 | Interception | B01 | 11:51 | * | FIELD GOAL | 4-13 | 2:26 | # |
| TCNJ | 3rd | T46 | 10:05 | Punt | B38 | 08:39 | Interception | 3-16 | 1:26 | ||
| TCNJ | 3rd | T29 | 02:31 | Downs | B02 | 11:04 | Downs | 12-69 | 6:27 | # | |
| TCNJ | 4th | B49 | 10:45 | Kickoff | B00 | 09:26 | * | TOUCHDOWN | 3-49 | 1:19 | |
| TCNJ | 4th | T04 | 06:28 | Punt | T06 | 04:36 | Punt | 3-2 | 1:52 | ||
| TCNJ | 4th | T23 | 01:17 | Downs | T06 | 00:00 | End of half | 3--17 | 1:17 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Buffalo State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:24 | 05:46 | 08:37 | 06:26 | 14:10 | 15:03 | 29:13 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/4 | 1/4 | 1/7 | 3/8 | 4/15 | ||
| Average field position | B41 | B42 | B17 | B31 | B41 | B25 | B33 | ||
| 4th Down Conversions | 1/1 | 1/2 | 0/1 | 0/2 | 2/3 | 0/3 | 2/6 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| TCNJ | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:36 | 09:14 | 06:23 | 08:34 | 15:50 | 14:57 | 30:47 | ||
| 3rd Down Conversions | 1/1 | 1/2 | 0/1 | 1/4 | 2/3 | 1/5 | 3/8 | ||
| Average field position | B47 | T31 | B47 | T26 | T42 | T39 | T41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| TCNJ | 1st | T37 | 15:00 | Kickoff | B00 | 13:31 | * | TOUCHDOWN | 4-63 | 1:29 | |
| BUF | 1st | B38 | 13:27 | Kickoff | T17 | 08:18 | * | FIELD GOAL | 11-45 | 5:09 | # |
| TCNJ | 1st | B00 | 08:03 | Kickoff | B00 | 08:03 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BUF | 1st | B49 | 07:58 | Kickoff | T00 | 06:05 | * | TOUCHDOWN | 4-51 | 1:53 | # |
| TCNJ | 1st | T41 | 05:56 | Kickoff | B00 | 01:39 | * | TOUCHDOWN | 8-59 | 4:17 | # |
| BUF | 1st | B36 | 01:33 | Kickoff | B32 | 00:26 | Punt | 3--4 | 1:07 | ||
| TCNJ | 1st | T37 | 00:26 | Punt | T35 | 14:05 | Punt | 3--2 | 1:21 | ||
| BUF | 2nd | B42 | 14:05 | Punt | T00 | 12:35 | * | TOUCHDOWN | 3-58 | 1:30 | |
| TCNJ | 2nd | T34 | 12:27 | Kickoff | B00 | 07:45 | * | TOUCHDOWN | 9-66 | 4:42 | # |
| BUF | 2nd | B47 | 07:37 | Kickoff | T00 | 06:23 | * | TOUCHDOWN | 3-53 | 1:14 | |
| TCNJ | 2nd | T50 | 06:18 | Kickoff | B00 | 06:05 | * | TOUCHDOWN | 1-50 | 0:13 | |
| BUF | 2nd | B20 | 06:05 | Kickoff | B28 | 04:43 | Punt | 3-8 | 1:22 | ||
| TCNJ | 2nd | T30 | 04:43 | Punt | T40 | 01:52 | Fumble | 6-10 | 2:51 | ||
| BUF | 2nd | T40 | 01:52 | Fumble | T10 | 00:20 | Downs | 9-30 | 1:32 | # | |
| TCNJ | 2nd | T10 | 00:20 | Downs | T09 | 00:00 | End of half | 1--1 | 0:20 | ||
| BUF | 3rd | B20 | 15:00 | Kickoff | B24 | 14:17 | Interception | 2-4 | 0:43 | ||
| TCNJ | 3rd | B14 | 14:17 | Interception | B01 | 11:51 | * | FIELD GOAL | 4-13 | 2:26 | # |
| BUF | 3rd | B22 | 11:42 | Kickoff | B16 | 10:05 | Punt | 3--6 | 1:37 | ||
| TCNJ | 3rd | T46 | 10:05 | Punt | B38 | 08:39 | Interception | 3-16 | 1:26 | ||
| BUF | 3rd | B11 | 08:39 | Interception | T29 | 02:31 | Downs | 12-60 | 6:08 | ||
| TCNJ | 3rd | T29 | 02:31 | Downs | B02 | 11:04 | Downs | 12-69 | 6:27 | # | |
| BUF | 4th | B02 | 11:04 | Downs | B00 | 10:55 | * | SAFETY | 0--2 | 0:09 | |
| TCNJ | 4th | B49 | 10:45 | Kickoff | B00 | 09:26 | * | TOUCHDOWN | 3-49 | 1:19 | |
| BUF | 4th | B28 | 09:18 | Kickoff | T46 | 06:28 | Punt | 6-26 | 2:50 | ||
| TCNJ | 4th | T04 | 06:28 | Punt | T06 | 04:36 | Punt | 3-2 | 1:52 | ||
| BUF | 4th | B44 | 04:36 | Punt | T00 | 02:12 | * | TOUCHDOWN | 9-56 | 2:24 | # |
| BUF | 4th | T47 | 02:09 | Kickoff | T23 | 01:17 | Downs | 5-24 | 0:52 | ||
| TCNJ | 4th | T23 | 01:17 | Downs | T06 | 00:00 | End of half | 3--17 | 1:17 | ||
Defensive Statistics |
| ## | Buffalo State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Matt Pacana | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 8 | Jermaine Rose | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 27 | Kam Johnson | 4 | 3 | 7 | . | 1 | . | . | . | . | . | . |
| 42 | Brandon Hodgins | 3 | 3 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 25 | Kevin Vincent | 1 | 5 | 6 | . | . | 1-0 | . | . | . | . | . |
| 6 | Greg Chadwick | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 20 | Eric France | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 74 | Jake Brant | 3 | 1 | 4 | 1.5/6 | . | . | . | . | . | 1.0/5 | . |
| 12 | Joe Schriever | 3 | 1 | 4 | . | . | . | 1-0 | . | . | . | . |
| 3 | Kurt Martino | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 43 | Joseph Perez | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 55 | Ryan Harold | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 41 | Jeffery Wilhelm | . | 2 | 2 | 0.5/2 | . | . | . | . | . | . | . |
| 1 | Willie Hordge | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Adam Hauser | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Cody Torpey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Sammy Smith | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 64 | Kimani George | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| ## | TCNJ | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Chris Jones | 6 | 4 | 10 | 1.5/7 | . | . | . | . | . | . | . |
| 44 | Derek Goreczny | 6 | . | 6 | . | . | . | . | 1 | . | . | . |
| 22 | Shawn Brown | 5 | 1 | 6 | 1.0/6 | . | . | . | 1 | . | . | . |
| 21 | Matthew Kreider | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 26 | Joseph Spahn | 2 | 3 | 5 | . | . | . | 1-24 | . | . | . | . |
| 31 | D. DeCongelio | 1 | 4 | 5 | 0.5/1 | . | . | . | . | . | . | . |
| 20 | Scotty Mathurin | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 36 | Michael DeRisi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 79 | Chris Flynn | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 67 | T. Woolverton | . | 3 | 3 | 0.5/0 | . | . | . | . | . | . | . |
| 46 | James Kleen | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 52 | Craig Meyer | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | Dean Misiura | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 1 | Phil Gatti | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 90 | Sam Dokus | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 28 | Michael Yetka | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | William Haduch | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 99 | Wilfredo Rosado | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 39 | Kenny Amponsa | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 11 | Brian Mills | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 9 | Kevin Allgood | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 40 | Gregory Burns | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buffalo State: 1-Willie Hordge, 2-Jaleel Harris, 9-Matt Pagano, 16-Ryan Lehotsky, 18-Nick Debbins, 22-Gibran Johnson, 23-Joe Ferraro, 24-Tarrence Owens, 26-Anthony Dolson, 27-Kam Johnson, 28-Adam Hauser, 31-Orian Allen, 32-Jordan Boser, 33-Jon Perea, 34-Elijah DeGuzman, 35-BJ Murray, 37-Eddie Weiser, 38-Travis Montague, 40-Cody Torpey, 41-Jeffery Wilhelm, 44-Jimmy Doran, 45-Matthew Krumm, 46-Mark Samuels, 47-Anthony Gugino, 50-Mac Hotchkiss, 55-Ryan Harold, 64-Kimani George, 72-Shawn McGrath, 82-Antonio Speed, 83-Zachary Best, 90-Brent Tolbert. |
| TCNJ: 1-Phil Gatti, 7-Marc Zucconi, 9-Kevin Allgood, 10-Justin Beres, 11-Brian Mills, 17-Bill Picatagi, 24-Tim Giacomini, 25-William Haduch, 28-Michael Yetka, 29-Kevin Brown, 30-J. Doniloski, 35-Joe Laferlita, 36-Michael DeRisi, 37-Luis Garcia, 39-Kenny Amponsa, 40-Gregory Burns, 44-Derek Goreczny, 45-Ryan Johnson, 46-James Kleen, 47-Tristen DeFazio, 51-Michael Lambert, 53-N. Lukaszewicz, 58-George McCann, 70-Kyle Wikfors, 71-Joseph Serrao, 74-Evan Arfuso, 77-Sean Meyer, 99-Wilfredo Rosado. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Buffalo State....... 10 14 0 7 - 31 Record: (0-1,0-1)
TCNJ................ 21 14 3 9 - 47 Record: (1-0,1-0)
Scoring Summary:
1st 13:31 TCNJ - J. Doniloski 46 yd run (Marc Zucconi kick), 4-63 1:29, BUF 0 - TCNJ 7
08:18 BUF - Nick Debbins 34 yd field goal, 11-45 5:09, BUF 3 - TCNJ 7
08:03 TCNJ - Scotty Mathurin 82 yd kickoff return (Marc Zucconi kick), , BUF 3 - TCNJ 14
06:05 BUF - Willie Hordge 2 yd run (Nick Debbins kick), 4-51 1:53, BUF 10 - TCNJ 14
01:39 TCNJ - Michael Yetka 1 yd run (Marc Zucconi kick), 8-59 4:17, BUF 10 - TCNJ 21
2nd 12:35 BUF - Blake Malizia 50 yd pass from Kenny Murphy (Nick Debbins kick), 3-58 1:30, BUF 17 - TCNJ 21
07:45 TCNJ - Chase Misiura 2 yd run (Marc Zucconi kick), 9-66 4:42, BUF 17 - TCNJ 28
06:23 BUF - Willie Hordge 33 yd run (Nick Debbins kick), 3-53 1:14, BUF 24 - TCNJ 28
06:05 TCNJ - Michael Yetka 50 yd run (Marc Zucconi kick), 1-50 0:13, BUF 24 - TCNJ 35
3rd 11:51 TCNJ - Marc Zucconi 18 yd field goal, 4-13 2:26, BUF 24 - TCNJ 38
4th 10:55 TCNJ - TEAM safety, , BUF 24 - TCNJ 40
09:26 TCNJ - Bill Picatagi 43 yd run (Marc Zucconi kick), 3-49 1:19, BUF 24 - TCNJ 47
02:12 BUF - Rob Smith 7 yd pass from Kenny Murphy (Nick Debbins kick), 9-56 2:24, BUF 31 - TCNJ 47
BUF TCNJ
FIRST DOWNS................... 21 21
RUSHES-YARDS (NET)............ 33-156 43-312
PASSING YDS (NET)............. 222 109
Passes Att-Comp-Int........... 39-21-1 16-11-1
TOTAL OFFENSE PLAYS-YARDS..... 72-378 59-421
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1-7 1-0
Kickoff Returns-Yards......... 6-61 5-154
Interception Returns-Yards.... 1-0 1-24
Punts (Number-Avg)............ 4-38.2 2-40.0
Fumbles-Lost.................. 0-0 3-1
Penalties-Yards............... 6-35 8-104
Possession Time............... 29:13 30:47
Third-Down Conversions........ 4 of 15 3 of 8
Fourth-Down Conversions....... 2 of 6 0 of 1
Red-Zone Scores-Chances....... 3-4 3-4
Sacks By: Number-Yards........ 1-5 1-12
RUSHING: Buffalo State-Willie Hordge 11-95; Sammy Smith 16-66; Kenny
Murphy 5-minus 2; Gibran Johnson 1-minus 3. TCNJ-Michael Yetka 12-101; J.
Doniloski 7-74; Chris James 8-51; Chase Misiura 10-49; Bill Picatagi 1-43; Kevin
Brown 1-0; TEAM 4-minus 6.
PASSING: Buffalo State-Kenny Murphy 21-39-1-222. TCNJ-Chris James
11-16-1-109.
RECEIVING: Buffalo State-Antonio Speed 8-55; Rob Smith 7-78; Blake
Malizia 4-83; Sammy Smith 2-6. TCNJ-Colin Weber 3-54; Chase Misiura 3-12; Mark
Garnder 2-24; E. Hendrickson 2-13; Bill Picatagi 1-6.
INTERCEPTIONS: Buffalo State-Joe Schriever 1-0. TCNJ-Joseph Spahn 1-24.
FUMBLES: Buffalo State-None. TCNJ-Chris James 2-0; Kevin Brown 1-1.
Stadium: Lions' Stadium Attendance: 900
Kickoff time: Noon End of Game: 2:55 p.m Total elapsed time: 2:55
Officials: Referee: Kelvin Hudson; Umpire: Larry Hayes; Linesman: Frank Miranda;
Line judge: Alfred Lucia Jr; Back judge: Steve Toal; Field judge: Frank DeAngelo;
Side judge: Herbert Stayton;
Temperature: 80 Wind: 5 mph Weather: Sunny
|
Play-by-Play Summary |
| Buffalo wins toss defers | |||
| Nick Debbins kickoff 45 yards to the TCNJ25, Derek Goreczny return 12 yards to the TCNJ37 (Kam Johnson;Sammy Smith). | |||
| Tcnj | 1-10 | at Tcnj37 | Chris James pass complete to Chase Misiura for 12 yards to the TCNJ49, 1ST DOWN TCNJ (Brandon Hodgins;Matt Pacana). |
| Tcnj | 1-10 | at Tcnj49 | Chase Misiura rush for 5 yards to the BUF46 (Jermaine Rose). |
| Tcnj | 2-5 | at Buf46 | Chris James pass incomplete to Colin Weber (Brandon Hodgins). |
| Tcnj | 3-5 | at Buf46 | J. Doniloski rush for 46 yards to the BUF0, 1ST DOWN TCNJ, TOUCHDOWN, clock 13:31. |
| Marc Zucconi kick attempt good. | |||
| TCNJ 7, Buffalo State 0 | |||
| Drive: 4 plays, 63 yards, TOP 01:29 | |||
| Marc Zucconi kickoff 32 yards to the BUF38, Blake Malizia return 0 yards to the BUF38. | |||
| Buf | 1-10 | at Buf38 | BUFFALO STATE drive start at 13:27, Sammy Smith rush for 5 yards to the BUF43 (Joseph Spahn;Chris Jones). |
| Buf | 2-5 | at Buf43 | Kenny Murphy pass complete to Antonio Speed for 8 yards to the TCNJ49, 1ST DOWN BUF (Derek Goreczny). |
| Buf | 1-10 | at Tcnj49 | Kenny Murphy pass complete to Blake Malizia for 22 yards to the TCNJ27, 1ST DOWN BUF (Shawn Brown;D. DeCongelio). |
| Buf | 1-10 | at Tcnj27 | Sammy Smith rush for 6 yards to the TCNJ21 (Chris Jones). |
| Buf | 2-4 | at Tcnj21 | Sammy Smith rush for 3 yards to the TCNJ18 (D. DeCongelio). |
| Buf | 3-1 | at Tcnj18 | Sammy Smith rush for no gain to the TCNJ18 (Shawn Brown). |
| Buf | 4-1 | at Tcnj18 | Sammy Smith rush for 5 yards to the TCNJ13, 1ST DOWN BUF (Michael Yetka). |
| Buf | 1-10 | at Tcnj13 | Kenny Murphy rush for 1 yard to the TCNJ12 (Craig Meyer). |
| Buf | 2-9 | at Tcnj12 | Kenny Murphy pass incomplete to Rob Smith. |
| Buf | 3-9 | at Tcnj12 | Sammy Smith rush for loss of 5 yards to the TCNJ17 (Chris Jones), PENALTY BUF illegal formation declined. |
| Buf | 4-14 | at Tcnj17 | Nick Debbins field goal attempt from 34 GOOD, clock 08:18. |
| TCNJ 7, Buffalo State 3 | |||
| Drive: 11 plays, 45 yards, TOP 05:24 | |||
| Nick Debbins kickoff 52 yards to the TCNJ18, Scotty Mathurin return 82 yards to the BUF0, TOUCHDOWN, clock 08:03. | |||
| Marc Zucconi kick attempt good. | |||
| TCNJ 14, Buffalo State 3 | |||
| Marc Zucconi kickoff 32 yards to the BUF38, Zachary Best return 11 yards to the BUF49 (Chris Jones). | |||
| Buf | 1-10 | at Buf49 | BUFFALO STATE drive start at 07:58, Sammy Smith rush for 17 yards to the TCNJ34, 1ST DOWN BUF, out-of-bounds (Dean Misiura), PENALTY TCNJ personal foul 15 yards to the TCNJ19, 1ST DOWN BUF. |
| Buf | 1-10 | at Tcnj19 | 1st and 10, Sammy Smith rush for 10 yards to the TCNJ9, 1ST DOWN BUF (Chris Jones). |
| Buf | 1-G | at Tcnj09 | Willie Hordge rush for 7 yards to the TCNJ2 (Joseph Spahn). |
| Buf | 2-G | at Tcnj02 | Willie Hordge rush for 2 yards to the TCNJ0, TOUCHDOWN, clock 06:05. |
| Nick Debbins kick attempt good. | |||
| TCNJ 14, Buffalo State 10 | |||
| Drive: 4 plays, 51 yards, TOP 01:53 | |||
| Nick Debbins kickoff 60 yards to the TCNJ10, Mark Garnder return 31 yards to the TCNJ41 (Greg Chadwick). | |||
| Tcnj | 1-10 | at Tcnj41 | TCNJ drive start at 05:56. |
| Tcnj | 1-10 | at Tcnj41 | Chris James pass complete to E. Hendrickson for 10 yards to the BUF49, 1ST DOWN TCNJ (Kevin Vincent). |
| Tcnj | 1-10 | at Buf49 | Chris James rush for 2 yards to the BUF47 (Jake Brant). |
| Tcnj | 2-8 | at Buf47 | Michael Yetka rush for 19 yards to the BUF28, 1ST DOWN TCNJ (Brandon Hodgins). |
| Tcnj | 1-10 | at Buf28 | Michael Yetka rush for 6 yards to the BUF22 (Matt Pacana;Kevin Vincent). |
