Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Mar 08, 2008 | vs | Rochester | 4-5 | L | 4-6-4 | / | 5-5-4 | 7 | 0-1-0 | 0-0-0 | A. Minervini (L 0-1) | 35 | 2:35 | ||
| Mar 08, 2008 | vs | Rochester | 2-3 | L | 2-4-0 | / | 3-4-2 | 7 | 0-2-0 | 0-0-0 | J. Moir (L 0-1) | 40 | 2:10 | ||
| Mar 09, 2008 | vs | PSU Behrend | 1-4 | L | 1-4-6 | / | 4-2-4 | 7 | 0-3-0 | 0-0-0 | A. Minervini (L 0-2) | 40 | 1:50 | ||
| Mar 09, 2008 | vs | Daniel Webster | W | 10-0 | 10-13-0 | / | 0-0-2 | 5 | 1-3-0 | 0-0-0 | A. Sietsma (W) | 35 | 1:10 | ||
| Mar 10, 2008 | vs | Ripon College | W | 2-0 | 2-8-1 | / | 0-4-3 | 7 | 2-3-0 | 0-0-0 | A. Minervini (W 1-2) | 45 | 1:50 | ||
| Mar 10, 2008 | vs | Westfield State | W | 3-2 | 3-2-1 | / | 2-9-1 | 7 | 3-3-0 | 0-0-0 | J. Moir (W 1-1) | 45 | 2:00 | ||
| Mar 12, 2008 | vs | Ripon College-1 | W | 3-1 | 3-6-2 | / | 1-2-2 | 7 | 4-3-0 | 0-0-0 | A. Minervini (W 2-2) | 30 | 1:47 | ||
| Mar 12, 2008 | vs | Ripon College-2 | W | 3-2 | 3-7-0 | / | 2-5-1 | (8) | 5-3-0 | 0-0-0 | A. Minervini (W 3-2) | 30 | 2:10 | ||
| Mar 14, 2008 | vs | PSU Behrend | 4-5 | L | 4-7-1 | / | 5-10-2 | 7 | 5-4-0 | 0-0-0 | J. Moir (L 1-2) | 35 | 2:08 | ||
| Mar 14, 2008 | vs | Westfield State | 1-2 | L | 1-6-2 | / | 2-2-0 | 7 | 5-5-0 | 0-0-0 | J. Moir (L 1-3) | 35 | 1:40 | ||
| Mar 15, 2008 | vs | FDU-Florham-1 | W | 2-1 | 2-4-0 | / | 1-1-1 | 7 | 6-5-0 | 0-0-0 | A. Minervini (W 4-2) | 20 | 1:37 | ||
| Mar 15, 2008 | vs | FDU-Florham | W | 9-1 | 9-13-0 | / | 1-2-4 | 7 | 7-5-0 | 0-0-0 | J. Moir (W 2-3) | 30 | 2:07 | ||
| Mar 22, 2008 | vs | #12 Ithaca | W | 9-4 | 9-10-2 | / | 4-5-2 | 7 | 8-5-0 | 0-0-0 | A. Minervini (W) | 75 | 2:00 | ||
| Mar 22, 2008 | at | Salisbury | 2-6 | L | 2-4-2 | / | 6-5-0 | 7 | 8-6-0 | 0-0-0 | A. Sietsma (L) | 150 | 2:15 | ||
| 3/26/08 | at | Muhlenberg-1 | W | 2-1 | 2-4-3 | / | 1-4-3 | (8) | 9-6-0 | 0-0-0 | A. Minervini (W 6-2) | 100 | 1:50 | ||
| 3/26/08 | at | Muhlenberg-2 | W | 12-1 | 12-13-2 | / | 1-4-2 | 5 | 10-6-0 | 0-0-0 | A. Sietsma (W 2-1) | 100 | 1:25 | ||
| * | 3/29/08 | #8 RAMAPO COLLEGE-1 | 4-6 | L | 4-4-2 | / | 6-9-1 | 7 | 10-7-0 | 0-1-0 | A. Minervini (L 6-3) | 80 | 2:28 | ||
| * | 3/29/08 | #8 RAMAPO COLLEGE-2 | 0-2 | L | 0-6-0 | / | 2-7-0 | 7 | 10-8-0 | 0-2-0 | A. Sietsma (L 2-2) | 80 | 1:34 | ||
| 3/30/08 | DREW UNIVERSITY-1 | 2-6 | L | 2-3-1 | / | 6-7-1 | 7 | 10-9-0 | 0-2-0 | A. Minervini (L 6-4) | 75 | 1:50 | |||
| 3/30/08 | DREW UNIVERSITY-2 | W | 5-1 | 5-7-0 | / | 1-4-3 | 7 | 11-9-0 | 0-2-0 | A. Sietsma (W 3-2) | 75 | 1:30 | |||
| 4/3/08 | at | Haverford College-1 | 4-5 | L | 4-8-2 | / | 5-6-1 | 7 | 11-10-0 | 0-2-0 | A. Minervini (L 6-5) | 36 | 2:12 | ||
| 4/3/08 | at | Haverford College-2 | W | 8-0 | 8-11-0 | / | 0-1-1 | 5 | 12-10-0 | 0-2-0 | A. Sietsma (W 4-2) | - | 1:40 | ||
| * | 4/6/08 | RICHARD STOCKTON-1 | W | 2-1 | 2-2-0 | / | 1-6-1 | 7 | 13-10-0 | 1-2-0 | A. Minervini (W 7-5) | 40 | 1:55 | ||
| * | 4/6/08 | RICHARD STOCKTON | W | 7-0 | 7-13-0 | / | 0-7-3 | 7 | 14-10-0 | 2-2-0 | A. Minervini (W 8-5) | 40 | 2:15 | ||
| * | 4/7/08 | at | Kean University-1 | W | 5-2 | 5-9-1 | / | 2-8-0 | 7 | 15-10-0 | 3-2-0 | A. Minervini (W 9-5) | 73 | 1:50 | |
| * | 4/7/08 | at | Kean University-2 | W | 5-0 | 5-8-0 | / | 0-2-3 | 7 | 16-10-0 | 4-2-0 | A. Sietsma (W 5-2) | 73 | 1:40 | |
| * | 4/8/08 | at | Rutgers-Camden-1 | W | 16-5 | 16-12-4 | / | 5-7-6 | 7 | 17-10-0 | 5-2-0 | J. Moir (W 3-3) | 35 | 2:46 | |
| * | 4/8/08 | at | Rutgers-Camden-2 | W | 4-0 | 4-5-1 | / | 0-2-1 | 7 | 18-10-0 | 6-2-0 | A. Sietsma (W 6-2) | - | 1:35 | |
| * | 4/12/08 | #16 MONTCLAIR STATE-1 | 3-4 | L | 3-7-0 | / | 4-4-1 | (8) | 18-11-0 | 6-3-0 | A. Minervini (L 9-6) | 100 | 2:30 | ||
| * | 4/12/08 | #16 MONTCLAIR STATE-2 | 3-4 | L | 3-7-2 | / | 4-7-2 | 7 | 18-12-0 | 6-4-0 | A. Sietsma (L 6-3) | 100 | 1:55 | ||
| * | 4/15/08 | at | #21 Rowan University-1 | 0-6 | L | 0-4-5 | / | 6-8-1 | 7 | 18-13-0 | 6-5-0 | A. Minervini (L 9-7) | 72 | 1:47 | |
| * | 4/15/08 | at | #21 Rowan University-2 | 2-11 | L | 2-7-0 | / | 11-11-1 | (8) | 18-14-0 | 6-6-0 | A. Sietsma (L 6-4) | 72 | 1:17 | |
| * | 4/19/08 | NJCU-1 | W | 1-0 | 1-7-3 | / | 0-1-1 | 7 | 19-14-0 | 7-6-0 | A. Minervini (W 10-7) | 50 | 2:00 | ||
| * | 4/19/08 | NJCU | W | 7-3 | 7-5-1 | / | 3-5-1 | 7 | 20-14-0 | 8-6-0 | A. Minervini (W 11-7) | 50 | 2:00 | ||
| * | 4/22/08 | at | Rutgers-Newark-1 | W | 13-1 | 13-17-0 | / | 1-6-4 | 6 | 21-14-0 | 9-6-0 | A. Minervini (W 12-8) | 70 | 1:35 | |
| * | 4/22/08 | at | Rutgers-Newark-2 | W | 11-1 | 11-10-0 | / | 1-4-2 | 5 | 22-14-0 | 10-6-0 | A. Sietsma (W 7-4) | 70 | 1:25 | |
| * | 4/26/08 | WILLIAM PATERSON-1 | 2-3 | L | 2-7-1 | / | 3-10-2 | 7 | 22-15-0 | 10-7-0 | A. Minervini (L 12-8) | 100 | 1:50 | ||
| * | 4/26/08 | WILLIAM PATERSON-2 | W | 6-0 | 6-12-3 | / | 0-2-3 | 7 | 23-15-0 | 11-7-0 | A. Sietsma (W 8-4) | 75 | 1:45 | ||
| ! | 4/29/08 | at | Rowan University | W | 4-0 | 4-5-2 | / | 0-3-1 | 7 | 24-15-0 | 11-7-0 | A. Minervini (W 13-8) | 76 | 1:51 | |
| ! | 5/2/08 | vs | #13 Ramapo College | W | 1-0 | 1-6-0 | / | 0-6-1 | 7 | 25-15-0 | 11-7-0 | A. Minervini (W 14-8) | 167 | 1:35 | |
| ! | 5/3/08 | at | Montclair State | W | 1-0 | 1-4-2 | / | 0-4-1 | 8 | 26-15-0 | 11-7-0 | A. Minervini (W 15-8) | 267 | 2:04 | |
| ! | 5/4/08 | at | #5 Montclair State | 0-1 | L | 0-0-1 | / | 1-5-0 | 7 | 26-16-0 | 11-7-0 | A. Minervini (L 15-9) | 268 | 1:22 | |
| ! | 5/4/08 | at | Montclair State | 1-6 | L | 1-8-1 | / | 6-8-0 | 7 | 26-17-0 | 11-7-0 | A. Sietsma (L 8-5) | 257 | 1:54 |
|
* = Conference game
! = NJAC Tournament () extra inning game |