The College of NJ

Season Statistics

 

Overall Statistics

 

• Record: 26-17 • Home: 6-6 • Away: 11-6 • Neutral: 9-5 • NJAC: 11-7 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Ellen Seavers   .395  42-42  147  35  58  13  0  4  20  83  .565  7  0  9  0  .422  0  5  14-16  75  94  10  .944 
Ashley Minervini   .361  17-13  36  4  13  1  0  0  5  14  .389  2  1  6  0  .410  0  0  0-0  10  49  2  .967 
Rachel Greeby   .295  43-43  129  16  38  3  1  0  24  43  .333  9  2  17  1  .348  1  7  11-12  24  78  11  .903 
Alex Sietsma   .282  17-16  39  6  11  2  1  0  3  15  .385  2  0  5  0  .317  0  1  2-2  3  24  1  .964 
Kathy Sikora   .280  43-43  50  13  14  1  0  0  8  15  .300  4  2  16  0  .351  1  1  3-4  78  65  6  .960 
Jamie Mastrioanni   .280  19-7  25  6  7  1  0  0  3  8  .320  1  0  6  0  .308  0  1  1-1  2  0  0  1.000 
Colleen Cawley   .264  41-39  121  22  32  6  2  0  14  42  .347  12  5  14  1  .353  1  6  7-11  20  5  6  .806 
Christina Lizzi   .264  43-43  121  29  32  5  1  3  19  48  .397  21  2  16  0  .379  1  7  16-16  293  11  7  .977 
Kelly Armstrong   .262  35-32  103  14  27  1  2  1  14  35  .340  1  0  8  0  .269  0  5  6-9  82  9  4  .958 
Camille Heller   .258  30-22  66  4  17  5  1  0  11  24  .364  9  2  7  0  .359  1  2  0-0  0  0  0  .000 
Danielle Hagel   .257  40-40  105  14  27  7  0  3  20  43  .410  12  5  16  0  .355  2  6  7-9  56  4  4  .938 
Jamie Moir   .200  7-1  5  2  1  0  0  0  0  1  .200  1  0  3  0  .333  0  1  1-1  1  5  0  1.000 
Lauren Musacchia   .188  33-31  80  5  15  2  0  1  9  20  .250  2  1  12  2  .217  0  4  0-0  204  14  2  .991 
Amy Ullrich   .167  22-9  36  4  6  0  0  1  3  9  .250  5  0  8  0  .268  0  0  0-0  0  0  0  .000 
A. Boccafola   .136  14-8  22  2  3  0  0  0  1  3  .136  0  0  1  0  .136  0  0  1-1  4  0  1  .800 
T.Cianciotti   .118  7-5  17  0  2  1  0  0  3  3  .176  0  0  5  0  .118  0  0  0-0  0  0  0  .000 
Steph Cintron   .087  29-17  23  9  2  0  0  0  1  2  .087  5  1  8  0  .276  0  1  2-3  13  0  2  .867 
Gwen Hedden   .000  10-2  9  1  0  0  0  0  0  0  .000  1  0  3  0  .100  0  1  0-0  1  0  0  1.000 
Ashlyn Zebrowski   .000  4-0  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  0  0  0  .000 
K. Hoffman   .000  1-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  2  .000 
Totals   .268  43-43  1136  186  305  48  8  13  158  408  .359  94  21  161  4  .334  7  48  71-85  866  358  58  .955 
Opponents   .197  43-43  1084  106  214  30  12  3  88  277  .256  80  16  261  0  .262  4  27  28-36  857  392  75  .943 

LOB - Team (268), Opp (243). DPs turned - Team (5), Opp (6). CI - Team (0), Opp (1). Picked off - E. Seavers 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Danielle Bertscha   0.00  0-0  1-0  0  0/1  0  0.2  0  0  0  1  2  0  0  0  2  .000  0  0  0  0  0 
TEAM   0.00  0-0  1-0  0  0/0  0  0.0  0  1  0  0  0  0  0  0  0     0  0  0  0  0 
Jamie Moir   1.70  3-3  12-3  2  0/0  0  37.0  24  15  9  10  47  3  2  0  134  .179  4  4  0  1  4 
Ashley Minervini   1.87  15-9  31-23  17  5/1  1  161.1  128  63  43  47  139  19  4  2  617  .207  5  10  0  2  16 
Alex Sietsma   1.95  8-5  18-17  8  4/2  1  89.2  62  27  25  22  73  8  6  1  331  .187  1  2  0  1  7 
Totals   1.87  26-17  43-43  27  11/2  2  288.2  214  106  77  80  261  30  12  3  1084  .197  10  16  0  4  27 
Opponents   3.28  17-26  43-43  28  3/0  0  285.2  305  186  134  94  161  48  8  13  1136  .268  21  21  2  7  48 

PB - Team (18), L. Musacchia 14, K. Armstrong 4, Opp (19). Pickoffs - Team (1), A. Minervini 1. SBA/ATT - A. Minervini (22-26), L. Musacchia (21-25), K. Armstrong (7-10), A. Sietsma (3-7), J. Moir (3-3).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jamie Moir   6  1  5  0  1.000  0  3  0  1.000  0  0 
Jamie Mastrioanni   2  2  0  0  1.000  0  0  0  ---  0  0 
Gwen Hedden   1  1  0  0  1.000  0  0  0  ---  0  0 
Lauren Musacchia   220  204  14  2  .991  1  21  4  .840  14  0 
Christina Lizzi   311  293  11  7  .977  3  0  0  ---  0  0 
Ashley Minervini   61  10  49  2  .967  2  22  4  .846  0  0 
Alex Sietsma   28  3  24  1  .964  0  3  4  .429  0  0 
Kathy Sikora   149  78  65  6  .960  1  0  0  ---  0  0 
Kelly Armstrong   95  82  9  4  .958  0  7  3  .700  4  0 
Ellen Seavers   179  75  94  10  .944  3  0  0  ---  0  0 
Danielle Hagel   64  56  4  4  .938  0  0  0  ---  0  0 
Rachel Greeby   113  24  78  11  .903  1  0  0  ---  0  0 
Steph Cintron   15  13  0  2  .867  0  0  0  ---  0  0 
Colleen Cawley   31  20  5  6  .806  0  0  0  ---  0  0 
A. Boccafola   5  4  0  1  .800  0  0  0  ---  0  0 
K. Hoffman   2  0  0  2  .000  0  0  0  ---  0  0 
Ashlyn Zebrowski   0  0  0  0  .000  0  0  0  ---  0  0 
Amy Ullrich   0  0  0  0  .000  0  0  0  ---  0  0 
TEAM   0  0  0  0  .000  0  0  0  ---  0  0 
T.Cianciotti   0  0  0  0  .000  0  0  0  ---  0  0 
Camille Heller   0  0  0  0  .000  0  0  0  ---  0  0 
Danielle Bertscha   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1282  866  358  58  .955  5  28  8  .778  18  0 
Opponents   1324  857  392  75  .943  6  71  14  .835  19  1