Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| Mar 13, 2007 | at | Staten Island-1 | W | 1-0 | 1-2-0 | / | 0-1-0 | 7 | 1-0-0 | 0-0-0 | J. Lajiness (W 1-0) | 60 | 1:53 | ||
| Mar 13, 2007 | at | Staten Island-2 | W | 14-3 | 14-16-2 | / | 3-3-3 | 6 | 2-0-0 | 0-0-0 | A. Minervini (W 1-0) | 60 | 2:15 | ||
| # | 3/17/07 | vs | LaRoche College | 3-8 | L | 3-5-3 | / | 8-6-6 | 7 | 2-1-0 | 0-0-0 | H. Hoffman (L 0-1) | 25 | ||
| # | 3/17/07 | vs | Emory & Henry | W | 2-1 | 2-5-3 | / | 1-5-0 | 7 | 3-1-0 | 0-0-0 | J. Lajiness (W 2-0) | 25 | ||
| # | Mar 18, 2007 | vs | Shenandoah Hornets | W | 5-4 | 5-6-4 | / | 4-4-2 | 7 | 4-1-0 | 0-0-0 | A. Minervini (W) | 27 | 2:00 | |
| # | 3/18/07 | at | Ferrum | W | 5-0 | 5-8-1 | / | 0-2-0 | 7 | 5-1-0 | 0-0-0 | J. Lajiness (W 3-0) | 25 | ||
| 3/24/07 | HAVERFORD COLLEGE-1 | W | 6-5 | 6-11-2 | / | 5-8-0 | (8) | 6-1-0 | 0-0-0 | A. Minervini (W 3-0) | - | 2:10 | |||
| 3/24/07 | HAVERFORD COLLEGE-2 | 3-7 | L | 3-6-3 | / | 7-8-0 | 7 | 6-2-0 | 0-0-0 | H. Hoffman (L 0-2) | 140 | 1:45 | |||
| 3/25/07 | SALISBURY UNIVERSITY-1 | W | 10-5 | 10-12-2 | / | 5-4-0 | 7 | 7-2-0 | 0-0-0 | J. Lajiness (W 4-0) | - | 2:22 | |||
| 3/25/07 | SALISBURY UNIVERSITY-2 | 0-2 | L | 0-3-0 | / | 2-5-0 | 7 | 7-3-0 | 0-0-0 | A. Minervini (L 3-1) | 110 | 1:40 | |||
| 3/28/07 | MUHLENBERG COLLEGE-1 | W | 5-1 | 5-8-2 | / | 1-3-2 | 7 | 8-3-0 | 0-0-0 | J. Lajiness (W 5-0) | - | 1:35 | |||
| 3/28/07 | MUHLENBERG COLLEGE-2 | W | 8-5 | 8-9-1 | / | 5-7-1 | 7 | 9-3-0 | 0-0-0 | A. Minervini (W 4-1) | 90 | 2:12 | |||
| 3/29/07 | at | Ursinus College-1 | W | 1-0 | 1-6-0 | / | 0-4-1 | 7 | 10-3-0 | 0-0-0 | J. Lajiness (W 6-0) | 50 | 1hr | ||
| 3/29/07 | at | Ursinus College-2 | 2-4 | L | 2-3-2 | / | 4-5-2 | 7 | 10-4-0 | 0-0-0 | A. Minervini (L 4-2) | 50 | 1:40 | ||
| * | 3/31/07 | at | #12 Ramapo College of NJ-1 | 1-5 | L | 1-4-3 | / | 5-5-1 | 7 | 10-5-0 | 0-1-0 | J. Lajiness (L 6-1) | 100 | 1:30 | |
| * | 3/31/07 | at | #12 Ramapo College of NJ-2 | 4-7 | L | 4-7-3 | / | 7-7-1 | 7 | 10-6-0 | 0-2-0 | A. Minervini (L 4-3) | 100 | 2:00 | |
| * | 4/3/07 | at | Richard Stockton-1 | 1-2 | L | 1-2-0 | / | 2-5-2 | 7 | 10-7-0 | 0-3-0 | J. Lajiness (L 6-2) | 75 | ||
| * | 4/3/07 | at | Richard Stockton-2 | 0-2 | L | 0-6-0 | / | 2-7-0 | 7 | 10-8-0 | 0-4-0 | H. Hoffman (L 0-3) | - | ||
| * | 4/9/07 | KEAN UNIVERSITY-1 | W | 4-0 | 4-5-0 | / | 0-6-2 | 7 | 11-8-0 | 1-4-0 | J. Lajiness (W 7-2) | - | 1:32 | ||
| * | 4/9/07 | KEAN UNIVERSITY-1 | 6-7 | L | 6-11-3 | / | 7-10-0 | 7 | 11-9-0 | 1-5-0 | A. Minervini (L 4-4) | 50 | 1:59 | ||
| * | 4/10/07 | RUTGERS-CAMDEN-1 | 3-6 | L | 3-6-2 | / | 6-13-0 | 7 | 11-10-0 | 1-6-0 | J. Lajiness (L 7-3) | - | 2:11 | ||
| * | 4/10/07 | RUTGERS-CAMDEN-2 | 0-6 | L | 0-3-0 | / | 6-10-1 | 7 | 11-11-0 | 1-7-0 | J. Kohut (L 0-1) | 75 | 1:40 | ||
| * | 4/14/07 | at | #13 Montclair State-1 | 0-5 | L | 0-4-1 | / | 5-7-0 | 7 | 11-12-0 | 1-8-0 | J. Lajiness (L 7-4) | 64 | 1:46 | |
| * | 4/14/07 | at | #13 Montclair State-2 | W | 6-0 | 6-12-1 | / | 0-4-1 | 7 | 12-12-0 | 2-8-0 | H. Hoffman (W 1-4) | 68 | 1:55 | |
| * | 04/21/07 | at | New Jersey City U.-1 | W | 9-1 | 9-15-1 | / | 1-3-1 | 6 | 13-12-0 | 3-8-0 | J. Lajiness (W 8-4) | 243 | 1:52 | |
| * | 04/21/07 | at | New Jersey City U.-2 | W | 6-0 | 6-8-1 | / | 0-2-5 | 7 | 14-12-0 | 4-8-0 | H. Hoffman (W 2-3) | 261 | 1:36 | |
| * | 4/22/07 | ROWAN-1 | 2-5 | L | 2-7-2 | / | 5-10-0 | 7 | 14-13-0 | 4-9-0 | J. Lajiness (L 8-5) | - | 2:08 | ||
| * | 4/22/07 | ROWAN-2 | 2-3 | L | 2-4-1 | / | 3-7-1 | 7 | 14-14-0 | 4-10-0 | H. Hoffman (L 2-4) | 185 | 1:53 | ||
| * | 4/24/07 | RUTGERS-NEWARK-1 | 1-4 | L | 1-6-1 | / | 4-5-0 | 7 | 14-15-0 | 4-11-0 | J. Lajiness (L 8-6) | - | 1:33 | ||
| * | 4/24/07 | RUTGERS-NEWARK-2 | W | 7-1 | 7-12-3 | / | 1-4-3 | 7 | 15-15-0 | 5-11-0 | H. Hoffman (W 3-4) | 160 | 1:48 | ||
| * | 4/29/07 | at | William Paterson-1 | 1-5 | L | 1-6-2 | / | 5-8-0 | 7 | 15-16-0 | 5-12-0 | J. Lajiness (L 8-7) | 100 | 1:50 | |
| * | 4/29/07 | at | William Paterson-2 | W | 5-3 | 5-12-3 | / | 3-8-0 | 7 | 16-16-0 | 6-12-0 | H. Hoffman (W 4-4) | 100 | 1:45 |
|
* = Conference game
# = Ferrum Invitational () extra inning game |