TCNJ Lions

Season Statistics

 

Overall Statistics

 

• Record: 16-16 • Home: 6-8 • Away: 8-7 • Neutral: 2-1 • NJAC: 6-12 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Danielle Hagel   .395  29-27  76  17  30  8  0  2  13  44  .579  7  1  12  0  .452  0  4  6-8  20  23  9  .827 
Tara Harrigan   .373  32-32  83  16  31  11  1  2  12  50  .602  9  1  12  0  .441  0  6  5-7  60  45  4  .963 
Ellen Seavers   .300  32-32  90  14  27  7  0  1  9  37  .411  4  0  7  1  .330  0  4  0-0  55  73  13  .908 
Tayler Cianciotta   .300  10-0  10  2  3  0  0  0  0  3  .300  0  0  1  0  .300  0  0  0-0  0  1  1  .500 
Jen Hughes   .298  31-29  84  13  25  9  0  3  17  43  .512  7  1  14  0  .359  0  2  8-10  33  1  1  .971 
Allyson Walsh   .286  17-3  14  3  4  2  0  0  3  6  .429  1  0  2  0  .333  0  0  1-1  19  2  1  .955 
Christina Lizzi   .283  28-21  53  12  15  2  2  0  5  21  .396  10  0  8  0  .397  0  7  3-4  19  0  4  .826 
Rachel Greeby   .283  24-20  53  8  15  1  0  1  7  19  .358  7  0  10  0  .367  0  2  1-2  23  38  9  .871 
Lauren Musacchia   .271  23-23  59  3  16  1  0  1  8  20  .339  2  1  10  0  .306  0  4  0-0  121  17  3  .979 
Jess Kohut   .247  30-29  77  7  19  5  0  0  11  24  .312  6  0  11  0  .301  0  6  0-0  182  9  3  .985 
Kristin Boyer   .239  30-30  92  11  22  3  0  2  11  31  .337  11  0  9  0  .320  0  5  2-2  41  2  0  1.000 
Katie Davenport   .176  30-24  68  8  12  2  0  1  9  17  .250  4  1  15  1  .233  0  6  1-1  15  2  0  1.000 
Julianne Lajiness   .167  5-5  12  1  2  0  0  0  0  2  .167  0  0  1  0  .167  0  0  3-3  3  11  1  .933 
Sandy Russo   .158  18-10  38  1  6  1  0  0  0  7  .184  0  0  8  0  .158  0  1  0-0  52  6  3  .951 
Alaine Boccafola   .125  23-2  16  4  2  0  0  0  0  2  .125  0  0  1  0  .125  0  0  0-0  0  0  0  .000 
Camille Heller   .125  10-2  8  3  1  0  0  0  0  1  .125  3  0  2  0  .364  0  1  0-0  0  0  0  .000 
----------
Ashley Minervini   .000  1-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  20  0  1.000 
Totals   .276  32-32  833  123  230  52  3  13  105  327  .393  71  5  123  2  .337  0  48  30-38  647  261  52  .946 
Opponents   .224  32-32  829  107  186  28  2  13  82  257  .310  72  11  160  4  .294  3  22  18-28  637  283  35  .963 

LOB - Team (198), Opp (184). DPs turned - Team (4), Opp (3).


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Julianne Lajiness   1.97  8-7  17-14  9  2/2  1  89.0  72  36  25  21  78  13  0  7  341  .211  6  2  0  2  7 
Ashley Minervini   2.15  4-4  18-7  3  0/2  0  62.0  53  31  19  13  47  3  0  3  234  .226  4  8  0  0  10 
Heather Hoffman   2.68  4-4  13-10  2  2/0  0  62.2  57  37  24  37  35  10  2  3  243  .235  4  1  0  1  5 
Jess Kohut   10.50  0-1  2-1  0  0/0  0  2.0  4  3  3  1  0  2  0  0  11  .364  0  0  0  0  0 
Totals   2.30  16-16  32-32  14  6/2  1  215.2  186  107  71  72  160  28  2  13  829  .224  14  11  0  3  22 
Opponents   3.30  16-16  32-32  23  4/0  1  212.1  230  123  100  71  123  52  3  13  833  .276  15  5  0  0  48 

PB - Team (13), S. Russo 7, L. Musacchia 6, Opp (5). Pickoffs - Team (1), S. Russo 1. SBA/ATT - L. Musacchia (11-17), S. Russo (7-11), J. Lajiness (8-11), A. Minervini (6-9), H. Hoffman (4-8).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Kristin Boyer   43  41  2  0  1.000  0  0  0  ---  0  0 
Ashley Minervini   22  2  20  0  1.000  0  6  3  .667  0  0 
Katie Davenport   17  15  2  0  1.000  0  0  0  ---  0  0 
Heather Hoffman   13  2  11  0  1.000  0  4  4  .500  0  0 
Jess Kohut   194  182  9  3  .985  3  0  0  ---  0  0 
Lauren Musacchia   141  121  17  3  .979  0  11  6  .647  6  0 
Jen Hughes   35  33  1  1  .971  0  0  0  ---  0  0 
Tara Harrigan   109  60  45  4  .963  3  0  0  ---  0  0 
Allyson Walsh   22  19  2  1  .955  1  0  0  ---  0  0 
Sandy Russo   61  52  6  3  .951  0  7  4  .636  7  0 
Julianne Lajiness   15  3  11  1  .933  0  8  3  .727  0  0 
Ellen Seavers   141  55  73  13  .908  2  0  0  ---  0  0 
Rachel Greeby   70  23  38  9  .871  0  0  0  ---  0  0 
Danielle Hagel   52  20  23  9  .827  1  0  0  ---  0  0 
Christina Lizzi   23  19  0  4  .826  0  0  0  ---  0  0 
Tayler Cianciotta   2  0  1  1  .500  0  0  0  ---  0  0 
Alaine Boccafola   0  0  0  0  .000  0  0  0  ---  0  0 
Camille Heller   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   960  647  261  52  .946  4  18  10  .643  13  0 
Opponents   955  637  283  35  .963  3  30  8  .789  5  0