Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| # | 3/11/06 | vs | Muskingum | 1-2 | L | 1-5-3 | / | 2-7-0 | 7 | 0-1-0 | 0-0-0 | J. Kohut (L 0-1) | 75 | 1:35 | |
| # | 3/11/06 | vs | Maryville | W | 3-1 | 3-6-3 | / | 1-4-1 | 7 | 1-1-0 | 0-0-0 | J. Lajiness (W 1-0) | 75 | 1:58 | |
| # | 3/12/06 | vs | Wisc.-Platteville | 3-4 | L | 3-3-4 | / | 4-8-2 | 7 | 1-2-0 | 0-0-0 | H. Hoffman (L 0-1) | 75 | 1:40 | |
| # | 3/12/06 | vs | SUNY Geneseo | W | 9-1 | 9-10-1 | / | 1-3-4 | 6 | 2-2-0 | 0-0-0 | J. Kohut (W 1-1) | 50 | 1:40 | |
| # | 3/14/06 | vs | Webster | 1-3 | L | 1-3-1 | / | 3-5-3 | 7 | 2-3-0 | 0-0-0 | J. Lajiness (L 1-2) | 50 | 1:45 | |
| # | 3/14/06 | vs | Wisconsin-La Crosse | W | 6-0 | 6-7-1 | / | 0-5-1 | 7 | 3-3-0 | 0-0-0 | J. Kohut (W 2-1) | 50 | 1:45 | |
| # | 3/17/06 | vs | Westminster College | 3-4 | L | 3-6-5 | / | 4-5-4 | 7 | 3-4-0 | 0-0-0 | J. Kohut (L 2-2) | 50 | 1:50 | |
| # | 3/17/06 | vs | Benedictine Univ. | W | 6-0 | 6-9-3 | / | 0-2-4 | 7 | 4-4-0 | 0-0-0 | H. Hoffman (W 1-1) | 50 | 1:38 | |
| # | 3/18/06 | vs | Simpson College | W | 2-1 | 2-6-2 | / | 1-3-2 | 7 | 5-4-0 | 0-0-0 | J. Lajiness (W 2-1) | 50 | 1:15 | |
| # | 3/18/06 | vs | Western Connecticut | W | 6-0 | 6-7-1 | / | 0-4-1 | 7 | 6-4-0 | 0-0-0 | H. Hoffman (W 2-1) | 50 | 1:35 | |
| 3/25/06 | vs | Univ. of Rochester-1 | 1-3 | L | 1-7-2 | / | 3-4-0 | 7 | 6-5-0 | 0-0-0 | J. Kohut (L 2-3) | 50 | 1:40 | ||
| 3/25/06 | vs | Univ. of Rochester-2 | W | 1-0 | 1-5-1 | / | 0-2-1 | 7 | 7-5-0 | 0-0-0 | H. Hoffman (W 3-1) | 50 | 1:30 | ||
| 3/26/06 | at | #2 Salisbury University-1 | W | 2-1 | 2-8-2 | / | 1-5-1 | 7 | 8-5-0 | 0-0-0 | J. Lajiness (W 3-1) | 100 | 1:45 | ||
| 3/26/06 | at | #2 Salisbury University-2 | W | 4-2 | 4-8-1 | / | 2-6-2 | (8) | 9-5-0 | 0-0-0 | H. Hoffman (W 4-1) | 100 | 1:45 | ||
| 3/29/06 | at | Muhlenberg-1 | W | 2-0 | 2-7-0 | / | 0-2-0 | 7 | 10-5-0 | 0-0-0 | H. Hoffman (W 5-1) | 75 | 1:30 | ||
| 3/29/06 | at | Muhlenberg-2 | W | 3-1 | 3-9-2 | / | 1-5-2 | (8) | 11-5-0 | 0-0-0 | J. Lajiness (W 4-1) | 75 | 1:46 | ||
| * | 4/1/06 | at | Rutgers-Newark-1 | W | 11-1 | 11-14-2 | / | 1-5-1 | 6 | 12-5-0 | 1-0-0 | J. Lajiness (W 5-1) | 50 | 1:35 | |
| * | 4/1/06 | at | Rutgers-Newark-2 | W | 9-3 | 9-11-2 | / | 3-7-4 | 7 | 13-5-0 | 2-0-0 | H. Hoffman (W 6-1) | 50 | 1:47 | |
| 4/2/06 | at | Drew-1 | W | 14-2 | 14-15-0 | / | 2-4-3 | 7 | 14-5-0 | 2-0-0 | J. Lajiness (W 6-1) | 79 | 1:53 | ||
| 4/2/06 | at | Drew-2 | W | 8-0 | 8-12-0 | / | 0-7-1 | 7 | 15-5-0 | 2-0-0 | H. Hoffman (W 7-1) | 105 | 5:10 | ||
| * | 4/4/06 | at | #11 Rutgers Univ.-Camden-1 | 0-1 | L | 0-2-1 | / | 1-3-0 | 7 | 15-6-0 | 2-1-0 | J. Lajiness (L 6-2) | 25 | 1:42 | |
| * | 4/4/06 | at | #11 Rutgers Univ.-Camden-2 | 0-3 | L | 0-1-1 | / | 3-5-2 | 7 | 15-7-0 | 2-2-0 | H. Hoffman (L 7-2) | - | 1:41 | |
| 4/6/06 | HAVERFORD COLLEGE-1 | W | 3-2 | 3-6-0 | / | 2-8-4 | 7 | 16-7-0 | 2-2-0 | H. Hoffman (W 8-2) | 150 | 1:36 | |||
| 4/6/06 | HAVERFORD COLLEGE-2 | W | 4-3 | 4-6-0 | / | 3-9-3 | 7 | 17-7-0 | 2-2-0 | H. Hoffman (W 9-2) | - | 1:43 | |||
| * | 4/10/06 | at | Kean University-1 | W | 10-0 | 10-16-0 | / | 0-3-2 | 7 | 18-7-0 | 3-2-0 | J. Lajiness (W 7-2) | 78 | 1:45 | |
| * | 4/10/06 | at | Kean University-2 | W | 3-1 | 3-7-2 | / | 1-5-0 | 7 | 19-7-0 | 4-2-0 | H. Hoffman (W 10-2) | 78 | 2:15 | |
| * | 4/11/06 | #16 WILLIAM PATERSON-1 | W | 2-1 | 2-3-2 | / | 1-6-2 | (8) | 20-7-0 | 5-2-0 | H. Hoffman (W 11-2) | 50 | 1:54 | ||
| * | 4/11/06 | #16 WILLIAM PATERSON-2 | 0-1 | L | 0-3-0 | / | 1-3-0 | 7 | 20-8-0 | 5-3-0 | H. Hoffman (L 11-3) | - | 1:16 | ||
| 4/13/06 | HUNTER HAWKS-1 | W | 2-1 | 2-6-0 | / | 1-4-1 | (9) | 21-8-0 | 5-3-0 | H. Hoffman (W 12-3) | 100 | 2:30 | |||
| 4/13/06 | HUNTER HAWKS-2 | W | 5-3 | 5-8-3 | / | 3-10-1 | 6 | 22-8-0 | 5-3-0 | K. Quigley (W 1-0) | 155 | 7:35 | |||
| * | 4/15/06 | MONTCLAIR STATE-1 | 2-6 | L | 2-6-2 | / | 6-7-1 | 7 | 22-9-0 | 5-4-0 | J. Lajiness (L 7-3) | 100 | 2:00 | ||
| * | 4/15/06 | MONTCLAIR STATE-2 | W | 8-1 | 8-12-2 | / | 1-6-1 | 7 | 23-9-0 | 6-4-0 | H. Hoffman (W 13-3) | 100 | 2:05 | ||
| * | 4/18/06 | at | Rowan University-1 | 0-1 | L | 0-4-1 | / | 1-5-0 | 7 | 23-10-0 | 6-5-0 | J. Lajiness (L 7-4) | 65 | 1:20 | |
| * | 4/18/06 | at | Rowan University-2 | 5-12 | L | 5-10-3 | / | 12-15-1 | 7 | 23-11-0 | 6-6-0 | H. Hoffman (L 13-4) | 65 | 2:05 | |
| * | 4/25/06 | RICHARD STOCKTON-1 | 1-6 | L | 1-9-0 | / | 6-7-3 | 7 | 23-12-0 | 6-7-0 | J. Lajiness (L 7-5) | 50 | 1:44 | ||
| * | 4/25/06 | RICHARD STOCKTON-2 | 0-3 | L | 0-5-0 | / | 3-7-3 | 7 | 23-13-0 | 6-8-0 | H. Hoffman (L 13-5) | - | 1:33 | ||
| * | 4/27/06 | RAMAPO COLLEGE-1 | 2-8 | L | 2-7-3 | / | 8-12-1 | 7 | 23-14-0 | 6-9-0 | J. Lajiness (L 7-6) | 50 | 1:55 | ||
| * | 4/27/06 | RAMAPO COLLEGE-2 | 1-8 | L | 1-6-1 | / | 8-10-1 | 7 | 23-15-0 | 6-10-0 | H. Hoffman (L 13-6) | - | 1:40 | ||
| * | 4/29/06 | NEW JERSEY CITY-1 | W | 13-1 | 13-13-0 | / | 1-3-5 | 5 | 24-15-0 | 7-10-0 | H. Hoffman (W 14-6) | 50 | 1:16 | ||
| * | 4/29/06 | NEW JERSEY CITY-2 | W | 10-0 | 10-14-1 | / | 0-2-1 | 5 | 25-15-0 | 8-10-0 | J. Lajiness (W 8-6) | - | 1:07 | ||
| n | 5/2/06 | at | #4 Rutgers Univ.-Camden | 0-6 | L | 0-1-3 | / | 6-8-1 | 7 | 25-16-0 | 8-10-0 | J. Lajiness (L 8-7) | 125 | 1:46 |
|
* = Conference game
# = Rebel Spring Games (Kissimmee, FLA) n = NJAC Tournament () extra inning game |