The College of NJ

Season Statistics

 

Overall Statistics

 

• Record: 25-16 • Home: 8-6 • Away: 10-5 • Neutral: 7-5 • NJAC: 8-10 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Vicki Blevins   .373  38-30  102  15  38  6  1  1  16  49  .480  6  1  6  0  .413  0  2  8-10  161  12  4  .977 
Julianne Lajiness   .323  23-22  62  10  20  0  0  0  0  20  .323  1  1  12  0  .344  0  2  22-23  6  25  3  .912 
Christina Lizzi   .310  40-39  113  10  35  9  1  1  14  49  .434  11  0  13  1  .368  1  4  5-5  53  0  3  .946 
Kristin Boyer   .304  35-35  102  21  31  6  3  2  19  49  .480  15  1  16  0  .395  1  0  5-6  16  6  1  .957 
Jessica Kohut   .296  10-10  27  1  8  0  0  0  1  8  .296  0  0  4  0  .296  0  2  0-0  0  16  2  .889 
Kristin Meister   .295  37-36  78  11  23  4  0  0  10  27  .346  17  4  10  1  .440  1  8  6-7  178  16  3  .985 
Carlyn Perrotty   .289  21-17  45  8  13  2  2  1  7  22  .489  6  0  6  0  .365  1  2  4-4  15  30  7  .865 
Tara Harrrigan   .278  40-35  108  15  30  6  2  0  17  40  .370  6  0  11  0  .316  0  8  6-8  66  66  8  .943 
Jen Hughes   .276  40-40  123  28  34  4  1  8  25  64  .520  5  2  29  0  .308  3  8  15-15  50  7  1  .983 
Jonna Mahalchik   .266  27-23  64  7  17  4  0  0  5  21  .328  4  1  9  0  .319  0  3  3-3  38  34  8  .900 
Kelly Quigley   .264  34-22  53  11  14  2  2  0  5  20  .377  8  0  12  1  .355  1  3  3-8  90  13  3  .972 
Jenna Bauberger   .250  14-1  8  4  2  0  0  0  0  2  .250  0  0  1  0  .250  0  0  1-3  0  0  0  .000 
Erin Cusmano   .237  35-34  93  11  22  3  0  0  6  25  .269  8  2  9  0  .311  0  4  1-1  63  76  8  .946 
Katie Davenport   .211  26-4  19  7  4  0  0  0  3  4  .211  1  2  5  0  .318  0  0  2-2  3  0  2  .600 
Sandy Russo   .188  14-4  16  0  3  0  0  0  3  3  .188  0  0  1  0  .188  0  0  1-2  10  0  0  1.000 
Laura Prevete   .119  28-22  59  4  7  1  1  0  5  10  .169  2  1  17  0  .159  1  1  0-0  45  18  8  .887 
Lauren Musacchia   .118  12-4  17  0  2  0  0  0  0  2  .118  2  1  2  0  .250  0  2  0-0  30  3  0  1.000 
Alaine Boccafola   .000  5-0  3  1  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Stephanie Trstensky   .000  3-0  2  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  0  0  0  .000 
Alyssa Daehnke   .000  7-0  1  1  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  1-1  0  0  0  .000 
----------
Heather Hoffman   .000  2-2  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  4  19  0  1.000 
Totals   .277  41-41  1095  166  303  47  13  13  136  415  .379  92  16  165  3  .339  9  49  84-99  828  341  61  .950 
Opponents   .224  41-41  1030  97  231  39  6  10  81  312  .303  87  9  195  4  .290  3  42  21-29  824  356  70  .944 

LOB - Team (275), Opp (250). DPs turned - Team (12), Opp (6). IBB - Team (1), E. Cusmano 1, Opp (3). Picked off - J. Mahalchik 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Jessica Kohut   0.92  2-3  8-5  3  1/0  2  38.0  26  10  5  8  26  5  0  0  138  .188  1  1  0  0  11 
Heather Hoffman   1.83  14-6  25-21  12  4/1  0  126.0  101  44  33  36  94  19  3  7  468  .216  7  5  0  2  10 
Kelly Quigley   2.03  1-0  2-1  1  0/0  0  10.1  17  7  3  3  5  4  1  0  51  .333  0  1  0  0  0 
Julianne Lajiness   2.07  8-7  22-14  8  2/1  1  101.2  87  36  30  40  70  11  2  3  373  .233  6  2  0  1  21 
Totals   1.80  25-16  41-41  24  8/1  3  276.0  231  97  71  87  195  39  6  10  1030  .224  14  9  0  3  42 
Opponents   2.98  16-25  41-41  22  6/0  2  274.2  303  166  117  92  165  47  13  13  1095  .277  19  16  1  9  49 

PB - Team (12), K. Meister 8, L. Musacchia 3, S. Russo 1, Opp (16). Pickoffs - Team (4), K. Meister 4, Opp (1). SBA/ATT - K. Meister (17-23), H. Hoffman (8-14), J. Lajiness (7-8), J. Kohut (5-6), L. Musacchia (3-5), K. Quigley (1-1), S. Russo (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Lauren Musacchia   33  30  3  0  1.000  1  3  2  .600  3  0 
Heather Hoffman   23  4  19  0  1.000  1  8  6  .571  0  0 
Sandy Russo   10  10  0  0  1.000  0  1  0  1.000  1  0 
Kristin Meister   197  178  16  3  .985  0  17  6  .739  8  0 
Jen Hughes   58  50  7  1  .983  3  0  0  ---  0  0 
Vicki Blevins   177  161  12  4  .977  6  0  0  ---  0  0 
Kelly Quigley   106  90  13  3  .972  1  1  0  1.000  0  0 
Kristin Boyer   23  16  6  1  .957  0  0  0  ---  0  0 
Christina Lizzi   56  53  0  3  .946  0  0  0  ---  0  0 
Erin Cusmano   147  63  76  8  .946  6  0  0  ---  0  0 
Tara Harrrigan   140  66  66  8  .943  7  0  0  ---  0  0 
Julianne Lajiness   34  6  25  3  .912  0  7  1  .875  0  0 
Jonna Mahalchik   80  38  34  8  .900  0  0  0  ---  0  0 
Jessica Kohut   18  0  16  2  .889  0  5  1  .833  0  0 
Laura Prevete   71  45  18  8  .887  0  0  0  ---  0  0 
Carlyn Perrotty   52  15  30  7  .865  0  0  0  ---  0  0 
Katie Davenport   5  3  0  2  .600  0  0  0  ---  0  0 
Alyssa Daehnke   0  0  0  0  .000  0  0  0  ---  0  0 
Alaine Boccafola   0  0  0  0  .000  0  0  0  ---  0  0 
Stephanie Trstensky   0  0  0  0  .000  0  0  0  ---  0  0 
Jenna Bauberger   0  0  0  0  .000  0  0  0  ---  0  0 
Totals   1230  828  341  61  .950  12  21  8  .724  12  0 
Opponents   1250  824  356  70  .944  6  84  15  .848  16  0