The College of NJ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  NJAC  Pitcher of record  Attend  Time 
!  3/5/05   vs  #9 Washington (MO) U.    1-6  L     1-3-2  /  6-7-0  7   0-1-0  0-0-0   Donohue (L 0-1)  50  2:10 
!  3/5/05   vs  Waynesburg College  W  5-1       5-7-0  /  1-2-1  7   1-1-0  0-0-0   J. Kohut (W 1-0)  50  1:25 
!  3/6/05   vs  Mount Union (OH) C.    2-7  L     2-3-3  /  7-9-3  7   1-2-0  0-0-0   J. Lajiness (L 0-1)  50  2:00 
!  3/6/05   vs  College Misericordia  W  5-0       5-9-1  /  0-8-1  7   2-2-0  0-0-0   J. Kohut (W 2-0)  50  2:00 
!  3/8/05   vs  Maryville (MO) Univ.    1-2  L     1-6-0  /  2-4-1  7   2-3-0  0-0-0   J. Kohut (L 2-1)  75  1:50 
!  3/8/05   vs  Thiel College  W  15-2       15-12-1  /  2-3-5  5   3-3-0  0-0-0   Donohue (W 1-1)  75  1:34 
!  3/10/05   vs  Coe College    2-4  L     2-3-5  /  4-2-2  7   3-4-0  0-0-0   J. Kohut (L 2-2)  75  2:00 
!  3/10/05   vs  Marietta College  W  2-0       2-6-3  /  0-5-0  7   4-4-0  0-0-0   Donohue (W 2-1)  75  1:20 
!  3/12/05   vs  Simpson (IA) College    0-1  L     0-5-1  /  1-3-3  7   4-5-0  0-0-0   J. Kohut (L 2-3)  75  1:40 
!  3/12/05   vs  #4 Muskingum College  W  3-0       3-5-0  /  0-5-1  7   5-5-0  0-0-0   Donohue (W 3-1)  75  1:40 
@  3/18/05   vs  York (PA) College  W  5-2       5-4-5  /  2-2-2  7   6-5-0  0-0-0   Donohue (W 4-1)  50  1:25 
@  3/18/05   vs  #20 Methodist College  W  10-0       10-12-1  /  0-2-1  5   7-5-0  0-0-0   J. Kohut (W 3-3)  50  1:30 
@  3/18/05   vs  Maryville (TN) Coll.    3-4  L     3-10-2  /  4-11-2  7   7-6-0  0-0-0   J. Lajiness (L 0-2)  50  1:30 
@  3/1905   vs  Bridgewater (VA) C.  W  1-0       1-7-2  /  0-2-0  7   8-6-0  0-0-0   Donohue (W 5-1)  50  1:30 
@  3/19/05   vs  #2 Salisbury University  W  3-2       3-3-2  /  2-8-1  (8)   9-6-0  0-0-0   J. Kohut (W 4-3)  50  2:00 
#  3/25/05     UNIV. OF ROCHESTER  W  10-2       10-12-3  /  2-5-3  6   10-6-0  0-0-0   J. Kohut (W 5-3)  123  1:50 
#  3/25/05     SWARTHMORE COLLEGE  W  14-2       14-11-0  /  2-6-4  5   11-6-0  0-0-0   Donohue (W 6-1)  120  2:00 
#  3/26/05     UNIV. OF ROCHESTER  W  7-1       7-8-0  /  1-3-1  7   12-6-0  0-0-0   Donohue (W 7-1)  118  1:50 
#  3/26/05     SWARTHMORE COLLEGE  W  3-0       3-7-0  /  0-1-3  7   13-6-0  0-0-0   J. Kohut (W 6-3)  100  1:15 
  3/31/05     MUHLENBERG COLLEGE-1  W  9-0       9-8-1  /  0-4-1  5   14-6-0  0-0-0   Donohue (W 8-1)  75  1:20 
  3/31/05     MUHLENBERG COLLEGE-2  W  9-1       9-13-0  /  1-6-3  6   15-6-0  0-0-0   J. Kohut (W 7-3)  75  1:30 
*  4/5/05     RUTGERS UNIV.-NEWARK-1    3-4  L     3-10-3  /  4-4-1  7   15-7-0  0-1-0   J. Kohut (L 7-4)  60  1:48 
*  4/5/05     RUTGERS UNIV.-NEWARK-2  W  18-3       18-19-3  /  3-6-5  7   16-7-0  1-1-0   Donohue (W 9-1)  50  2:00 
*  4/6/05   at  Kean University-1  W  4-0       4-7-0  /  0-4-0  7   17-7-0  2-1-0   J. Kohut (W 8-4)  103  1:30 
*  4/6/05   at  Kean University-2  W  4-0       4-7-4  /  0-2-3  7   18-7-0  3-1-0   Donohue (W 10-1)  87  1:30 
*  4/9/05   at  Ramapo College of NJ-1    4-8  L     4-6-8  /  8-5-4  7   18-8-0  3-2-0   J. Kohut (L 8-5)  150  2:00 
*  4/9/05   at  Ramapo College of NJ-2  W  8-2       8-9-1  /  2-6-1  7   19-8-0  4-2-0   Donohue (W 11-1)  100  1:45 
*  4/12/05     ROWAN UNIVERSITY-1    2-5  L     2-4-4  /  5-6-0  (8)   19-9-0  4-3-0   Donohue (L 11-2)  75  2:00 
*  4/12/05     ROWAN UNIVERSITY-2  W  1-0       1-4-1  /  0-4-3  7   20-9-0  5-3-0   J. Kohut (W 9-5)  80  1:35 
*  4/16/05   at  Montclair State-1    1-4  L     1-4-0  /  4-9-0  7   20-10-0  5-4-0   Donohue (L 11-3)  125  2:00 
*  4/16/05   at  Montclair State-2    2-11  L     2-5-2  /  11-16-1  6   20-11-0  5-5-0   J. Kohut (L 9-6)  125  1:55 
*  4/19/05   at  Richard Stockton-1  W  3-2       3-5-2  /  2-4-2  7   21-11-0  6-5-0   Donohue (W 12-3)  100   
*  4/19/05   at  Richard Stockton-2  W  6-2       6-5-2  /  2-4-2  7   22-11-0  7-5-0   J. Kohut (W 10-6)  75   
  4/21/05   at  Haverford College  W  6-3       6-13-3  /  3-7-0  7   23-11-0  7-5-0   J. Lajiness (W 1-2)  55  1:47 
*  4/25/05   at  #23 William Paterson-1    1-9  L     1-2-2  /  9-7-0  5   23-12-0  7-6-0   Donohue (L 12-4)  70  1:10 
*  4/25/05   at  #23 William Paterson-2    1-3  L     1-7-4  /  3-6-0  7   23-13-0  7-7-0   J. Kohut (L 10-7)  75  2:10 
*  4/26/05     #5 RUTGERS UNIV.-CAMDEN-1    1-4  L     1-4-2  /  4-4-0  7   23-14-0  7-8-0   Donohue (L 12-5)  120  2:06 
*  4/26/05     #5 RUTGERS UNIV.-CAMDEN-2  W  6-2       6-10-1  /  2-4-3  7   24-14-0  8-8-0   J. Kohut (W 11-7)  100  2:30 

!Rebel Spring Games (Kissimmee, FL)
*New Jersey Athletic Conference game
@East Coast Fastpitch Classic (Salem, VA)
#TCNJ Round Robin (Ewing, NJ)

() extra inning game