Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Katie Davenport | .667 | 17-0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 2 | 0 | 0 | 0 | .800 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Sandy Russo | .444 | 10-4 | 18 | 3 | 8 | 1 | 0 | 0 | 5 | 9 | .500 | 0 | 0 | 3 | 0 | .444 | 0 | 0 | 0-0 | 6 | 3 | 0 | 1.000 |
| Kristen Zimmerman | .374 | 38-38 | 107 | 22 | 40 | 12 | 5 | 4 | 26 | 74 | .692 | 14 | 2 | 13 | 0 | .448 | 2 | 2 | 13-15 | 19 | 0 | 1 | .950 |
| Christina Lizzi | .354 | 37-37 | 99 | 27 | 35 | 10 | 2 | 4 | 23 | 61 | .616 | 15 | 1 | 11 | 0 | .443 | 0 | 4 | 9-10 | 20 | 2 | 1 | .957 |
| Allison DeMarco | .333 | 4-0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Cristina Venetucci | .294 | 37-37 | 85 | 15 | 25 | 1 | 1 | 0 | 9 | 28 | .329 | 1 | 1 | 6 | 0 | .310 | 0 | 4 | 12-15 | 85 | 51 | 12 | .919 |
| Kristin Boyer | .287 | 36-34 | 94 | 13 | 27 | 8 | 2 | 0 | 12 | 39 | .415 | 8 | 1 | 11 | 0 | .350 | 0 | 5 | 2-3 | 27 | 4 | 4 | .886 |
| Siobhan Scullin | .267 | 33-32 | 86 | 18 | 23 | 5 | 1 | 0 | 10 | 30 | .349 | 13 | 0 | 6 | 0 | .360 | 1 | 9 | 10-13 | 35 | 57 | 18 | .836 |
| Jess Kohut | .267 | 34-33 | 90 | 6 | 24 | 5 | 0 | 1 | 9 | 32 | .356 | 8 | 1 | 9 | 1 | .330 | 1 | 2 | 1-1 | 6 | 36 | 2 | .955 |
| Stephanie Trstensky | .267 | 18-8 | 30 | 3 | 8 | 2 | 0 | 2 | 5 | 16 | .533 | 1 | 2 | 5 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Erin Cusmano | .257 | 38-38 | 74 | 8 | 19 | 1 | 1 | 0 | 9 | 22 | .297 | 7 | 1 | 10 | 0 | .329 | 0 | 8 | 2-2 | 66 | 77 | 13 | .917 |
| Kristin Meister | .252 | 37-37 | 115 | 25 | 29 | 8 | 1 | 4 | 13 | 51 | .443 | 15 | 3 | 15 | 0 | .351 | 1 | 2 | 6-6 | 206 | 23 | 8 | .966 |
| Kelly Quigley | .235 | 38-38 | 81 | 12 | 19 | 0 | 2 | 0 | 11 | 23 | .284 | 7 | 1 | 17 | 0 | .303 | 0 | 6 | 3-4 | 248 | 18 | 2 | .993 |
| Laura Prevete | .200 | 11-1 | 15 | 2 | 3 | 2 | 1 | 0 | 5 | 7 | .467 | 1 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 2 | 2 | 2 | .667 |
| Jonna Mahalchik | .188 | 21-1 | 16 | 3 | 3 | 0 | 0 | 0 | 2 | 3 | .188 | 1 | 0 | 1 | 0 | .222 | 1 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Jen Hughes | .174 | 22-6 | 23 | 9 | 4 | 0 | 1 | 0 | 0 | 6 | .261 | 2 | 2 | 5 | 0 | .296 | 0 | 0 | 6-7 | 6 | 0 | 1 | .857 |
| Tara Harrigan | .167 | 29-8 | 24 | 6 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 2 | 0 | 7 | 0 | .231 | 0 | 1 | 1-1 | 10 | 14 | 5 | .828 |
| Vicki Blevins | .143 | 5-1 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 0 | 0 | .143 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
| Lauren Musacchia | .000 | 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Julianne Lajiness | .000 | 13-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1-1 | 2 | 8 | 0 | 1.000 |
| ---------- | |||||||||||||||||||||||
| Team | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Jess Donohue | .000 | 21-19 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 4 | 20 | 4 | .857 |
| Heather Hoffman | .000 | 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .282 | 38-38 | 975 | 181 | 275 | 55 | 17 | 15 | 144 | 409 | .419 | 99 | 15 | 123 | 1 | .355 | 6 | 43 | 67-80 | 747 | 315 | 74 | .935 |
| Opponents | .206 | 38-38 | 952 | 99 | 196 | 27 | 3 | 8 | 77 | 253 | .266 | 56 | 12 | 200 | 3 | .258 | 3 | 28 | 31-40 | 731 | 324 | 63 | .944 |
| LOB - Team (228), Opp (208). DPs turned - Team (10), Opp (7). CI - Team (1), K. Meister 1. IBB - Team (1), C. Lizzi 1. Picked off - Zimmerman 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Team | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jess Kohut | 1.38 | 11-7 | 18-17 | 12 | 4/1 | 0 | 111.2 | 79 | 38 | 22 | 26 | 89 | 12 | 1 | 2 | 412 | .192 | 4 | 6 | 0 | 1 | 15 |
| Jess Donohue | 1.68 | 12-5 | 20-19 | 10 | 4/1 | 0 | 104.1 | 79 | 43 | 25 | 24 | 88 | 11 | 2 | 6 | 405 | .195 | 6 | 6 | 0 | 1 | 10 |
| Julianne Lajiness | 2.69 | 1-2 | 10-1 | 1 | 0/1 | 2 | 28.2 | 33 | 14 | 11 | 4 | 19 | 4 | 0 | 0 | 115 | .287 | 2 | 0 | 0 | 1 | 3 |
| Heather Hoffman | 3.23 | 0-0 | 3-1 | 0 | 0/1 | 0 | 4.1 | 5 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 20 | .250 | 1 | 0 | 0 | 0 | 0 |
| Totals | 1.69 | 24-14 | 38-38 | 23 | 10/2 | 2 | 249.0 | 196 | 99 | 60 | 56 | 200 | 27 | 3 | 8 | 952 | .206 | 13 | 12 | 0 | 3 | 28 |
| Opponents | 3.71 | 14-24 | 38-38 | 19 | 1/0 | 3 | 243.2 | 275 | 181 | 129 | 99 | 123 | 55 | 17 | 15 | 975 | .282 | 18 | 15 | 0 | 6 | 43 |
| PB - Team (5), K. Meister 4, S. Russo 1, Opp (21). Pickoffs - Team (4), K. Meister 4, Opp (1). SBA/ATT - K. Meister (30-37), Donohue (11-16), J. Kohut (10-12), J. Lajiness (9-11), S. Russo (1-3), H. Hoffman (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Julianne Lajiness | 10 | 2 | 8 | 0 | 1.000 | 0 | 9 | 2 | .818 | 0 | 0 |
| Sandy Russo | 9 | 6 | 3 | 0 | 1.000 | 0 | 1 | 2 | .333 | 1 | 0 |
| Jonna Mahalchik | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Kelly Quigley | 268 | 248 | 18 | 2 | .993 | 6 | 0 | 0 | --- | 0 | 0 |
| Kristin Meister | 237 | 206 | 23 | 8 | .966 | 3 | 30 | 7 | .811 | 4 | 1 |
| Christina Lizzi | 23 | 20 | 2 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Jess Kohut | 44 | 6 | 36 | 2 | .955 | 0 | 10 | 2 | .833 | 0 | 0 |
| Kristen Zimmerman | 20 | 19 | 0 | 1 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Cristina Venetucci | 148 | 85 | 51 | 12 | .919 | 3 | 0 | 0 | --- | 0 | 0 |
| Erin Cusmano | 156 | 66 | 77 | 13 | .917 | 6 | 0 | 0 | --- | 0 | 0 |
| Kristin Boyer | 35 | 27 | 4 | 4 | .886 | 1 | 0 | 0 | --- | 0 | 0 |
| Jess Donohue | 28 | 4 | 20 | 4 | .857 | 0 | 11 | 5 | .688 | 0 | 0 |
| Jen Hughes | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Siobhan Scullin | 110 | 35 | 57 | 18 | .836 | 3 | 0 | 0 | --- | 0 | 0 |
| Tara Harrigan | 29 | 10 | 14 | 5 | .828 | 0 | 0 | 0 | --- | 0 | 0 |
| Vicki Blevins | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
| Laura Prevete | 6 | 2 | 2 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
| Stephanie Trstensky | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Davenport | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Allison DeMarco | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Team | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lauren Musacchia | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Heather Hoffman | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Totals | 1136 | 747 | 315 | 74 | .935 | 10 | 31 | 9 | .775 | 5 | 1 |
| Opponents | 1118 | 731 | 324 | 63 | .944 | 7 | 67 | 13 | .838 | 21 | 0 |