Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | NJAC | Pitcher of record | Attend | Time | ||||
| ! | 3/6/04 | vs | Maryville Univ.(MO) | W | 6-0 | 6-14-1 | / | 0-1-0 | 7 | 1-0-0 | 0-0-0 | Donohue (W 1-0) | 75 | 2:10 | |
| ! | 3/6/04 | vs | Washington Univ (MO) | 0-3 | L | 0-4-5 | / | 3-7-0 | 7 | 1-1-0 | 0-0-0 | J. Kohut (L 0-1) | 75 | 2:05 | |
| ! | 3/7/04 | vs | Anderson University | W | 8-1 | 8-10-1 | / | 1-4-1 | 7 | 2-1-0 | 0-0-0 | Donohue (W 2-0) | 50 | 1:50 | |
| ! | 3/7/04 | vs | Thiel College | 3-5 | L | 3-4-4 | / | 5-5-2 | 7 | 2-2-0 | 0-0-0 | K. Quigley (L 0-1) | 50 | 1:40 | |
| ! | 3/9/04 | vs | Coe College | W | 5-4 | 5-8-1 | / | 4-7-4 | 7 | 3-2-0 | 0-0-0 | Donohue (W 3-0) | 75 | 2:30 | |
| ! | 3/9/04 | vs | Waynesburg College | W | 11-4 | 11-13-2 | / | 4-8-9 | 7 | 4-2-0 | 0-0-0 | J. Kohut (W 1-1) | 25 | 2:30 | |
| ! | 3/10/04 | vs | Simpson College | 1-4 | L | 1-6-0 | / | 4-8-0 | 7 | 4-3-0 | 0-0-0 | Donohue (L 3-1) | 50 | 1:25 | |
| ! | 3/10/04 | vs | Hiram College | W | 8-0 | 8-8-0 | / | 0-2-3 | 5 | 5-3-0 | 0-0-0 | J. Kohut (W 2-1) | 50 | 1:15 | |
| ! | 3/11/04 | vs | Baldwin-Wallace Coll | W | 6-4 | 6-13-2 | / | 4-13-1 | (9) | 6-3-0 | 0-0-0 | H. Hoffman (W 1-0) | 80 | 2:10 | |
| ! | 3/11/04 | vs | US Coast Guard Acad. | W | 4-0 | 4-9-1 | / | 0-4-1 | 7 | 7-3-0 | 0-0-0 | Donohue (W 4-1) | 60 | 2:00 | |
| ! | 3/13/04 | vs | MA Coll of Lib Arts | W | 8-0 | 8-12-2 | / | 0-0-1 | 6 | 8-3-0 | 0-0-0 | Donohue (W 5-1) | 35 | 1:30 | |
| ! | 3/13/04 | vs | Simpson College | 1-2 | L | 1-5-1 | / | 2-7-0 | (8) | 8-4-0 | 0-0-0 | H. Hoffman (L 1-1) | 55 | 1:50 | |
| 3/24/04 | at | Ursinus College-1 | W | 2-0 | 2-5-1 | / | 0-3-2 | 7 | 9-4-0 | 0-0-0 | Donohue (W 6-1) | 91 | 1:45 | ||
| 3/24/04 | at | Ursinus College-2 | 0-0 | T | 0-5-1 | / | 0-3-0 | 7 | 9-4-1 | 0-0-0 | None | 50 | 1:30 | ||
| * | 3/27/04 | at | Rutgers-Newark-1 | W | 11-0 | 11-12-0 | / | 0-3-5 | 5 | 10-4-1 | 1-0-0 | Donohue (W 7-1) | 55 | 1:25 | |
| * | 3/27/04 | at | Rutgers-Newark-2 | W | 5-0 | 5-8-0 | / | 0-5-1 | 7 | 11-4-1 | 2-0-0 | H. Hoffman (W 2-1) | 65 | 1:25 | |
| 3/28/04 | DREW UNIVERSITY-1 | W | 7-4 | 7-9-0 | / | 4-9-3 | 7 | 12-4-1 | 2-0-0 | J. Kohut (W 3-1) | 117 | 1:50 | |||
| 3/28/04 | DREW UNIVERSITY-2 | 3-5 | L | 3-6-4 | / | 5-8-0 | 7 | 12-5-1 | 2-0-0 | H. Hoffman (L 2-2) | 80 | 2:00 | |||
| * | 3/30/04 | at | Rowan University-1 | W | 1-0 | 1-2-0 | / | 0-1-0 | 7 | 13-5-1 | 3-0-0 | Donohue (W 8-1) | 50 | 1:37 | |
| * | 3/30/04 | at | Rowan University-2 | 1-4 | L | 1-5-2 | / | 4-8-0 | 7 | 13-6-1 | 3-1-0 | J. Kohut (L 3-2) | 50 | 1:46 | |
| * | 4/3/04 | RAMAPO COLLEGE-1 | 0-1 | L | 0-2-0 | / | 1-5-0 | 7 | 13-7-1 | 3-2-0 | Donohue (L 8-2) | 51 | 1:55 | ||
| * | 4/3/04 | RAMAPO COLLEGE-2 | 2-6 | L | 2-8-2 | / | 6-6-1 | 7 | 13-8-1 | 3-3-0 | H. Hoffman (L 2-3) | 82 | 2:10 | ||
| * | 4/6/04 | RICHARD STOCKTON-1 | W | 9-0 | 9-10-1 | / | 0-1-2 | 5 | 14-8-1 | 4-3-0 | Donohue (W 9-2) | 68 | 1:22 | ||
| * | 4/6/04 | RICHARD STOCKTON-2 | 1-5 | L | 1-2-6 | / | 5-7-1 | 7 | 14-9-1 | 4-4-0 | K. Quigley (L 0-2) | 50 | 1:24 | ||
| 4/8/04 | WESTERN CONN STATE-1 | W | 9-3 | 9-8-1 | / | 3-5-1 | 7 | 15-9-1 | 4-4-0 | Donohue (W 10-2) | 25 | 1:55 | |||
| 4/8/04 | WESTERN CONN STATE-2 | W | 10-9 | 10-10-1 | / | 9-15-2 | 7 | 16-9-1 | 4-4-0 | J. Lajiness (W 1-0) | 20 | 2:30 | |||
| * | 4/10/04 | MONTCLAIR STATE-1 | W | 4-2 | 4-7-0 | / | 2-7-3 | 7 | 17-9-1 | 5-4-0 | Donohue (W 11-2) | 75 | 2:03 | ||
| * | 4/10/04 | MONTCLAIR STATE-2 | W | 4-3 | 4-10-3 | / | 3-6-2 | 7 | 18-9-1 | 6-4-0 | Donohue (W 12-2) | 85 | 2:05 | ||
| * | 4/17/04 | WILLIAM PATERSON-1 | 1-3 | L | 1-4-2 | / | 3-3-2 | 7 | 18-10-1 | 6-5-0 | Donohue (L 12-3) | 158 | 1:48 | ||
| * | 4/17/04 | WILLIAM PATERSON-2 | 0-1 | L | 0-2-1 | / | 1-3-1 | 7 | 18-11-1 | 6-6-0 | J. Lajiness (L 1-1) | 104 | 1:20 | ||
| * | 4/18/04 | at | Rutgers-Camden-1 | W | 3-2 | 3-2-0 | / | 2-1-2 | 7 | 19-11-1 | 7-6-0 | Donohue (W 13-3) | 50 | 1:34 | |
| * | 4/18/04 | at | Rutgers-Camden-2 | 3-5 | L | 3-5-3 | / | 5-3-0 | 7 | 19-12-1 | 7-7-0 | J. Lajiness (L 1-2) | 50 | 2:05 | |
| * | 04/20/04 | at | New Jersey City U.-1 | W | 7-0 | 7-6-0 | / | 0-1-3 | 7 | 20-12-1 | 8-7-0 | Donohue (W 14-3) | 100 | 1:30 | |
| * | 04/20/04 | at | New Jersey City U.-2 | W | 8-0 | 8-9-2 | / | 0-1-3 | 5 | 21-12-1 | 9-7-0 | J. Lajiness (W 2-2) | 100 | 1:15 | |
| * | 4/24/04 | at | Kean University-1 | 2-3 | L | 2-8-4 | / | 3-5-1 | 7 | 21-13-1 | 9-8-0 | Donohue (L 14-4) | 85 | 1:45 | |
| * | 4/24/04 | at | Kean University-2 | W | 6-5 | 6-9-4 | / | 5-11-1 | 7 | 22-13-1 | 10-8-0 | J. Kohut (W 4-2) | 65 | 2:10 |
|
!Rebel Spring Games (Kissimmee, FL)
*New Jersey Athletic Conference game () extra inning game |