Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Kristen Zimmerman | .413 | 36-36 | 109 | 22 | 45 | 6 | 3 | 3 | 25 | 66 | .606 | 12 | 1 | 13 | 0 | .472 | 1 | 1 | 7-8 | 26 | 3 | 0 | 1.000 |
| Jessica Kohut | .397 | 33-25 | 73 | 5 | 29 | 6 | 0 | 0 | 19 | 35 | .479 | 5 | 1 | 9 | 0 | .443 | 0 | 5 | 0-0 | 11 | 17 | 5 | .848 |
| Jasmine Pillari | .333 | 25-2 | 27 | 1 | 9 | 0 | 0 | 0 | 10 | 9 | .333 | 1 | 1 | 5 | 0 | .379 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Heather Hoffman | .333 | 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 2 | 9 | 1 | .917 |
| Erin Cusmano | .305 | 36-36 | 105 | 12 | 32 | 3 | 0 | 0 | 14 | 35 | .333 | 8 | 1 | 7 | 0 | .357 | 1 | 3 | 1-1 | 60 | 59 | 9 | .930 |
| Jen Hughes | .300 | 22-4 | 20 | 11 | 6 | 2 | 0 | 0 | 3 | 8 | .400 | 3 | 1 | 6 | 0 | .417 | 0 | 0 | 6-7 | 2 | 0 | 0 | 1.000 |
| Cristina Venetucci | .295 | 36-35 | 105 | 23 | 31 | 0 | 0 | 0 | 2 | 31 | .295 | 3 | 1 | 16 | 0 | .321 | 0 | 7 | 14-16 | 98 | 23 | 7 | .945 |
| Kristin Boyer | .295 | 36-36 | 122 | 22 | 36 | 3 | 3 | 2 | 19 | 51 | .418 | 6 | 3 | 20 | 0 | .344 | 0 | 0 | 5-6 | 33 | 2 | 1 | .972 |
| Julianne Lajiness | .261 | 16-9 | 23 | 7 | 6 | 1 | 0 | 0 | 2 | 7 | .304 | 3 | 0 | 4 | 0 | .346 | 0 | 2 | 7-8 | 0 | 10 | 0 | 1.000 |
| Danielle Bertran | .222 | 35-34 | 81 | 7 | 18 | 3 | 0 | 0 | 8 | 21 | .259 | 11 | 4 | 18 | 0 | .344 | 0 | 3 | 3-4 | 38 | 3 | 1 | .976 |
| Stacy Rowe | .222 | 20-13 | 36 | 5 | 8 | 1 | 0 | 0 | 1 | 9 | .250 | 5 | 1 | 10 | 0 | .333 | 0 | 0 | 0-0 | 4 | 7 | 4 | .733 |
| Siobhan Scullin | .205 | 34-33 | 83 | 11 | 17 | 3 | 1 | 1 | 9 | 25 | .301 | 8 | 0 | 10 | 0 | .275 | 0 | 6 | 5-7 | 177 | 17 | 5 | .975 |
| Karen Murphy | .188 | 29-28 | 48 | 9 | 9 | 2 | 2 | 0 | 3 | 15 | .313 | 4 | 0 | 16 | 0 | .250 | 0 | 3 | 0-0 | 159 | 34 | 9 | .955 |
| Laura Prevete | .143 | 21-2 | 21 | 5 | 3 | 1 | 0 | 0 | 2 | 4 | .190 | 0 | 0 | 8 | 0 | .143 | 0 | 0 | 0-0 | 3 | 1 | 0 | 1.000 |
| Kristin Meister | .131 | 36-36 | 61 | 9 | 8 | 3 | 0 | 0 | 7 | 11 | .180 | 5 | 1 | 11 | 0 | .209 | 0 | 6 | 2-2 | 96 | 56 | 11 | .933 |
| Kelly Quigley | .083 | 16-7 | 24 | 3 | 2 | 1 | 0 | 0 | 5 | 3 | .125 | 1 | 0 | 5 | 0 | .115 | 1 | 1 | 0-0 | 7 | 16 | 3 | .885 |
| Jessica Donohue | .000 | 14-12 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 3 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 3 | 18 | 2 | .913 |
| Sandy Russo | .000 | 3-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Katie Davenport | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .274 | 36-36 | 950 | 160 | 260 | 35 | 9 | 6 | 130 | 331 | .348 | 79 | 15 | 165 | 0 | .338 | 3 | 37 | 50-59 | 719 | 275 | 58 | .945 |
| Opponents | .208 | 36-36 | 896 | 88 | 186 | 38 | 3 | 3 | 67 | 239 | .267 | 80 | 8 | 213 | 3 | .278 | 1 | 24 | 16-31 | 707 | 300 | 58 | .946 |
| LOB - Team (220), Opp (205). DPs turned - Team (10), Opp (8). IBB - Team (4), J. Kohut 1, Zimmerman 1, Scullin 1, K. Boyer 1, Opp (6). |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| TEAM | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Donohue | 0.93 | 14-4 | 20-18 | 17 | 8/0 | 1 | 128.0 | 69 | 28 | 17 | 38 | 144 | 20 | 1 | 3 | 449 | .154 | 6 | 6 | 0 | 0 | 9 |
| Jessica Kohut | 1.76 | 4-2 | 13-7 | 4 | 2/1 | 0 | 51.2 | 54 | 20 | 13 | 16 | 34 | 7 | 1 | 0 | 209 | .258 | 9 | 1 | 0 | 0 | 8 |
| Kelly Quigley | 2.00 | 0-2 | 2-2 | 0 | 0/0 | 0 | 7.0 | 9 | 9 | 2 | 1 | 3 | 1 | 0 | 0 | 35 | .257 | 0 | 1 | 0 | 0 | 0 |
| Julianne Lajiness | 2.03 | 2-2 | 6-4 | 2 | 1/0 | 0 | 20.2 | 18 | 11 | 6 | 9 | 14 | 3 | 1 | 0 | 77 | .234 | 2 | 0 | 0 | 1 | 0 |
| Heather Hoffman | 2.81 | 2-3 | 9-5 | 0 | 0/1 | 0 | 32.1 | 36 | 18 | 13 | 16 | 18 | 7 | 0 | 0 | 126 | .286 | 6 | 0 | 0 | 0 | 7 |
| Totals | 1.49 | 22-13 | 36-36 | 23 | 12/1 | 1 | 239.2 | 186 | 88 | 51 | 80 | 213 | 38 | 3 | 3 | 896 | .208 | 23 | 8 | 0 | 1 | 24 |
| Opponents | 3.15 | 13-22 | 36-36 | 22 | 4/1 | 2 | 235.2 | 260 | 160 | 106 | 79 | 165 | 35 | 9 | 6 | 950 | .274 | 17 | 15 | 0 | 3 | 37 |
| PB - Team (16), Murphy 11, K. Meister 5, Opp (17). Pickoffs - Team (1), Murphy 1. SBA/ATT - Murphy (8-19), K. Meister (8-12), Donohue (4-10), J. Kohut (5-9), J. Lajiness (1-6), H. Hoffman (4-4), K. Quigley (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kristen Zimmerman | 29 | 26 | 3 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Julianne Lajiness | 10 | 0 | 10 | 0 | 1.000 | 0 | 1 | 5 | .167 | 0 | 0 |
| Laura Prevete | 4 | 3 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jen Hughes | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Danielle Bertran | 42 | 38 | 3 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
| Siobhan Scullin | 199 | 177 | 17 | 5 | .975 | 7 | 0 | 0 | --- | 0 | 0 |
| Kristin Boyer | 36 | 33 | 2 | 1 | .972 | 0 | 0 | 0 | --- | 0 | 0 |
| Karen Murphy | 202 | 159 | 34 | 9 | .955 | 0 | 8 | 11 | .421 | 11 | 0 |
| Cristina Venetucci | 128 | 98 | 23 | 7 | .945 | 3 | 0 | 0 | --- | 0 | 0 |
| Kristin Meister | 163 | 96 | 56 | 11 | .933 | 3 | 8 | 4 | .667 | 5 | 0 |
| Erin Cusmano | 128 | 60 | 59 | 9 | .930 | 1 | 0 | 0 | --- | 0 | 0 |
| Heather Hoffman | 12 | 2 | 9 | 1 | .917 | 0 | 4 | 0 | 1.000 | 0 | 0 |
| Jessica Donohue | 23 | 3 | 18 | 2 | .913 | 0 | 4 | 6 | .400 | 0 | 0 |
| Kelly Quigley | 26 | 7 | 16 | 3 | .885 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jessica Kohut | 33 | 11 | 17 | 5 | .848 | 0 | 5 | 4 | .556 | 0 | 0 |
| Stacy Rowe | 15 | 4 | 7 | 4 | .733 | 2 | 0 | 0 | --- | 0 | 0 |
| TEAM | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Sandy Russo | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Jasmine Pillari | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Katie Davenport | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1052 | 719 | 275 | 58 | .945 | 10 | 16 | 15 | .516 | 16 | 0 |
| Opponents | 1065 | 707 | 300 | 58 | .946 | 8 | 50 | 9 | .847 | 17 | 0 |