| Louis Abenante |
| Jack August |
| Omar Bokhari |
| Billy Buchbinder |
| Pierce Cooper |
| Chirs D'Agostino |
| Chris D'Agostino |
| Sean Fernandez |
| Tim Gavornik |
| Jason Prezant |
| Matt Puig |
| Mitchel Sanders |
| Mike Stanley |
|
Louis Abenante |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2016 | NEW YORK UNIVERSITY | Benedict Teoh | Won 6-3, 7-6 (7-3) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Jack August |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Pedro Regalin | Won 6-3, 3-6, 6-0 | ||||
| Feb 20, 2016 | DICKINSON MEN | Joey Frank | Won 6-4, 6-4 | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Sherman Uyeno | Won 1-6, 6-4, 6-2 | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Matt DeMichiel | Lost 4-6, 6-4, 8-10 | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Scott Thygesen | Won 6-3, 1-6, 6-4 | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Kit Sanderson | Won 4-6, 7-5, 10-5 | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Nate Wolf | Won 6-2, 6-2 | ||||
| Apr 12, 2016 | N.C. WESLEYAN | J.D. Telles | Won 7-5, 6-4 | ||||
| Apr 14, 2016 | at | Lafayette | Andrew Reed | Won 6-2, 6-1 | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Justin Cerny | Won 6-3, 4-6, 10-6 | ||||
| Apr 25, 2016 | STEVENS | Danny Polk | Lost 6-4, 4-6, 6-10 | ||||
| Apr 27, 2016 | KUTZTOWN | Gabriel Nogara Souza | Won 6-2, 6-1 | ||||
| May 13, 2016 | vs | Ramapo | Matt Goldstein | Won 6-1, 6-0 | |||
| May 14, 2016 | vs | #20 Skidmore College | Steven Koulouris | - 5-7, 0-1, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Lucas Bocaletto / Pedro Regalin | Won 8-4 / Mike Stanley | ||||
| Feb 20, 2016 | DICKINSON MEN | Joey Frank / Evan Davis | Won 8-4 / Mike Stanley | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Alain Grullon Gonzal / Tristan Wise | Won 9-7 / Mike Stanley | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Benedict Teoh / Sammy Aronson | Won 8-1 / Mike Stanley | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Mike Buxbaum / Jeremy Dubin | Won 9-8 (7-4) / Mike Stanley | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Kai Yuen Leung / Nick Tong | Lost 3-8 / Mike Stanley | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Wes Davis / Lorenzo Viguie-Ramos | Won 8-6 / Mike Stanley | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Sebastian Sikh / Peter Hviid | Lost 4-8 / Mike Stanley | ||||
| Apr 14, 2016 | at | Lafayette | Matthew DeBenedetto / Chris Kim | Won 6-0 / Mike Stanley | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Steven Boslet / Chiraag Shetty | Won 8-6 / Mike Stanley | ||||
| Apr 20, 2016 | at | Vassar College | Daniel Cooper / Gray Thurstone | Lost 4-8 / Mike Stanley | |||
| Apr 25, 2016 | STEVENS | Matthew Heinrich / Ben Foran | Lost 3-8 / Sean Fernandez | ||||
| May 13, 2016 | vs | Ramapo | Willen Feygin / Matt Goldstein | Won 8-3 / Mike Stanley | |||
| May 14, 2016 | vs | #20 Skidmore College | Kai Yuen Leung / Nick Tong | Lost 2-8 / Mike Stanley | |||
|
Omar Bokhari |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | Yanik Parsch | Lost 2-6, 5-7 | |||
| 9/11-12/15 | vs | New York University | Matt DeMichiel | Lost 1-6, 3-6 | |||
| Sep 25-27, 2015 | vs | Union College | Zach Kaplan | Won 6-3, 6-0 | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Ben Foran | Lost 2-6, 2-6 | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Adam Gavin | Won 6-3, 6-4 | ||||
| Feb 20, 2016 | DICKINSON MEN | Shawn Diniz | Won 6-1, 6-0 | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Stephen Baxter | Won 6-4, 6-3 | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Emerson Walsh | Lost 1-6, 1-6 | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Ted Berkowitz | Lost 1-6, 1-6 | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Stefan Lazarevic | Won 6-2, 6-1 | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Henry Lam | Lost 5-7, 6-0, 2-6 | ||||
| Apr 14, 2016 | at | Lafayette | Ethan Binder | Won 6-1, 3-6, 10-1 | |||
| Apr 19, 2016 | URSINUS COLLEGE | Chanton Phan | Won 6-4, 6-4 | ||||
| Apr 20, 2016 | at | Vassar College | Jamie Anderson | Lost 5-7, 6-7 (2-7) | |||
| Apr 27, 2016 | KUTZTOWN | D. Nunez Contreras | Won 6-3, 6-0 | ||||
| May 13, 2016 | vs | Ramapo | Christopher Wong | - unfinished | |||
| May 14, 2016 | vs | #20 Skidmore College | Ted Berkowitz | Lost 1-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Billy Buchbinder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | Benedict Teoh | Won 7-5, 6-4 | |||
| 9/11-12/15 | vs | New York University | Umberto Setter | Lost 2-6, 2-6 | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Lucas Abe | Lost 7-6 (6-4), 6-7 (6-8), 4-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Umberto Setter/Benedict Teoh | Won 8-5/Pierce Cooper | |||
| 9/11-12/15 | vs | New York University | Shrikar Kundur/Matt DeMichiel | Lost 7-9/Pierce Cooper | |||
| Sep 25-27, 2015 | vs | Rensselaer Men's Tennis | Tristan Wise/Alain Grullon Gonzal | Lost 1-8/Pierce Cooper | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Jonathan Ducretot / Pierre Koehler | Lost 8-9 (7-9) / Pierce Cooper | ||||
| Feb 20, 2016 | DICKINSON MEN | Steven Kaplan / Clark Chapman | Won 8-2 / Pierce Cooper | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | McKinley Grimes / Sherman Uyeno | Lost 8-9 (5-7) / Pierce Cooper | ||||
|
Pierce Cooper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | Umberto Setter | Lost 5-7, 5-7 | |||
| 9/11-12/15 | vs | New York University | Benedict Teoh | Won 6-4, 7-6 | |||
| Sep 25-27, 2015 | vs | University of Rochester | Aaron Mevorach | Won 6-4, 6-1 | |||
| Sep 25-27, 2015 | vs | Merchant Marine Academy | James Hick | Won 6-1, 6-1 | |||
| Sep 25-27, 2015 | vs | Skidmore College | Lucas Pickering | Won 6-1, 6-1 | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Danny Polk | Won 6-4, 6-2 | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Matthew Heinrich | Lost 4-6, 4-6 | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Lucas Bocaletto | Won 3-6, 6-3, 6-3 | ||||
| Feb 20, 2016 | DICKINSON MEN | Steven Kaplan | Won 7-5, 6-2 | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | McKinley Grimes | Lost 4-6, 6-2, 3-6 | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Sidd Thangirala | Lost 2-6, 6-7 (4-7) | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Mike Buxbaum (9/-) | Lost 1-6, 0-6 | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Kai Yuen Leung | Lost 3-6, 1-6 | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Chris Hayes | Won 6-3, 6-4 | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Sebastian Sikh | Lost 6-3, 2-6, 3-6 | ||||
| Apr 14, 2016 | at | Lafayette | Chris Matturri | Won 6-3, 6-3 | |||
| Apr 17, 2016 | CHRIS. NEWPORT | David Reed | Won 6-3, 6-4 | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Max Oberholtzer | Won 6-3, 6-3 | ||||
| Apr 20, 2016 | at | Vassar College | Nick Litsky | Won 6-2, 6-2 | |||
| Apr 25, 2016 | STEVENS | Matthew Heinrich | Lost retired | ||||
| Apr 27, 2016 | KUTZTOWN | Joan Oliver Perez | Won 2-6, 6-3, 10-5 | ||||
| May 13, 2016 | vs | Ramapo | Willen Feygin | - 2-6, 3-0, unfinished | |||
| May 14, 2016 | vs | #20 Skidmore College | Kai Yuen Leung | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Umberto Setter/Benedict Teoh | Won 8-5/Billy Buchbinder | |||
| 9/11-12/15 | vs | New York University | Shrikar Kundur/Matt DeMichiel | Lost 7-9/Billy Buchbinder | |||
| Sep 25-27, 2015 | vs | Rensselaer Men's Tennis | Tristan Wise/Alain Grullon Gonzal | Lost 1-8/Billy Buchbinder | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Jonathan Ducretot / Pierre Koehler | Lost 8-9 (7-9) / Billy Buchbinder | ||||
| Feb 20, 2016 | DICKINSON MEN | Steven Kaplan / Clark Chapman | Won 8-2 / Billy Buchbinder | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | McKinley Grimes / Sherman Uyeno | Lost 8-9 (5-7) / Billy Buchbinder | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Sidd Thangirala / Shrikar Kundur | Won 9-8 (8-6) / Mitchel Sanders | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Nicholas Garcia / Emerson Walsh | Won 8-4 / Mitchel Sanders | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Kit Sanderson / Jonah Epstein | Lost 5-8 / Mitchel Sanders | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Chris Hayes / Stefan Lazarevic | Won 8-4 / Mitchel Sanders | ||||
| Apr 12, 2016 | N.C. WESLEYAN | J.D. Telles / Mikhail Konnov | Won 8-4 / Mitchel Sanders | ||||
| Apr 14, 2016 | at | Lafayette | Gavin Studner / Andrew Reed | Won 6-2 / Mitchel Sanders | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Justin Cerny / David Reed | Won 8-6 / Mitchel Sanders | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Max Oberholtzer / Paul Vecchio | Won 8-2 / Mitchel Sanders | ||||
| Apr 20, 2016 | at | Vassar College | Nick Litsky / Evan Udine | Won 8-5 / Mitchel Sanders | |||
| Apr 27, 2016 | KUTZTOWN | Joan Oliver Perez / Gabriel Nogara Souza | Won 8-3 / Mitchel Sanders | ||||
| May 13, 2016 | vs | Ramapo | Adam Petrovics / Philip Fuster | Won 8-1 / Mitchel Sanders | |||
| May 14, 2016 | vs | #20 Skidmore College | Jonah Epstein / Kit Sanderson | Won 9-8 (7-5) / Mitchel Sanders | |||
|
Chirs D'Agostino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 20, 2016 | at | Vassar College | Juan Felipe Laso | Lost 6-7 (3-7), 2-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Chris D'Agostino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | Matt DeMichiel | Lost 5-7, 4-6 | |||
| 9/11-12/15 | vs | New York University | Yanik Parsch | Lost 4-6, 6-3, 8-10 | |||
| Sep 25-27, 2015 | vs | Skidmore College | Nick Tong | Lost 1-6, 5-7 | |||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Anthony Kim | Won 6-2, 7-5 | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Sammy Aronson | Won 6-4, 6-1 | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Nicholas Garcia | Lost 3-6, 3-6 | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Nick Tong | Lost 3-6, 2-6 | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Lorenzo Viguie-Ramos | Lost 6-7 (4-7), 4-6 | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Mikhail Konnov | Lost 2-6, 4-6 | ||||
| Apr 17, 2016 | CHRIS. NEWPORT | Arttu Fiva | Won 4-6, 6-2, 17-15 | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Dalton Lynch | Won 6-3, 6-3 | ||||
| Apr 25, 2016 | STEVENS | Michael Feldman | Won 7-5, 6-3 | ||||
| Apr 27, 2016 | KUTZTOWN | Filip Lagerqvist | Won 6-3, 6-2 | ||||
| May 13, 2016 | vs | Ramapo | Matt Talmage | - 6-0, 3-0, unfinished | |||
| May 14, 2016 | vs | #20 Skidmore College | Nick Tong | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Sidd Thangirala/Yanik Parsch | Lost 8-9/Mike Stanley | |||
| 9/11-12/15 | vs | New York University | Sammy Aronson/David Zumwalt | Won 8-4/Mike Stanley | |||
|
Sean Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Shrikar Kundur/Matt DeMichiel | Won 8-4/Mitchel Sanders | |||
| 9/11-12/15 | vs | New York University | Umberto Setter/Benedict Teoh | Lost 3-8/Mitchel Sanders | |||
| Sep 25-27, 2015 | vs | Ramapo College | Michael Abelev/Willen Feygin | Won 8-4/Mitchel Sanders | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Matthew Heinrich/Ben Foran | Lost 4-8/Mitchel Sanders | |||
| Apr 25, 2016 | STEVENS | Matthew Heinrich / Ben Foran | Lost 3-8 / Jack August | ||||
|
Tim Gavornik |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | Sammy Aronson | Lost 5-7, 6-0, 7-10 | |||
| 9/11-12/15 | vs | New York University | Shrikar Kundur | Won 7-6, 6-4 | |||
| Sep 25-27, 2015 | vs | Alfred University | Connor Doud | Lost 3-6, 6-2, 11-13 | |||
| Feb 20, 2016 | DICKINSON MEN | Samuel Loring | Won 6-1, 6-3 | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Shrikar Kundur | Won 6-0, 6-1 | ||||
| Apr 14, 2016 | at | Lafayette | Matthew DeBenedetto | Won 6-3, 6-1 | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Dillon Sykes | Won 7-5, 6-7 (3-7), 10-7 | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Paul Vecchio | Won 6-2, 6-4 | ||||
| Apr 20, 2016 | at | Vassar College | Nick Lee | Won 6-3, 6-3 | |||
| Apr 25, 2016 | STEVENS | Kyle Henry | Lost 5-7, 2-6 | ||||
| Apr 27, 2016 | KUTZTOWN | Neal Kerschner | Won 6-0, 6-0 | ||||
| May 13, 2016 | vs | Ramapo | Philip Fuster | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Sammy Aronson/David Zumwalt | Won 9-8/Matt Puig | |||
| 9/11-12/15 | vs | New York University | Sidd Thangirala/Yanik Parsch | Won 9-7/Matt Puig | |||
| Sep 25-27, 2015 | vs | Hobart | Patrick Gray/Harry Nichols | Won 8-1/Matt Puig | |||
| Sep 25-27, 2015 | vs | Vassar | Nick Litsky/Daniel Cooper | Won 8-3/Matt Puig | |||
| Sep 25-27, 2015 | vs | University of Rochester | Ian Baranowski/Aaron Mevorach | Lost 3-8/Matt Puig | |||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Matt DeMichiel / Yanik Parsch | Won 9-7 / Matt Puig | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Justin Kang / Scott Thygesen | Lost 5-8 / Matt Puig | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Steven Koulouris / Lucas Pickering | Lost 4-8 / Matt Puig | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Nate Wolf / Brandon Buksbaum | Won 8-4 / Matt Puig | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Eduardo Ugalde / Ioannis Brokakis | Won 9-8 (7-5) / Matt Puig | ||||
| Apr 14, 2016 | at | Lafayette | Chris Matturri / Mason Keel | Won 6-4 / Matt Puig | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Michael Dodd / William Trang | Won 8-4 / Matt Puig | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Chanton Phan / Peter Shields | Won 8-4 / Matt Puig | ||||
| Apr 20, 2016 | at | Vassar College | Alexander Luckmann / Juan Felipe Laso | Won 8-6 / Matt Puig | |||
| Apr 25, 2016 | STEVENS | Danny Polk / Michael Feldman | Lost 2-8 / Matt Puig | ||||
| May 13, 2016 | vs | Ramapo | Christopher Wong / Matt Talmage | Won 8-0 / Matt Puig | |||
| May 14, 2016 | vs | #20 Skidmore College | Lucas Pickering / Steven Koulouris | Lost 3-8 / Matt Puig | |||
|
Jason Prezant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 19, 2016 | URSINUS COLLEGE | Tyler Arsenault / Dalton Lynch | Won 8-4 / Mike Stanley | ||||
| Apr 27, 2016 | KUTZTOWN | Filip Lagerqvist / D. Nunez Contreras | Won 8-1 / Mike Stanley | ||||
|
Matt Puig |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | David Zumwalt | Lost 4-6, 4-6 | |||
| Apr 19, 2016 | URSINUS COLLEGE | Peter Shields | Won 6-3, 6-3 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Sammy Aronson/David Zumwalt | Won 9-8/Tim Gavornik | |||
| 9/11-12/15 | vs | New York University | Sidd Thangirala/Yanik Parsch | Won 9-7/Tim Gavornik | |||
| Sep 25-27, 2015 | vs | Hobart | Patrick Gray/Harry Nichols | Won 8-1/Tim Gavornik | |||
| Sep 25-27, 2015 | vs | Vassar | Nick Litsky/Daniel Cooper | Won 8-3/Tim Gavornik | |||
| Sep 25-27, 2015 | vs | University of Rochester | Ian Baranowski/Aaron Mevorach | Lost 3-8/Tim Gavornik | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Adam Gavin / Pedro Oranges | Lost 6-8 / Mitchel Sanders | ||||
| Feb 20, 2016 | DICKINSON MEN | Shawn Diniz / Samuel Loring | Won 8-3 / Mitchel Sanders | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Graham Harris / Anthony Kim | Lost 7-9 / Mitchel Sanders | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Matt DeMichiel / Yanik Parsch | Won 9-7 / Tim Gavornik | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Justin Kang / Scott Thygesen | Lost 5-8 / Tim Gavornik | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Steven Koulouris / Lucas Pickering | Lost 4-8 / Tim Gavornik | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Nate Wolf / Brandon Buksbaum | Won 8-4 / Tim Gavornik | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Eduardo Ugalde / Ioannis Brokakis | Won 9-8 (7-5) / Tim Gavornik | ||||
| Apr 14, 2016 | at | Lafayette | Chris Matturri / Mason Keel | Won 6-4 / Tim Gavornik | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Michael Dodd / William Trang | Won 8-4 / Tim Gavornik | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Chanton Phan / Peter Shields | Won 8-4 / Tim Gavornik | ||||
| Apr 20, 2016 | at | Vassar College | Alexander Luckmann / Juan Felipe Laso | Won 8-6 / Tim Gavornik | |||
| Apr 25, 2016 | STEVENS | Danny Polk / Michael Feldman | Lost 2-8 / Tim Gavornik | ||||
| May 13, 2016 | vs | Ramapo | Christopher Wong / Matt Talmage | Won 8-0 / Tim Gavornik | |||
| May 14, 2016 | vs | #20 Skidmore College | Lucas Pickering / Steven Koulouris | Lost 3-8 / Tim Gavornik | |||
|
Mitchel Sanders |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | Shrikar Kundur | Won 6-3, 6-1 | |||
| 9/11-12/15 | vs | New York University | Sammy Aronson | Won 6-1, 6-2 | |||
| Sep 25-27, 2015 | vs | Hunter College | Gonzalo Saez Garcia | Lost 2-6, 6-4, 9-11 | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Pierre Koehler | Lost 4-6, 4-6 | ||||
| Feb 20, 2016 | DICKINSON MEN | Clark Chapman | Won 6-3, 6-1 | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Tristan Wise | Lost 2-6, 3-6 | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Benedict Teoh | Lost 4-6, 6-4, 4-10 | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Jeremy Dubin | Lost 2-6, 2-6 | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Steven Koulouris | Lost 2-6, 6-7 (3-7) | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Wes Davis | Won 6-3, 7-6 (7-5) | ||||
| Apr 12, 2016 | N.C. WESLEYAN | Ioannis Brokakis | Lost 4-6, 2-6 | ||||
| Apr 14, 2016 | at | Lafayette | Gavin Studner | Won 7-6 (7-4), 6-3 | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Steven Boslet | Won 2-6, 7-5, 10-7 | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Tyler Arsenault | Won 7-5, 6-2 | ||||
| Apr 20, 2016 | at | Vassar College | Daniel Cooper | Won 6-2, 6-4 | |||
| Apr 25, 2016 | STEVENS | Charles Drake | Lost 6-7 (6-8), 0-6 | ||||
| May 13, 2016 | vs | Ramapo | Adam Petrovics | Won 6-0, 6-0 | |||
| May 14, 2016 | vs | #20 Skidmore College | Kit Sanderson | - 7-5, 1-2, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/11-12/15 | vs | New York University | Shrikar Kundur/Matt DeMichiel | Won 8-4/Sean Fernandez | |||
| 9/11-12/15 | vs | New York University | Umberto Setter/Benedict Teoh | Lost 3-8/Sean Fernandez | |||
| Sep 25-27, 2015 | vs | Ramapo College | Michael Abelev/Willen Feygin | Won 8-4/Sean Fernandez | |||
| Sep 25-27, 2015 | vs | Stevens Institute of Tech. | Matthew Heinrich/Ben Foran | Lost 4-8/Sean Fernandez | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Adam Gavin / Pedro Oranges | Lost 6-8 / Matt Puig | ||||
| Feb 20, 2016 | DICKINSON MEN | Shawn Diniz / Samuel Loring | Won 8-3 / Matt Puig | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Graham Harris / Anthony Kim | Lost 7-9 / Matt Puig | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Sidd Thangirala / Shrikar Kundur | Won 9-8 (8-6) / Pierce Cooper | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Nicholas Garcia / Emerson Walsh | Won 8-4 / Pierce Cooper | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Kit Sanderson / Jonah Epstein | Lost 5-8 / Pierce Cooper | ||||
| Apr 10, 2016 | ITHACA COLLEGE | Chris Hayes / Stefan Lazarevic | Won 8-4 / Pierce Cooper | ||||
| Apr 12, 2016 | N.C. WESLEYAN | J.D. Telles / Mikhail Konnov | Won 8-4 / Pierce Cooper | ||||
| Apr 14, 2016 | at | Lafayette | Gavin Studner / Andrew Reed | Won 6-2 / Pierce Cooper | |||
| Apr 17, 2016 | CHRIS. NEWPORT | Justin Cerny / David Reed | Won 8-6 / Pierce Cooper | ||||
| Apr 19, 2016 | URSINUS COLLEGE | Max Oberholtzer / Paul Vecchio | Won 8-2 / Pierce Cooper | ||||
| Apr 20, 2016 | at | Vassar College | Nick Litsky / Evan Udine | Won 8-5 / Pierce Cooper | |||
| Apr 25, 2016 | STEVENS | Kyle Henry / Kyle Cenderelli | Lost 6-8 / Mike Stanley | ||||
| Apr 27, 2016 | KUTZTOWN | Joan Oliver Perez / Gabriel Nogara Souza | Won 8-3 / Pierce Cooper | ||||
| May 13, 2016 | vs | Ramapo | Adam Petrovics / Philip Fuster | Won 8-1 / Pierce Cooper | |||
| May 14, 2016 | vs | #20 Skidmore College | Jonah Epstein / Kit Sanderson | Won 9-8 (7-5) / Pierce Cooper | |||
|
Mike Stanley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/11-12/15 | vs | New York University | David Zumwalt | Won 7-6, 6-2 | |||
| Sep 25-27, 2015 | vs | Merchant Marine Academy | Joshua Levitas | Won 6-0, 6-0 | |||
| Sep 25-27, 2015 | vs | Rensselaer Men's Tennis | Tristan Wise | Lost 5-7, 2-6 | |||
| Feb 17, 2016 | CHESTNUT HILL COLLEGE | Jonathan Ducretot | Lost 3-6, 4-6 | ||||
| Feb 20, 2016 | DICKINSON MEN | Evan Davis | Won 7-6 (7-5), 6-2 | ||||
| Feb 27, 2016 | RENSSELAER MEN'S TENNIS | Alain Grullon Gonzal | Won 6-1, 2-6, 6-3 | ||||
| Mar 30, 2016 | NEW YORK UNIVERSITY | Yanik Parsch | Won 6-3, 6-1 | ||||
| Apr 06, 2016 | at | #21 Johns Hopkins | Justin Kang | Lost 4-6, 6-3, 0-6 | |||
| Apr 09, 2016 | SKIDMORE COLLEGE | Lucas Pickering | Lost 5-7, 2-6 | ||||
