| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/14/15 | VASSAR COLLEGE | W | ||||||||||||||
| 2/28/15 | RENSSELAER | L | ||||||||||||||
| 3/4/15 | RAMAPO COLLEGE | W | ||||||||||||||
| 3/25/15 | KUTZTOWN | W | ||||||||||||||
| 3/28/15 | HOBART | W | ||||||||||||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | W | ||||||||||||||
| 4/1/15 | NEW YORK UNIVERSITY | W | ||||||||||||||
| 4/2/15 | DREW UNIVERSITY | W | ||||||||||||||
| 4/6/15 | WILKES UNIVERSITY | W | ||||||||||||||
| 4/11/15 | at | Skidmore | L | |||||||||||||
| 4/12/15 | ITHACA | W | ||||||||||||||
| 4/14/15 | MUHLENBERG | W | ||||||||||||||
| 4/19/15 | FRANKLIN & MARSHALL | W | ||||||||||||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | L | |||||||||||||
| # | 5/7/15 | vs | Gwynedd Mercy | W | ||||||||||||
| # | 5/8/15 | vs | Mary Washington | L | ||||||||||||
| Schedule legend |
|
# = NCAA Tournament |