|
Jack August |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | CJ Leong | Won 6-4, 6-2 | |||
| 9/20-22/14 | vs | St. Lawrence | Rhonny Rosario | Won 6-1, 6-2 | |||
| 9/20-22/14 | vs | Hobart | Miles Singer | Won 6-3, 6-2 | |||
| 9/20-22/14 | vs | Skidmore College | Kit Sanderson | Lost 4-6, 2-6 | |||
| 2/14/15 | VASSAR COLLEGE | Daniel Cooper | Won 3-6, 7-6 (7-4), 10-6 | ||||
| 2/28/15 | RENSSELAER | Brandon Mazzara | Won 6-2, 7-5 | ||||
| 3/4/15 | RAMAPO COLLEGE | Mike Abelev | Won 6-2, 6-1 | ||||
| 3/25/15 | KUTZTOWN | Matt Maguire | Won 7-6 (8-6), 6-1 | ||||
| 3/28/15 | HOBART | Michael Fields | Won 4-6, 6-1, 10-3 | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Ian Baranowski | Lost 3-6, 4-6 | ||||
| 4/1/15 | NEW YORK UNIVERSITY | CJ Leong | Won 6-2, 6-2 | ||||
| 4/6/15 | WILKES UNIVERSITY | Steven Wilson | Won 6-2, 6-3 | ||||
| 4/11/15 | at | Skidmore | Kit Sanderson | Lost 2-6, 6-2, 4-6 | |||
| 4/12/15 | ITHACA | Lorenzo Viguie-Ramos | Won 6-0, 6-0 | ||||
| 4/14/15 | MUHLENBERG | Eric Chavis | Won 6-3, 6-0 | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Nolan Bacchieri | Won 3-6, 6-1, 6-2 | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Michael Feldman | Won 6-1, 6-3 | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Channick, Alexander | - 6-0, 5-1, unfinished | ||
| # | 5/8/15 | vs | Mary Washington | Stratton Gilmore | Won 7-6, 6-1 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Aaron Meltzer/CJ Leong | Won 8-0/Pierce Cooper | |||
| 9/12-13/14 | vs | New York University | Karan Goyal/Billy Smithline | Won 8-3/Pierce Cooper | |||
| 9/20-22/14 | vs | Bard | Keillor Mose/Nicholas George | Won 8-2/Pierce Cooper | |||
| 9/20-22/14 | vs | Stevens Tech | Danny Polk/Michael Feldman | Lost 2-8/Pierce Cooper | |||
| 2/14/15 | VASSAR COLLEGE | Nick Litsky / Evan Udine | Won 8-5 / Jason Prezant | ||||
| 2/28/15 | RENSSELAER | Tristan Wise / Al Grullon Gonzalez | Won 8-5 / Mike Stanley | ||||
| 3/4/15 | RAMAPO COLLEGE | Mike Abelev / Willen Feygin | Won 8-2 / Mike Stanley | ||||
| 3/25/15 | KUTZTOWN | Varun Desai / Ken Beebe | Won 8-4 / Mike Stanley | ||||
| 3/28/15 | HOBART | Michael Rusk / Colin Marker | Won 9-8 (7-0) / Mike Stanley | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Ben Shapiro / Jonny Baker | Won 8-4 / Mike Stanley | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Sammy Aronson / Billy Smithline | Won 8-3 / Mike Stanley | ||||
| 4/6/15 | WILKES UNIVERSITY | Steven Wilson / Brendon Blachowski | Won 8-6 / Mike Stanley | ||||
| 4/11/15 | at | Skidmore | Kit Sanderson / Lucas Pickering | Won 8-6 / Mike Stanley | |||
| 4/12/15 | ITHACA | Lorenzo Viguie-Ramos / Chris Hayes | Won 8-2 / Mike Stanley | ||||
| 4/14/15 | MUHLENBERG | Daniel Lakhman / Keith Beizer | Won 8-0 / Mike Stanley | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Doug Kaplan / Will Samuels | Won 8-3 / Mike Stanley | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Michael Feldman / Kyle Henry | Lost 8-9 / Mike Stanley | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Brzezinski, Peter / Channick, Alexander | Won 8-0 / Mike Stanley | ||
| # | 5/8/15 | vs | Mary Washington | Stratton Gilmore / Brandon Griffin | Won 8-3 / Mike Stanley | ||
|
Billy Buchbinder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Sidd Thangirala | Lost 2-6, 0-6 | |||
| 9/20-22/14 | vs | Skidmore College | Ted Berkowitz | Won 6-1, 6-1 | |||
| 9/20-22/14 | vs | University of Rochester | Ian Baranowski | Lost 2-6, 3-6 | |||
| 2/14/15 | VASSAR COLLEGE | Christian Phelps | Won 6-2, 6-3 | ||||
| 2/28/15 | RENSSELAER | Tristan Wise | Lost 4-6, 4-6 | ||||
| 3/4/15 | RAMAPO COLLEGE | Willen Feygin | Won 6-4, 6-1 | ||||
| 3/25/15 | KUTZTOWN | Joan Oliver Perez | Won 7-6 (7-4), 6-4 | ||||
| 3/28/15 | HOBART | Colin Marker | Won 6-1, 6-2 | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Jonny Baker | Lost 3-6, 4-6 | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Ian Combemale | Lost 2-6, 1-6 | ||||
| 4/2/15 | DREW UNIVERSITY | Jonnie Singleton | Won 6-0, 6-0 | ||||
| 4/6/15 | WILKES UNIVERSITY | Dominic Parfianowicz | Won 6-3, 6-2 | ||||
| 4/11/15 | at | Skidmore | Steven Koulouris | Lost 4-6, 5-7 | |||
| 4/12/15 | ITHACA | Chris Hayes | Won 6-0, 6-1 | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Jack Rothman | Won 6-2, 6-3 | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Ben Foran | Won 6-3, retired | |||
| # | 5/8/15 | vs | Mary Washington | D. Lunding-Johansson | - 6-1, 1-6, 2-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Karan Goyal/Billy Smithline | Won 8-2/Jason Prezant | |||
| 9/12-13/14 | vs | New York University | Aaron Meltzer/CJ Leong | Won 8-5/Jason Prezant | |||
| 9/20-22/14 | vs | Union College | TJ Moor/Grant Zaccareo | Lost 6-8/Jason Prezant | |||
| 2/14/15 | VASSAR COLLEGE | Daniel Cooper / Alexander Luckmann | Won 8-6 / Pierce Cooper | ||||
| 2/28/15 | RENSSELAER | McKinley Grimes / Brandon Mazzara | Won 8-4 / Pierce Cooper | ||||
| 3/4/15 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Won 8-2 / Pierce Cooper | ||||
| 3/25/15 | KUTZTOWN | Matt Maguire / Indi Reverte | Won 8-3 / Pierce Cooper | ||||
| 3/28/15 | HOBART | Michael Fields / Matt DePrima | Won 8-1 / Pierce Cooper | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Ian Baranowski / Aaron Mevorach | Won 8-4 / Pierce Cooper | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Ian Combemale / Sidd Thangirala | Won 8-3 / Pierce Cooper | ||||
| 4/2/15 | DREW UNIVERSITY | Olle Verschoof / Jonnie Singleton | Won 8-0 / Pierce Cooper | ||||
| 4/6/15 | WILKES UNIVERSITY | Dominic Parfianowicz / Jacob Parfianowicz | Won 8-5 / Pierce Cooper | ||||
| 4/11/15 | at | Skidmore | Kai Yuen Leung / Nick Tong | Lost 6-8 / Pierce Cooper | |||
| 4/12/15 | ITHACA | Jack Melhorn / Wes Davis | Won 8-1 / Pierce Cooper | ||||
| 4/14/15 | MUHLENBERG | Eric Chavis / Derrick Eng | Won 8-4 / Pierce Cooper | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Nolan Bacchieri / Vasant Rajamanickam | Won 8-5 / Pierce Cooper | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Ben Foran / Matthew Heinrich | Lost 3-8 / Pierce Cooper | |||
| # | 5/8/15 | vs | Mary Washington | Tyler Carey / Evan Charles | Lost 4-8 / Pierce Cooper | ||
|
Pierce Cooper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Aaron Meltzer | Won 6-2, 6-2 | |||
| 9/20-22/14 | vs | St. Lawrence | John Megas | Won 6-3, 6-4 | |||
| 9/20-22/14 | vs | New York University | Ian Combemale | Won 6-2, 7-5 | |||
| 9/20-22/14 | vs | Skidmore College | Kai Yuen Leung | Won 6-2, 3-6, 6-2 | |||
| 9/20-22/14 | vs | Stevens Tech | Benjamin Foran | Won 3-6, 6-4, 6-3 | |||
| 9/20-22/14 | vs | New York University | Karan Goyal | Won 4-6, 6-1, 6-2 | |||
| 9/20-22/14 | vs | Stevens Tech | Matthew Heinrich | Lost 2-6, 3-6 | |||
| 2/14/15 | VASSAR COLLEGE | Nick Litsky | Won 6-3, 6-1 | ||||
| 2/28/15 | RENSSELAER | McKinley Grimes | Lost 5-7, 4-6 | ||||
| 3/4/15 | RAMAPO COLLEGE | Jacob Khodakov | Won 6-0, 6-0 | ||||
| 3/25/15 | KUTZTOWN | Varun Desai | Won 4-6, 7-5, 10-4 | ||||
| 3/28/15 | HOBART | Michael Rusk | Won 6-1, 6-2 | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Ben Shapiro | Won 3-6, 6-1, 6-2 | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Sidd Thangirala | Won 4-6, 6-1, 6-2 | ||||
| 4/2/15 | DREW UNIVERSITY | Adam Clark | Won 6-1, 6-2 | ||||
| 4/6/15 | WILKES UNIVERSITY | Max Appello | Won 6-2, 6-2 | ||||
| 4/11/15 | at | Skidmore | Kai Yuen Leung | Lost 4-6, 4-6 | |||
| 4/12/15 | ITHACA | Jack Melhorn | Won 6-0, 6-2 | ||||
| 4/14/15 | MUHLENBERG | Daniel Lakhman | Won 6-0, 6-0 | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Doug Kaplan | Won 6-1, 3-6, 6-4 | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Matthew Heinrich | Won 7-5, 3-6, 6-4 | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Brzezinski, Peter | Won 6-0, 6-0 | ||
| # | 5/8/15 | vs | Mary Washington | Tyler Carey | - 7-5, 0-3, unfinished | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Aaron Meltzer/CJ Leong | Won 8-0/Jack August | |||
| 9/12-13/14 | vs | New York University | Karan Goyal/Billy Smithline | Won 8-3/Jack August | |||
| 9/20-22/14 | vs | Bard | Keillor Mose/Nicholas George | Won 8-2/Jack August | |||
| 9/20-22/14 | vs | Stevens Tech | Danny Polk/Michael Feldman | Lost 2-8/Jack August | |||
| 2/14/15 | VASSAR COLLEGE | Daniel Cooper / Alexander Luckmann | Won 8-6 / Billy Buchbinder | ||||
| 2/28/15 | RENSSELAER | McKinley Grimes / Brandon Mazzara | Won 8-4 / Billy Buchbinder | ||||
| 3/4/15 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Won 8-2 / Billy Buchbinder | ||||
| 3/25/15 | KUTZTOWN | Matt Maguire / Indi Reverte | Won 8-3 / Billy Buchbinder | ||||
| 3/28/15 | HOBART | Michael Fields / Matt DePrima | Won 8-1 / Billy Buchbinder | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Ian Baranowski / Aaron Mevorach | Won 8-4 / Billy Buchbinder | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Ian Combemale / Sidd Thangirala | Won 8-3 / Billy Buchbinder | ||||
| 4/2/15 | DREW UNIVERSITY | Olle Verschoof / Jonnie Singleton | Won 8-0 / Billy Buchbinder | ||||
| 4/6/15 | WILKES UNIVERSITY | Dominic Parfianowicz / Jacob Parfianowicz | Won 8-5 / Billy Buchbinder | ||||
| 4/11/15 | at | Skidmore | Kai Yuen Leung / Nick Tong | Lost 6-8 / Billy Buchbinder | |||
| 4/12/15 | ITHACA | Jack Melhorn / Wes Davis | Won 8-1 / Billy Buchbinder | ||||
| 4/14/15 | MUHLENBERG | Eric Chavis / Derrick Eng | Won 8-4 / Billy Buchbinder | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Nolan Bacchieri / Vasant Rajamanickam | Won 8-5 / Billy Buchbinder | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Ben Foran / Matthew Heinrich | Lost 3-8 / Billy Buchbinder | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Grisak, Blaine / Carson, Joshua | Won 8-0 / Jason Prezant | ||
| # | 5/8/15 | vs | Mary Washington | Tyler Carey / Evan Charles | Lost 4-8 / Billy Buchbinder | ||
|
Chris D'Agostino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Ian Combemale | Won 2-6, 6-4, 6-2 | |||
| 9/20-22/14 | vs | University of Rochester | Ben Shapiro | Won 7-6 (7-2), 7-5 | |||
| 9/20-22/14 | vs | New York University | CJ Leong | Won 6-3, 6-1 | |||
| 9/20-22/14 | vs | Stevens Tech | Danny Polk | Lost 3-6, 2-6 | |||
| 2/14/15 | VASSAR COLLEGE | Juan Felipe Laso | Won 4-6, 7-5, 10-5 | ||||
| 2/28/15 | RENSSELAER | Al Grullon Gonzalez | Lost 2-6, 7-5, 3-6 | ||||
| 3/4/15 | RAMAPO COLLEGE | Justin Bevilacqua | Won 6-1, 6-2 | ||||
| 3/25/15 | KUTZTOWN | Indi Reverte | Won 6-2, 6-4 | ||||
| 3/28/15 | HOBART | Harry Nichols | Won 6-1, 6-3 | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Julian Danko | Won 6-3, 7-5 | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Samuel Khoshbin | Won 4-6, 6-2, 7-6 (7-4) | ||||
| 4/2/15 | DREW UNIVERSITY | Sal Sclafani | Won 6-2, 6-1 | ||||
| 4/6/15 | WILKES UNIVERSITY | Michael Kranz | Won 7-5, 6-2 | ||||
| 4/11/15 | at | Skidmore | Lucas Pickering | Lost 2-6, 7-6 (3-7), 6-7 (4-7) | |||
| 4/12/15 | ITHACA | Wes Davis | Lost 6-4, 1-6, 5-10 | ||||
| 4/14/15 | MUHLENBERG | Mickey Schindler | Won 4-6, 6-4, 10-3 | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Will Samuels | Won 6-2, 6-3 | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Charles Drake | Lost 6-4, 2-6, 2-6 | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Curry, Kylil | - 6-0, 2-0, unfinished | ||
| # | 5/8/15 | vs | Mary Washington | Brandon Griffin | Lost 3-6, 5-7 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 2/14/15 | VASSAR COLLEGE | Christian Phelps / Juan Felipe Laso | Won 9-7 / Sean Fernandez | ||||
| 2/28/15 | RENSSELAER | Sherman Uyeno / Graham Harris | Lost 2-8 / Sean Fernandez | ||||
| 3/4/15 | RAMAPO COLLEGE | Mike Friedman / Adam Petrovics | Won 8-3 / Sean Fernandez | ||||
| 3/25/15 | KUTZTOWN | Rich Lichtenwalner / Gabriel Nogara Souza | Won 9-7 / Sean Fernandez | ||||
| 3/28/15 | HOBART | Harry Nichols / Danny Kot | Won 8-5 / Sean Fernandez | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Julian Danko / Sam Leeman | Lost 5-8 / Sean Fernandez | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Matt DeMichiel / CJ Leong | Lost 2-8 / Sean Fernandez | ||||
| 4/6/15 | WILKES UNIVERSITY | Max Appello / Michael Kranz | Won 8-5 / Sean Fernandez | ||||
| 4/11/15 | at | Skidmore | Steven Koulouris / Ted Berkowitz | Won 9-7 / Sean Fernandez | |||
| 4/12/15 | ITHACA | Nate Wolf / Charlie Vaca | Won 8-3 / Sean Fernandez | ||||
| 4/14/15 | MUHLENBERG | Mickey Schindler / Neil Shulman | Won 8-4 / Sean Fernandez | ||||
| # | 5/7/15 | vs | Gwynedd Mercy | Curry, Kylil / Czibik, Nick | Won 8-0 / Sean Fernandez | ||
| # | 5/8/15 | vs | Mary Washington | Andrew Curtis / D. Lunding-Johansson | Lost 4-8 / Sean Fernandez | ||
|
Sean Fernandez |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/14/15 | VASSAR COLLEGE | Evan Udine | Won 6-1, 6-0 | ||||
| 2/28/15 | RENSSELAER | Stephen Baxter | Won 6-3, 7-6 (7-5) | ||||
| 3/4/15 | RAMAPO COLLEGE | Mike Friedman | Won 6-1, 6-0 | ||||
| 3/25/15 | KUTZTOWN | Gabriel Nogara Souza | Won 6-2, 1-0, retired | ||||
| 3/28/15 | HOBART | Matt DePrima | Won 6-4, 6-3 | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Sam Leeman | Won 6-4, 6-2 | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Matt DeMichiel | Lost 4-6, 6-3, 3-6 | ||||
| 4/2/15 | DREW UNIVERSITY | Olle Verschoof | Won 6-0, 6-0 | ||||
| 4/6/15 | WILKES UNIVERSITY | Adam Lefkandinos | Won 6-4, 2-6, 10-4 | ||||
| 4/11/15 | at | Skidmore | Ted Berkowitz | Lost 0-6, 5-7 | |||
| 4/12/15 | ITHACA | Nate Wolf | Won 6-2, 6-0 | ||||
| 4/14/15 | MUHLENBERG | Derrick Eng | Won 6-3, 6-1 | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Vasant Rajamanickam | Won 6-3, 4-6, 10-7 | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Danny Polk | Lost 3-6, 1-6 | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Grisak, Blaine | - 6-0, 4-0, unfinished | ||
| # | 5/8/15 | vs | Mary Washington | Evan Charles | Lost 2-6, 4-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Sidd Thangirala/Nicholas Tan | Lost 5-8/Mike Stanley | |||
| 9/12-13/14 | vs | New York University | Ian Combemale/Samuel Khoshbin | Won 9-7/Mike Stanley | |||
| 2/14/15 | VASSAR COLLEGE | Christian Phelps / Juan Felipe Laso | Won 9-7 / Chris D'Agostino | ||||
| 2/28/15 | RENSSELAER | Sherman Uyeno / Graham Harris | Lost 2-8 / Chris D'Agostino | ||||
| 3/4/15 | RAMAPO COLLEGE | Mike Friedman / Adam Petrovics | Won 8-3 / Chris D'Agostino | ||||
| 3/25/15 | KUTZTOWN | Rich Lichtenwalner / Gabriel Nogara Souza | Won 9-7 / Chris D'Agostino | ||||
| 3/28/15 | HOBART | Harry Nichols / Danny Kot | Won 8-5 / Chris D'Agostino | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Julian Danko / Sam Leeman | Lost 5-8 / Chris D'Agostino | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Matt DeMichiel / CJ Leong | Lost 2-8 / Chris D'Agostino | ||||
| 4/2/15 | DREW UNIVERSITY | Adam Clark / Sal Sclafani | Won 8-1 / Mike Stanley | ||||
| 4/6/15 | WILKES UNIVERSITY | Max Appello / Michael Kranz | Won 8-5 / Chris D'Agostino | ||||
| 4/11/15 | at | Skidmore | Steven Koulouris / Ted Berkowitz | Won 9-7 / Chris D'Agostino | |||
| 4/12/15 | ITHACA | Nate Wolf / Charlie Vaca | Won 8-3 / Chris D'Agostino | ||||
| 4/14/15 | MUHLENBERG | Mickey Schindler / Neil Shulman | Won 8-4 / Chris D'Agostino | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Jack Rothman / Evan Drapeau | Won 8-3 / Jason Prezant | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Danny Polk / Charles Drake | Lost 6-8 / Jason Prezant | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Curry, Kylil / Czibik, Nick | Won 8-0 / Chris D'Agostino | ||
| # | 5/8/15 | vs | Mary Washington | Andrew Curtis / D. Lunding-Johansson | Lost 4-8 / Chris D'Agostino | ||
|
Marc Friedland |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Nicholas Tan | Won 6-1, 2-6, 7-6 (7-5) | |||
| 9/20-22/14 | vs | Renssalaer | Tristan Wise | Lost 3-6, 2-6 | |||
| 4/2/15 | DREW UNIVERSITY | Cole Leckburg | Won 6-0, 6-0 | ||||
| 4/14/15 | MUHLENBERG | Keith Beizer | Won 6-1, 6-0 | ||||
| # | 5/7/15 | vs | Gwynedd Mercy | Czibik, Nick | Won 6-0, 6-0 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Andrew Grossman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Daanish Lalani | Lost 5-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Zach Hojeibane |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Jiri Honajzer | Lost 7-8 (4-7) | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ezra Klemow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Jiri Honajzer | Lost 4-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Ian Combemale/Samuel Khoshbin | Lost 4-8/Dan Presuto | |||
| 9/12-13/14 | vs | New York University | Sidd Thangirala/Nicholas Tan | Lost 5-8/Dan Presuto | |||
| 4/2/15 | DREW UNIVERSITY | Erdi Demirbulakli / Cole Leckburg | Won 8-0 / Jason Prezant | ||||
|
Mike McGuire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Jiri Honajzer | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Dan Presuto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Billy Smithline | Lost 1-8 | |||
| 2/14/15 | VASSAR COLLEGE | Alexander Luckmann | Won 6-4, 0-6, 10-7 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Ian Combemale/Samuel Khoshbin | Lost 4-8/Ezra Klemow | |||
| 9/12-13/14 | vs | New York University | Sidd Thangirala/Nicholas Tan | Lost 5-8/Ezra Klemow | |||
|
Jason Prezant |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Karan Goyal | Lost 2-6, 3-6 | |||
| 9/20-22/14 | vs | University of Rochester | Jonny Baker | Lost 2-6, 0-6 | |||
| 4/2/15 | DREW UNIVERSITY | Erdi Demirbulakli | Won 6-0, 6-0 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Karan Goyal/Billy Smithline | Won 8-2/Billy Buchbinder | |||
| 9/12-13/14 | vs | New York University | Aaron Meltzer/CJ Leong | Won 8-5/Billy Buchbinder | |||
| 9/20-22/14 | vs | Union College | TJ Moor/Grant Zaccareo | Lost 6-8/Billy Buchbinder | |||
| 2/14/15 | VASSAR COLLEGE | Nick Litsky / Evan Udine | Won 8-5 / Jack August | ||||
| 4/2/15 | DREW UNIVERSITY | Erdi Demirbulakli / Cole Leckburg | Won 8-0 / Ezra Klemow | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Jack Rothman / Evan Drapeau | Won 8-3 / Sean Fernandez | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Danny Polk / Charles Drake | Lost 6-8 / Sean Fernandez | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Grisak, Blaine / Carson, Joshua | Won 8-0 / Pierce Cooper | ||
|
Mike Stanley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/12-13/14 | vs | New York University | Samuel Khoshbin | Won 8-6 | |||
| 2/28/15 | RENSSELAER | Sherman Uyeno | Lost 4-6, 3-6 | ||||
| 3/4/15 | RAMAPO COLLEGE | Adam Petrovics | Won 6-1, 6-0 | ||||
| 3/25/15 | KUTZTOWN | Ken Beebe | Won 7-5, 6-2 | ||||
| 3/28/15 | HOBART | Miles Singer | Won 6-0, 6-1 | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Aaron Mevorach | Won 6-3, 3-6, 15-13 | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Jiri Honajzer | Won 4-6, 6-1, 6-3 | ||||
| 4/6/15 | WILKES UNIVERSITY | Troy Haas | Won 6-2, 6-1 | ||||
| 4/11/15 | at | Skidmore | Max Swerdlick | Won 6-0, 6-1 | |||
| 4/12/15 | ITHACA | Charlie Vaca | Won 6-0, 6-2 | ||||
| 4/14/15 | MUHLENBERG | Neil Shulman | Won 6-1, 6-0 | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Hamza Pataudi | Won 6-3, 6-2 | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | David Schulz | Lost 4-6, 2-6 | |||
| # | 5/7/15 | vs | Gwynedd Mercy | Carson, Joshua | - 6-0, 3-1, unfinished | ||
| # | 5/8/15 | vs | Mary Washington | Eric Hurwitz | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/12-13/14 | vs | New York University | Sidd Thangirala/Nicholas Tan | Lost 5-8/Sean Fernandez | |||
| 9/12-13/14 | vs | New York University | Ian Combemale/Samuel Khoshbin | Won 9-7/Sean Fernandez | |||
| 2/28/15 | RENSSELAER | Tristan Wise / Al Grullon Gonzalez | Won 8-5 / Jack August | ||||
| 3/4/15 | RAMAPO COLLEGE | Mike Abelev / Willen Feygin | Won 8-2 / Jack August | ||||
| 3/25/15 | KUTZTOWN | Varun Desai / Ken Beebe | Won 8-4 / Jack August | ||||
| 3/28/15 | HOBART | Michael Rusk / Colin Marker | Won 9-8 (7-0) / Jack August | ||||
| 3/29/15 | UNIVERSITY OF ROCHESTER | Ben Shapiro / Jonny Baker | Won 8-4 / Jack August | ||||
| 4/1/15 | NEW YORK UNIVERSITY | Sammy Aronson / Billy Smithline | Won 8-3 / Jack August | ||||
| 4/2/15 | DREW UNIVERSITY | Adam Clark / Sal Sclafani | Won 8-1 / Sean Fernandez | ||||
| 4/6/15 | WILKES UNIVERSITY | Steven Wilson / Brendon Blachowski | Won 8-6 / Jack August | ||||
| 4/11/15 | at | Skidmore | Kit Sanderson / Lucas Pickering | Won 8-6 / Jack August | |||
| 4/12/15 | ITHACA | Lorenzo Viguie-Ramos / Chris Hayes | Won 8-2 / Jack August | ||||
| 4/14/15 | MUHLENBERG | Daniel Lakhman / Keith Beizer | Won 8-0 / Jack August | ||||
| 4/19/15 | FRANKLIN & MARSHALL | Doug Kaplan / Will Samuels | Won 8-3 / Jack August | ||||
| 4/26/15 | at | #24 Stevens Institute of Technolog | Michael Feldman / Kyle Henry | Lost 8-9 / Jack August | |||
