| Gabe Allen |
| Ben Bertino |
| Billy Buchbinder |
| Pierce Cooper |
| Alec Grossman |
| Andrew Grossman |
| Ezra Klemow |
| Mike McGuire |
| Dan Presuto |
| Mike Stanley |
| Andrew Statkevich |
| Howard Telson |
| Travis Virgil |
|
Gabe Allen |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/13 | vs | NYU | Matt DeMichael | Won 6-3, 6-7 (5-7), 11-9 | |||
| 9/14-15/13 | vs | NYU | Nicholas Tan | Lost 2-6, 4-6 | |||
| 09/20/13-09/22/13 | vs | Rensselaer | Jarrett Regier | Lost 1-6, 2-6 | |||
| 2/22/14 | BABSON COLLEGE | Ramone Doyley | Lost 1-6, 4-6 | ||||
| 3/1/14 | RENSSELAER | McKinley Grimes | Lost 4-6, 1-6 | ||||
| 3/2/14 | WASHINGTON COLLEGE | Joel Novick | Won 6-1, 3-6, 10-7 | ||||
| 3/9/14 | vs | Cornell College | Joseph Reyes | Won 6-0, 6-0 | |||
| 3/10/14 | vs | Illinois Wesleyan | Piotrowski, Kevin | Won 6-0, 6-0 | |||
| 3/11/14 | vs | St. Lawrence University | Will Kauppila | Won 6-0, 6-1 | |||
| 3/29/14 | CHRIS. NEWPORT | Joona Rahko | Lost 0-6, 0-6 | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Boris Borovcanin | Lost 4-6, 2-6 | ||||
| 4/3/14 | at | Drew University | Scott VanderVeen | Won 6-1, 6-2 | |||
| 4/6/14 | FRANKLIN & MARSHALL | Nolan Bacchieri | Lost 2-6, 3-6 | ||||
| 4/8/14 | RAMAPO COLLEGE | Justin Bevilacqua | Won 6-2, 6-1 | ||||
| 4/23/14 | STEVENS | Charles Drake | Lost 3-6, 2-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Franklin & Marshall | Hamza Pataudi/Parint Lertdumrikam | Lost 6-8/Andrew Statkevich | |||
| 9/7/13 | vs | Drew University | Scott VanderVeen/Stephen Weir | Won 8-0/Andrew Statkevich | |||
| 9/7/13 | vs | Franklin & Marshall | Stefan Radevic/Kazuhiro Tomioka | Won 9-7/Andrew Statkevich | |||
| 9/14-15/13 | vs | NYU | Nicholas Tan/Han Ren Lim | Lost 2-8/Andrew Statkevich | |||
| 9/14-15/13 | vs | NYU | William Smithline/Sidd Thangirala | Lost 2-8/Andrew Statkevich | |||
| 2/22/14 | BABSON COLLEGE | Saif Rahim / Isaac Thylen | Won 8-6 / Andrew Grossman | ||||
| 3/1/14 | RENSSELAER | Graham Harris / Sherman Uyeno | Won 9-8 (8-6) / Andrew Grossman | ||||
| 3/2/14 | WASHINGTON COLLEGE | Corey Pippin / Zachary Novick | Won 8-5 / Dan Presuto | ||||
| 3/9/14 | vs | Cornell College | Hiro Harada / Nolan Schillerstrom | Won 8-0 / Dan Presuto | |||
| 3/10/14 | vs | Illinois Wesleyan | Crim, Calen / Hyland, Kyle | Won 8-1 / Dan Presuto | |||
| 3/11/14 | vs | St. Lawrence University | John Megas / Will Ballew | Won 8-6 / Dan Presuto | |||
| 3/29/14 | CHRIS. NEWPORT | Michael Dodd / Arttu Fiva | Lost 5-8 / Andrew Grossman | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Boris Borovcanin / Sam Leeman | Lost 8-9 (3-7) / Andrew Grossman | ||||
| 4/3/14 | at | Drew University | Nick Lantieri / Dereck McMullen | Won 8-1 / Andrew Grossman | |||
| 4/6/14 | FRANKLIN & MARSHALL | Joshua Kane / Parint Lertdumrikam | Won 8-6 / Andrew Grossman | ||||
| 4/8/14 | RAMAPO COLLEGE | Miles Murphy / Philip Fuster | Won 8-1 / Andrew Grossman | ||||
| 4/12/14 | SKIDMORE | Kai Yuen Leung / Gabe Steerman | Lost 5-8 / Andrew Grossman | ||||
| 4/13/14 | ITHACA | Chris Hayes / Griffin Reid | Won 9-8 (8-6) / Andrew Grossman | ||||
| 4/23/14 | STEVENS | Tyler Tisdale / Ben Foran | Lost 3-8 / Andrew Grossman | ||||
|
Ben Bertino |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/13 | vs | Franklin & Marshall | Evan Drapeau | Won 8-4 | |||
| 9/14-15/13 | vs | NYU | William Smithline | Lost 4-8 | |||
| 9/14-15/13 | vs | NYU | Patrick Bared | Lost 5-8 | |||
| 9/14-15/13 | vs | NYU | Tim Wu | Lost 3-5, retired | |||
| 9/14-15/13 | vs | NYU | Patrick Bared | Lost 0-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/21/13 | vs | Ithaca College | Brandon Buksbaum/Nate Wolf | Won 8-4/Andrew Statkevich | |||
| 9/21/13 | vs | University of Rochester | David Wolf/Keith Jensen | Lost 2-8/Andrew Statkevich | |||
| 9/21/13 | vs | Ithaca College | Joey Hanf/Jonathan Smucker | Won 8-3/Andrew Statkevich | |||
|
Billy Buchbinder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/13 | vs | NYU | Sidd Thangirala | Lost 4-6, 3-6 | |||
| 9/14-15/13 | vs | NYU | Steven Wu | Lost 2-6, 1-6 | |||
| 09/20/13-09/22/13 | vs | Stevens | Ben Foran | Won 0-6, 7-5, 10-4 | |||
| 09/20/13-09/22/13 | vs | Skidmore | Gabe Steerman | Lost 2-6, 1-6 | |||
| 3/29/14 | CHRIS. NEWPORT | Michael Dodd | Won 6-3, 7-6 (8-6) | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Sam Leeman | Won 6-3, 6-4 | ||||
| 4/3/14 | at | Drew University | Nick Lantieri | Won 6-0, 6-2 | |||
| 4/6/14 | FRANKLIN & MARSHALL | Benjamin Stern | Won 6-1, 6-2 | ||||
| 4/8/14 | RAMAPO COLLEGE | John Seaman | Won 6-1, 6-0 | ||||
| 4/12/14 | SKIDMORE | Kai Yuen Leung | Lost 6-3, 0-1, retired | ||||
| 4/23/14 | STEVENS | Brett Derrington | Won 6-2, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Franklin & Marshall | Geoffrey Brennan/Joshua Kane | Won 8-5/Howard Telson | |||
| 9/7/13 | vs | Drew University | Adam Clark/Tommy Butschi | Won 8-4/Howard Telson | |||
| 9/7/13 | vs | Franklin & Marshall | William MacArthur/Benjamin Stern | Won 8-3/Howard Telson | |||
| 9/14-15/13 | vs | NYU | Bowen Xu/Alex Jacobs | Won 8-3/Howard Telson | |||
| 9/14-15/13 | vs | NYU | Steven Wu/Tim Wu | Lost 6-8/Howard Telson | |||
| 09/20/13-09/22/13 | vs | Alfred | Mike Graham/Evan Haskins | Won 8-2/Howard Telson | |||
| 09/20/13-09/22/13 | vs | Rochester | Boris Borovcanin/Julian Danko | Lost 4-8/Howard Telson | |||
| 3/2/14 | WASHINGTON COLLEGE | Ryan Holtschneider / Jeremy Novick | Won 8-3 / Mike Stanley | ||||
| 3/9/14 | vs | Cornell College | Ben Williamson / Joseph Reyes | Won 8-0 / Mike Stanley | |||
| 3/10/14 | vs | Illinois Wesleyan | Gunther, Aaron / Piotrowski, Kevin | Won 8-1 / Mike Stanley | |||
| 3/11/14 | vs | St. Lawrence University | Rhonny Rosario / Elliot Solandt | Won 8-4 / Mike Stanley | |||
| 3/29/14 | CHRIS. NEWPORT | Chiraag Shetty / Joona Rahko | Won 8-5 / Mike Stanley | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Ian Baranowski / Ben Shapiro | Lost 3-8 / Mike Stanley | ||||
| 4/3/14 | at | Drew University | Adam Clark / Scott VanderVeen | Won 8-1 / Mike Stanley | |||
| 4/6/14 | FRANKLIN & MARSHALL | Tommy Weibye / Doug Kaplan | Lost 6-8 / Mike Stanley | ||||
| 4/8/14 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Won 8-4 / Mike Stanley | ||||
| 4/12/14 | SKIDMORE | Jonah Epstein / Alec Hoblitzell | Lost 7-9 / Mike Stanley | ||||
| 4/18/14 | MUHLENBERG | Daniel Lakhman / Derrick Eng | Won 8-2 / Mike Stanley | ||||
| 4/23/14 | STEVENS | Matthew Heinrich / Antonio Perich | Won 8-5 / Mike Stanley | ||||
|
Pierce Cooper |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/13 | vs | NYU | Steven Wu | Lost 3-6, 4-6 | |||
| 9/14-15/13 | vs | NYU | Sidd Thangirala | Lost 4-6, 6-6, retired | |||
| 09/20/13-09/22/13 | vs | Rensselaer | Will Dickie | Won 6-1, 6-1 | |||
| 09/20/13-09/22/13 | vs | NYU | Matt DeMichael | Won 6-3, 6-2 | |||
| 09/20/13-09/22/13 | vs | Stevens | Matthew Heinrich | Lost 2-6, 0-6 | |||
| 2/22/14 | BABSON COLLEGE | Victor Vu | Won 6-2, 6-3 | ||||
| 3/1/14 | RENSSELAER | Jarrett Regier | Won 7-5, 6-3 | ||||
| 3/2/14 | WASHINGTON COLLEGE | Marc Cywinski | Won 6-2, 6-2 | ||||
| 3/9/14 | vs | Cornell College | Thomas Weiss | Won 6-0, 6-1 | |||
| 3/10/14 | vs | Illinois Wesleyan | van Dooren, Martijn | Won 6-3, 6-2 | |||
| 3/11/14 | vs | St. Lawrence University | Rob Schmitz | Won 7-6 (7-5), 6-4 | |||
| 3/29/14 | CHRIS. NEWPORT | Steven Boslet | Won 7-6 (7-3), 6-3 | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Jonny Baker | Won 6-2, 6-4 | ||||
| 4/3/14 | at | Drew University | Adam Clark | Won 6-1, 6-0 | |||
| 4/6/14 | FRANKLIN & MARSHALL | Tommy Weibye | Won 6-7 (5-7), 6-1, 10-7 | ||||
| 4/8/14 | RAMAPO COLLEGE | Evan Clayton | Won 6-3, 6-4 | ||||
| 4/12/14 | SKIDMORE | Alec Hoblitzell | Won 6-2, 6-1 | ||||
| 4/13/14 | ITHACA | Zach Passman | Won 6-1, 6-0 | ||||
| 4/18/14 | MUHLENBERG | Jason Teitelbaum | Won 6-2, 6-2 | ||||
| 4/23/14 | STEVENS | Ben Foran | Won 6-3, 7-6 (7-3) | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Drew University | Vinny Mahon/Nick Lantieri | Won 8-1/Mike Stanley | |||
| 9/7/13 | vs | Franklin & Marshall | Geoffrey Brennan/Joshua Kane | Won 8-4/Mike Stanley | |||
| 9/7/13 | vs | Drew University | Adam Clark/Tommy Butschi | Won 8-2/Mike Stanley | |||
| 9/14-15/13 | vs | NYU | Steven Wu/Tim Wu | Won 9-7/Mike Stanley | |||
| 9/14-15/13 | vs | NYU | Bowen Xu/Alex Jacobs | Lost 5-8/Mike Stanley | |||
| 09/20/13-09/22/13 | vs | Rochester | Alex Hollenberg/Tony Zhao | Won 8-6/Mike Stanley | |||
| 09/20/13-09/22/13 | vs | Vassar | Nicholas Litsky/Christian Phelps | Won 8-4/Mike Stanley | |||
| 09/20/13-09/22/13 | vs | Stevens | Charles Drake/Michael Feldman | Lost 8-9 (4-7)/Mike Stanley | |||
| 2/22/14 | BABSON COLLEGE | Victor Vu / Roberto Perez | Won 8-5 / Howard Telson | ||||
| 3/1/14 | RENSSELAER | Jarrett Regier / Brandon Mazzara | Lost 7-9 / Howard Telson | ||||
| 3/2/14 | WASHINGTON COLLEGE | Vishnu Rajes / Marc Cywinski | Won 8-4 / Howard Telson | ||||
| 3/9/14 | vs | Cornell College | Joseph Gelfand / Thomas Weiss | Won 8-2 / Howard Telson | |||
| 3/10/14 | vs | Illinois Wesleyan | Alex, George / van Dooren, Martijn | Won 9-8 (10-3) / Howard Telson | |||
| 3/11/14 | vs | St. Lawrence University | Rob Schmitz / Paul Barrett | Won 8-4 / Howard Telson | |||
| 3/29/14 | CHRIS. NEWPORT | Steven Boslet / Sam Thomson | Won 8-4 / Howard Telson | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Jonny Baker / Julian Danko | Won 8-3 / Howard Telson | ||||
| 4/3/14 | at | Drew University | Tommy Butschi / Vinny Mahon | Won 8-3 / Howard Telson | |||
| 4/6/14 | FRANKLIN & MARSHALL | William MacArthur / Nolan Bacchieri | Lost 6-8 / Howard Telson | ||||
| 4/8/14 | RAMAPO COLLEGE | Justin Gerstl / Evan Clayton | Won 8-4 / Howard Telson | ||||
| 4/12/14 | SKIDMORE | Jimmy Sherpa / Nick Tong | Lost 5-8 / Howard Telson | ||||
| 4/13/14 | ITHACA | Zach Passman / Justin Levine | Won 8-5 / Howard Telson | ||||
| 4/18/14 | MUHLENBERG | Jason Teitelbaum / Eric Chavis | Won 8-2 / Howard Telson | ||||
| 4/23/14 | STEVENS | Charles Drake / Michael Feldman | Won 8-2 / Howard Telson | ||||
|
Alec Grossman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Franklin & Marshall | Stefan Radevic/Kazuhiro Tomioka | Won 8-3/Andrew Grossman | |||
| 9/7/13 | vs | Franklin & Marshall | Hamza Pataudi/Parint Lertdumrikam | Lost 5-8/Andrew Grossman | |||
| 9/7/13 | vs | Drew University | Scott VanderVeen/Stephen Weir | Won 8-0/Andrew Grossman | |||
| 9/14-15/13 | vs | NYU | William Smithline/Sidd Thangirala | Lost 5-8/Andrew Grossman | |||
| 9/14-15/13 | vs | NYU | Paul Yim/Matt DeMichael | Won 8-5/Travis Virgil | |||
|
Andrew Grossman |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 2/22/14 | BABSON COLLEGE | Saif Rahim | Lost 3-6, 7-6 (7-2), 2-6 | ||||
| 3/1/14 | RENSSELAER | Anthony Kim | Lost 2-6, 6-7 (5-7) | ||||
| 4/13/14 | ITHACA | Justin Levine | Won 6-1, 6-0 | ||||
| 4/18/14 | MUHLENBERG | Neil Shulman | Won 6-0, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Franklin & Marshall | Stefan Radevic/Kazuhiro Tomioka | Won 8-3/Alec Grossman | |||
| 9/7/13 | vs | Franklin & Marshall | Hamza Pataudi/Parint Lertdumrikam | Lost 5-8/Alec Grossman | |||
| 9/7/13 | vs | Drew University | Scott VanderVeen/Stephen Weir | Won 8-0/Alec Grossman | |||
| 9/14-15/13 | vs | NYU | William Smithline/Sidd Thangirala | Lost 5-8/Alec Grossman | |||
| 2/22/14 | BABSON COLLEGE | Saif Rahim / Isaac Thylen | Won 8-6 / Gabe Allen | ||||
| 3/1/14 | RENSSELAER | Graham Harris / Sherman Uyeno | Won 9-8 (8-6) / Gabe Allen | ||||
| 3/29/14 | CHRIS. NEWPORT | Michael Dodd / Arttu Fiva | Lost 5-8 / Gabe Allen | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Boris Borovcanin / Sam Leeman | Lost 8-9 (3-7) / Gabe Allen | ||||
| 4/3/14 | at | Drew University | Nick Lantieri / Dereck McMullen | Won 8-1 / Gabe Allen | |||
| 4/6/14 | FRANKLIN & MARSHALL | Joshua Kane / Parint Lertdumrikam | Won 8-6 / Gabe Allen | ||||
| 4/8/14 | RAMAPO COLLEGE | Miles Murphy / Philip Fuster | Won 8-1 / Gabe Allen | ||||
| 4/12/14 | SKIDMORE | Kai Yuen Leung / Gabe Steerman | Lost 5-8 / Gabe Allen | ||||
| 4/13/14 | ITHACA | Chris Hayes / Griffin Reid | Won 9-8 (8-6) / Gabe Allen | ||||
| 4/18/14 | MUHLENBERG | Ben Berkowitz / Neil Shulman | Won 8-0 / Dan Presuto | ||||
| 4/23/14 | STEVENS | Tyler Tisdale / Ben Foran | Lost 3-8 / Gabe Allen | ||||
|
Ezra Klemow |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/13 | vs | NYU | Han Ren Lim | Lost 4-6, 6-7 (0-7) | |||
| 9/14-15/13 | vs | NYU | Paul Yim | Lost 2-6, 1-6 | |||
| 3/2/14 | WASHINGTON COLLEGE | Zachary Novick | Lost 4-6, 4-6 | ||||
| 3/9/14 | vs | Cornell College | Nolan Schillerstrom | Won 6-4, 6-1 | |||
| 3/10/14 | vs | Illinois Wesleyan | Hyland, Kyle | Won 6-2, 6-4 | |||
| 3/11/14 | vs | St. Lawrence University | Kevin Frommer | Won 6-1, 6-2 | |||
| 4/12/14 | SKIDMORE | Jonah Epstein | Lost 2-6, 0-6 | ||||
| 4/13/14 | ITHACA | Chris Hayes | Won 6-3, 5-7, 11-9 | ||||
| 4/18/14 | MUHLENBERG | Derrick Eng | Won 6-2, 6-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Drew University | Scott VanderVeen/Stephen Weir | Won 8-0/Dan Presuto | |||
| 9/7/13 | vs | Franklin & Marshall | Stefan Radevic/Kazuhiro Tomioka | Won 8-6/Dan Presuto | |||
| 9/7/13 | vs | Franklin & Marshall | Hamza Pataudi/Parint Lertdumrikam | Lost 5-8/Dan Presuto | |||
| 9/14-15/13 | vs | NYU | Paul Yim/Matt DeMichael | Lost 4-8/Dan Presuto | |||
| 9/14-15/13 | vs | NYU | Nicholas Tan/Han Ren Lim | Lost 6-8/Dan Presuto | |||
| 9/21/13 | vs | Ithaca College | Kyle VanDeldon/Alex Krugman | Won 8-5/Dan Presuto | |||
| 9/21/13 | vs | University of Rochester | Ian Baranowski/Sam Leeman | Lost 4-8/Dan Presuto | |||
|
Mike McGuire |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/7/13 | vs | Franklin & Marshall | Evan Drapeau | Lost 5-8 | |||
| 9/14-15/13 | vs | NYU | Patrick Bared | Won 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/21/13 | vs | University of Rochester | Ian Baranowski/Sam Leeman | Lost 2-8/Travis Virgil | |||
| 9/21/13 | vs | Ithaca College | Joey Hanf/Jonathan Smucker | Won 8-7 (10-3)/Travis Virgil | |||
| 9/21/13 | vs | University of Rochester | Tyler Cavanaugh/Ryan Zu | Won 8-1/Travis Virgil | |||
|
Dan Presuto |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/13 | vs | NYU | Paul Yim | Won 6-1, 6-4 | |||
| 9/14-15/13 | vs | NYU | Han Ren Lim | Won 6-2, 6-2 | |||
| 2/22/14 | BABSON COLLEGE | Isaac Thylen | Lost 1-6, 0-6 | ||||
| 3/1/14 | RENSSELAER | Brandon Mazzara | Lost 6-4, 1-6, 4-6 | ||||
| 3/2/14 | WASHINGTON COLLEGE | Ryan Holtschneider | Won 6-0, 5-7, 10-6 | ||||
| 3/9/14 | vs | Cornell College | Ben Williamson | Won 7-5, 6-2 | |||
| 3/10/14 | vs | Illinois Wesleyan | Gunther, Aaron | Won 5-7, 6-2, 10-6 | |||
| 3/11/14 | vs | St. Lawrence University | John Megas | Lost 6-4, 4-6, 6-10 | |||
| 3/29/14 | CHRIS. NEWPORT | Chiraag Shetty | Lost 3-6, 2-6 | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Julian Danko | Lost 3-6, 1-6 | ||||
| 4/3/14 | at | Drew University | Vinny Mahon | Won 6-0, 6-2 | |||
| 4/6/14 | FRANKLIN & MARSHALL | Doug Kaplan | Lost 5-7, 5-7 | ||||
| 4/8/14 | RAMAPO COLLEGE | Jacob Khodakov | Won 6-4, 7-5 | ||||
| 4/12/14 | SKIDMORE | Gabe Steerman | Lost 5-7, 1-6 | ||||
| 4/13/14 | ITHACA | David Andersen | Lost 6-1, 2-6, 6-10 | ||||
| 4/18/14 | MUHLENBERG | Ben Berkowitz | Won 6-2, 6-3 | ||||
| 4/23/14 | STEVENS | Michael Feldman | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Drew University | Scott VanderVeen/Stephen Weir | Won 8-0/Ezra Klemow | |||
| 9/7/13 | vs | Franklin & Marshall | Stefan Radevic/Kazuhiro Tomioka | Won 8-6/Ezra Klemow | |||
| 9/7/13 | vs | Franklin & Marshall | Hamza Pataudi/Parint Lertdumrikam | Lost 5-8/Ezra Klemow | |||
| 9/14-15/13 | vs | NYU | Paul Yim/Matt DeMichael | Lost 4-8/Ezra Klemow | |||
| 9/14-15/13 | vs | NYU | Nicholas Tan/Han Ren Lim | Lost 6-8/Ezra Klemow | |||
| 9/21/13 | vs | Ithaca College | Kyle VanDeldon/Alex Krugman | Won 8-5/Ezra Klemow | |||
| 9/21/13 | vs | University of Rochester | Ian Baranowski/Sam Leeman | Lost 4-8/Ezra Klemow | |||
| 2/22/14 | BABSON COLLEGE | Ramone Doyley / Connor DeFiore | Lost 4-8 / Mike Stanley | ||||
| 3/1/14 | RENSSELAER | Matt LaBarre / McKinley Grimes | Lost 4-8 / Mike Stanley | ||||
| 3/2/14 | WASHINGTON COLLEGE | Corey Pippin / Zachary Novick | Won 8-5 / Gabe Allen | ||||
| 3/9/14 | vs | Cornell College | Hiro Harada / Nolan Schillerstrom | Won 8-0 / Gabe Allen | |||
| 3/10/14 | vs | Illinois Wesleyan | Crim, Calen / Hyland, Kyle | Won 8-1 / Gabe Allen | |||
| 3/11/14 | vs | St. Lawrence University | John Megas / Will Ballew | Won 8-6 / Gabe Allen | |||
| 4/13/14 | ITHACA | David Andersen / Wes Davis | Won 8-3 / Mike Stanley | ||||
| 4/18/14 | MUHLENBERG | Ben Berkowitz / Neil Shulman | Won 8-0 / Andrew Grossman | ||||
|
Mike Stanley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/20/13-09/22/13 | vs | Skidmore | Oliver Loutsenko | Lost 2-6, 3-6 | |||
| 2/22/14 | BABSON COLLEGE | Connor DeFiore | Lost 1-6, 7-5, 1-6 | ||||
| 3/1/14 | RENSSELAER | Sherman Uyeno | Won 6-7 (6-8), 6-3, 10-8 | ||||
| 3/2/14 | WASHINGTON COLLEGE | Jeremy Novick | Won 6-0, 6-0 | ||||
| 3/9/14 | vs | Cornell College | Hiro Harada | Won 6-1, 6-0 | |||
| 3/10/14 | vs | Illinois Wesleyan | Crim, Calen | Won 6-1, 6-0 | |||
| 3/11/14 | vs | St. Lawrence University | Paul Barrett | Won 6-4, 6-4 | |||
| 3/29/14 | CHRIS. NEWPORT | Arttu Fiva | Lost 2-6, 2-6 | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Ian Baranowski | Won 6-3, 3-6, 6-3 | ||||
| 4/3/14 | at | Drew University | Dereck McMullen | Won 6-0, 6-0 | |||
| 4/6/14 | FRANKLIN & MARSHALL | Joshua Kane | Won 7-6 (7-2), 6-1 | ||||
| 4/8/14 | RAMAPO COLLEGE | Miles Murphy | Won 6-0, 6-2 | ||||
| 4/12/14 | SKIDMORE | Nick Tong | Lost 4-6, 4-6 | ||||
| 4/13/14 | ITHACA | Wes Davis | Won 6-1, 6-3 | ||||
| 4/18/14 | MUHLENBERG | Eric Chavis | Won 6-3, 6-4 | ||||
| 4/23/14 | STEVENS | Antonio Perich | Won 4-6, 6-3, 6-2 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Drew University | Vinny Mahon/Nick Lantieri | Won 8-1/Pierce Cooper | |||
| 9/7/13 | vs | Franklin & Marshall | Geoffrey Brennan/Joshua Kane | Won 8-4/Pierce Cooper | |||
| 9/7/13 | vs | Drew University | Adam Clark/Tommy Butschi | Won 8-2/Pierce Cooper | |||
| 9/14-15/13 | vs | NYU | Steven Wu/Tim Wu | Won 9-7/Pierce Cooper | |||
| 9/14-15/13 | vs | NYU | Bowen Xu/Alex Jacobs | Lost 5-8/Pierce Cooper | |||
| 09/20/13-09/22/13 | vs | Rochester | Alex Hollenberg/Tony Zhao | Won 8-6/Pierce Cooper | |||
| 09/20/13-09/22/13 | vs | Vassar | Nicholas Litsky/Christian Phelps | Won 8-4/Pierce Cooper | |||
| 09/20/13-09/22/13 | vs | Stevens | Charles Drake/Michael Feldman | Lost 8-9 (4-7)/Pierce Cooper | |||
| 2/22/14 | BABSON COLLEGE | Ramone Doyley / Connor DeFiore | Lost 4-8 / Dan Presuto | ||||
| 3/1/14 | RENSSELAER | Matt LaBarre / McKinley Grimes | Lost 4-8 / Dan Presuto | ||||
| 3/2/14 | WASHINGTON COLLEGE | Ryan Holtschneider / Jeremy Novick | Won 8-3 / Billy Buchbinder | ||||
| 3/9/14 | vs | Cornell College | Ben Williamson / Joseph Reyes | Won 8-0 / Billy Buchbinder | |||
| 3/10/14 | vs | Illinois Wesleyan | Gunther, Aaron / Piotrowski, Kevin | Won 8-1 / Billy Buchbinder | |||
| 3/11/14 | vs | St. Lawrence University | Rhonny Rosario / Elliot Solandt | Won 8-4 / Billy Buchbinder | |||
| 3/29/14 | CHRIS. NEWPORT | Chiraag Shetty / Joona Rahko | Won 8-5 / Billy Buchbinder | ||||
| 3/30/14 | UNIVERSITY OF ROCHESTER | Ian Baranowski / Ben Shapiro | Lost 3-8 / Billy Buchbinder | ||||
| 4/3/14 | at | Drew University | Adam Clark / Scott VanderVeen | Won 8-1 / Billy Buchbinder | |||
| 4/6/14 | FRANKLIN & MARSHALL | Tommy Weibye / Doug Kaplan | Lost 6-8 / Billy Buchbinder | ||||
| 4/8/14 | RAMAPO COLLEGE | Jacob Khodakov / Justin Bevilacqua | Won 8-4 / Billy Buchbinder | ||||
| 4/12/14 | SKIDMORE | Jonah Epstein / Alec Hoblitzell | Lost 7-9 / Billy Buchbinder | ||||
| 4/13/14 | ITHACA | David Andersen / Wes Davis | Won 8-3 / Dan Presuto | ||||
| 4/18/14 | MUHLENBERG | Daniel Lakhman / Derrick Eng | Won 8-2 / Billy Buchbinder | ||||
| 4/23/14 | STEVENS | Matthew Heinrich / Antonio Perich | Won 8-5 / Billy Buchbinder | ||||
|
Andrew Statkevich |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 9/14-15/13 | vs | NYU | Alex Jacobs | Lost 4-8 | |||
| 9/14-15/13 | vs | NYU | Bowen Xu | Lost 5-8 | |||
| 9/14-15/13 | vs | NYU | William Smithline | Lost 2-8 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 9/7/13 | vs | Franklin & Marshall | Hamza Pataudi/Parint Lertdumrikam | Lost 6-8/Gabe Allen | |||
| 9/7/13 | vs | Drew University | Scott VanderVeen/Stephen Weir | Won 8-0/Gabe Allen | |||
| 9/7/13 | vs | Franklin & Marshall | Stefan Radevic/Kazuhiro Tomioka | Won 9-7/Gabe Allen | |||
| 9/14-15/13 | vs | NYU | Nicholas Tan/Han Ren Lim | Lost 2-8/Gabe Allen | |||
| 9/14-15/13 | vs | NYU | William Smithline/Sidd Thangirala | Lost 2-8/Gabe Allen | |||
| 9/21/13 | vs | Ithaca College | Brandon Buksbaum/Nate Wolf | Won 8-4/Ben Bertino | |||
| 9/21/13 | vs | University of Rochester | David Wolf/Keith Jensen | Lost 2-8/Ben Bertino | |||
