Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jess Santelli | .357 | 32-32 | 98 | 20 | 35 | 7 | 2 | 4 | 17 | 58 | .592 | 7 | 1 | 12 | 0 | .406 | 0 | 2 | 7-8 | 212 | 10 | 3 | .987 |
Megan Hevey | .357 | 10-9 | 28 | 2 | 10 | 1 | 1 | 0 | 2 | 13 | .464 | 4 | 0 | 1 | 0 | .438 | 0 | 3 | 2-2 | 0 | 0 | 0 | .000 |
Megan Mayernik | .316 | 32-32 | 95 | 17 | 30 | 3 | 0 | 1 | 10 | 36 | .379 | 3 | 0 | 2 | 0 | .333 | 1 | 13 | 3-4 | 54 | 88 | 11 | .928 |
Gaby Bennett | .313 | 30-29 | 80 | 14 | 25 | 5 | 0 | 0 | 9 | 30 | .375 | 2 | 0 | 2 | 1 | .325 | 1 | 7 | 14-15 | 45 | 2 | 1 | .979 |
Danielle Carey | .307 | 32-32 | 88 | 9 | 27 | 3 | 0 | 0 | 15 | 30 | .341 | 5 | 2 | 8 | 0 | .351 | 2 | 4 | 3-4 | 43 | 71 | 11 | .912 |
Jess McGuire | .286 | 32-32 | 91 | 9 | 26 | 2 | 0 | 2 | 13 | 34 | .374 | 6 | 4 | 12 | 0 | .356 | 0 | 4 | 0-0 | 132 | 14 | 2 | .986 |
Francesca Pugliese | .286 | 20-1 | 7 | 10 | 2 | 0 | 0 | 1 | 2 | 5 | .714 | 0 | 0 | 2 | 0 | .286 | 0 | 0 | 6-6 | 0 | 0 | 0 | .000 |
Madison Levine | .284 | 32-31 | 74 | 12 | 21 | 7 | 0 | 1 | 9 | 31 | .419 | 9 | 14 | 10 | 0 | .444 | 2 | 4 | 3-3 | 27 | 5 | 3 | .914 |
Daniella Marino | .269 | 17-8 | 26 | 4 | 7 | 0 | 0 | 0 | 1 | 7 | .269 | 1 | 2 | 2 | 0 | .345 | 0 | 2 | 3-3 | 12 | 2 | 2 | .875 |
Arielle Couso | .250 | 18-17 | 36 | 4 | 9 | 2 | 0 | 0 | 8 | 11 | .306 | 1 | 0 | 2 | 0 | .270 | 0 | 5 | 4-4 | 11 | 2 | 2 | .867 |
Jenna Schwartz | .250 | 25-11 | 32 | 1 | 8 | 0 | 0 | 0 | 5 | 8 | .250 | 10 | 1 | 2 | 0 | .442 | 0 | 3 | 0-0 | 0 | 0 | 0 | .000 |
Colleen Phelan | .226 | 19-7 | 31 | 3 | 7 | 0 | 0 | 0 | 1 | 7 | .226 | 2 | 1 | 7 | 0 | .294 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Helena Coppola | .213 | 25-14 | 47 | 3 | 10 | 3 | 0 | 0 | 3 | 13 | .277 | 3 | 1 | 4 | 0 | .275 | 0 | 2 | 0-0 | 5 | 2 | 0 | 1.000 |
Annalise Suitovsky | .187 | 32-31 | 91 | 18 | 17 | 1 | 0 | 3 | 17 | 27 | .297 | 8 | 1 | 6 | 0 | .257 | 1 | 2 | 7-9 | 80 | 48 | 3 | .977 |
Nerylix Cerda | .125 | 20-2 | 8 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 1-1 | 2 | 0 | 0 | 1.000 |
Marissa Pugliese | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .282 | 32-32 | 832 | 131 | 235 | 34 | 3 | 12 | 113 | 311 | .374 | 61 | 27 | 76 | 1 | .348 | 7 | 51 | 53-59 | 638 | 295 | 44 | .955 |
Opponents | .260 | 32-32 | 824 | 136 | 214 | 53 | 1 | 15 | 120 | 314 | .381 | 149 | 20 | 110 | 2 | .383 | 7 | 29 | 25-31 | 643 | 289 | 48 | .951 |
LOB - Team (211), Opp (261). DPs turned - Team (10), Opp (8). CI - Team (0), Opp (1). IBB - Team (0), Opp (2). Picked off - G. Bennett 1, J. Santelli 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sam Platt | 2.92 | 7-12 | 23-17 | 14 | 0/0 | 2 | 132.0 | 132 | 72 | 55 | 57 | 73 | 35 | 0 | 10 | 511 | .258 | 13 | 6 | 0 | 5 | 21 |
Kristen Barrera | 3.76 | 3-1 | 11-6 | 2 | 0/0 | 0 | 31.2 | 41 | 17 | 17 | 11 | 6 | 10 | 0 | 2 | 135 | .304 | 0 | 0 | 2 | 2 | 0 |
Sara Bielamowicz | 5.71 | 4-4 | 15-9 | 4 | 2/0 | 0 | 49.0 | 41 | 47 | 40 | 81 | 31 | 8 | 1 | 3 | 178 | .230 | 12 | 14 | 0 | 0 | 8 |
Totals | 3.65 | 14-17 | 32-32 | 20 | 2/0 | 2 | 212.2 | 214 | 136 | 111 | 149 | 110 | 53 | 1 | 15 | 824 | .260 | 25 | 20 | 2 | 7 | 29 |
Opponents | 3.07 | 17-14 | 32-32 | 14 | 3/0 | 1 | 214.1 | 235 | 131 | 94 | 61 | 76 | 34 | 3 | 12 | 832 | .282 | 3 | 27 | 0 | 7 | 51 |
PB - Team (4), J. McGuire 4, Opp (4). Pickoffs - Team (1), J. McGuire 1, Opp (2). SBA/ATT - J. McGuire (25-31), S. Platt (19-23), S. Bielamowi (4-6), K. Barrera (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Helena Coppola | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Kristen Barrera | 6 | 0 | 6 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Nerylix Cerda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jess Santelli | 225 | 212 | 10 | 3 | .987 | 7 | 0 | 0 | --- | 0 | 0 |
Jess McGuire | 148 | 132 | 14 | 2 | .986 | 2 | 25 | 6 | .806 | 4 | 0 |
Gaby Bennett | 48 | 45 | 2 | 1 | .979 | 0 | 0 | 0 | --- | 0 | 0 |
Annalise Suitovsky | 131 | 80 | 48 | 3 | .977 | 6 | 0 | 0 | --- | 0 | 0 |
Sam Platt | 43 | 6 | 34 | 3 | .930 | 2 | 19 | 4 | .826 | 0 | 0 |
Megan Mayernik | 153 | 54 | 88 | 11 | .928 | 6 | 0 | 0 | --- | 0 | 0 |
Madison Levine | 35 | 27 | 5 | 3 | .914 | 1 | 0 | 0 | --- | 0 | 0 |
Danielle Carey | 125 | 43 | 71 | 11 | .912 | 1 | 0 | 0 | --- | 0 | 0 |
Daniella Marino | 16 | 12 | 2 | 2 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Colleen Phelan | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Arielle Couso | 15 | 11 | 2 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
Sara Bielamowicz | 15 | 6 | 7 | 2 | .867 | 0 | 4 | 2 | .667 | 0 | 0 |
Marissa Pugliese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Francesca Pugliese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Jenna Schwartz | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Megan Hevey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 977 | 638 | 295 | 44 | .955 | 10 | 25 | 6 | .806 | 4 | 0 |
Opponents | 980 | 643 | 289 | 48 | .951 | 8 | 53 | 6 | .898 | 4 | 1 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Gaby Bennett | 1 | 5 | .200 | 24 | 75 | .320 | 12 | 44 | .273 | 13 | 36 | .361 | 1 | 2 | .500 | 9 | 18 | .500 | 22 | 33 | 0.7 |
Danielle Carey | 4 | 7 | .571 | 23 | 81 | .284 | 17 | 50 | .340 | 10 | 38 | .263 | 2 | 7 | .286 | 7 | 19 | .368 | 36 | 19 | 1.9 |
Nerylix Cerda | 0 | 1 | .000 | 1 | 7 | .143 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 3 | 0.0 |
Helena Coppola | 2 | 2 | 1.000 | 8 | 45 | .178 | 4 | 24 | .167 | 6 | 23 | .261 | 1 | 3 | .333 | 5 | 15 | .333 | 13 | 22 | 0.6 |
Arielle Couso | 0 | 3 | .000 | 9 | 33 | .273 | 8 | 22 | .364 | 1 | 14 | .071 | 0 | 1 | .000 | 0 | 3 | .000 | 11 | 16 | 0.7 |
Megan Hevey | 1 | 1 | 1.000 | 9 | 27 | .333 | 3 | 8 | .375 | 7 | 20 | .350 | 0 | 1 | .000 | 5 | 12 | .417 | 11 | 7 | 1.6 |
Madison Levine | 3 | 6 | .500 | 18 | 68 | .265 | 9 | 35 | .257 | 12 | 39 | .308 | 0 | 4 | .000 | 20 | 36 | .556 | 20 | 25 | 0.8 |
Daniella Marino | 0 | 1 | .000 | 7 | 25 | .280 | 3 | 13 | .231 | 4 | 13 | .308 | 0 | 1 | .000 | 2 | 7 | .286 | 3 | 16 | 0.2 |
Megan Mayernik | 4 | 6 | .667 | 26 | 89 | .292 | 12 | 44 | .273 | 18 | 51 | .353 | 2 | 3 | .667 | 7 | 18 | .389 | 22 | 49 | 0.4 |
Jess McGuire | 0 | 6 | .000 | 26 | 85 | .306 | 13 | 47 | .277 | 13 | 44 | .295 | 0 | 2 | .000 | 12 | 25 | .480 | 34 | 18 | 1.9 |
Colleen Phelan | 1 | 4 | .250 | 6 | 27 | .222 | 5 | 15 | .333 | 2 | 16 | .125 | 0 | 0 | --- | 3 | 8 | .375 | 5 | 11 | 0.5 |
Francesca Pugliese | 0 | 0 | --- | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 4 | .250 | 0 | 0 | --- | 1 | 3 | .333 | 3 | 0 | 99.9 |
Jess Santelli | 3 | 7 | .429 | 32 | 91 | .352 | 22 | 64 | .344 | 13 | 34 | .382 | 0 | 3 | .000 | 11 | 19 | .579 | 32 | 19 | 1.7 |
Jenna Schwartz | 0 | 2 | .000 | 8 | 30 | .267 | 3 | 19 | .158 | 5 | 13 | .385 | 0 | 2 | .000 | 5 | 7 | .714 | 12 | 14 | 0.9 |
Annalise Suitovsky | 2 | 7 | .286 | 15 | 84 | .179 | 14 | 52 | .269 | 3 | 39 | .077 | 2 | 5 | .400 | 2 | 18 | .111 | 33 | 32 | 1.0 |
Totals | 21 | 58 | .362 | 214 | 774 | .276 | 127 | 443 | .287 | 108 | 389 | .278 | 8 | 35 | .229 | 89 | 210 | .424 | 257 | 284 | 0.9 |
Opponents | 0 | 0 | --- | 214 | 824 | .260 | 119 | 471 | .253 | 95 | 353 | .269 | 16 | 52 | .308 | 97 | 209 | .464 | 229 | 267 | 0.9 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Gaby Bennett | 0 | 1 | .000 | 8 | 30 | .267 | 3 | 5 | .600 | 7 | 31 | .226 | 6 | 26 | 52 | .500 | 14 | 26 | 5 | 3 | 1 |
Danielle Carey | 0 | 0 | --- | 11 | 35 | .314 | 8 | 11 | .727 | 12 | 34 | .353 | 5 | 31 | 58 | .534 | 11 | 23 | 4 | 3 | 4 |
Nerylix Cerda | 0 | 3 | .000 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 1 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 |
Helena Coppola | 3 | 10 | .300 | 1 | 16 | .063 | 2 | 4 | .500 | 2 | 16 | .125 | 0 | 10 | 27 | .370 | 6 | 16 | 0 | 3 | 2 |
Arielle Couso | 0 | 1 | .000 | 8 | 17 | .471 | 3 | 4 | .750 | 2 | 13 | .154 | 3 | 16 | 27 | .593 | 9 | 9 | 2 | 1 | 0 |
Megan Hevey | 0 | 1 | .000 | 2 | 4 | .500 | 1 | 1 | 1.000 | 4 | 8 | .500 | 1 | 8 | 12 | .667 | 3 | 4 | 2 | 0 | 0 |
Madison Levine | 0 | 0 | --- | 7 | 26 | .269 | 3 | 5 | .600 | 6 | 24 | .250 | 5 | 26 | 46 | .565 | 11 | 21 | 3 | 5 | 3 |
Daniella Marino | 0 | 4 | .000 | 2 | 8 | .250 | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 7 | 16 | .438 | 2 | 11 | 0 | 3 | 0 |
Megan Mayernik | 0 | 0 | --- | 9 | 29 | .310 | 6 | 11 | .545 | 6 | 21 | .286 | 3 | 38 | 58 | .655 | 20 | 15 | 4 | 5 | 2 |
Jess McGuire | 0 | 0 | --- | 11 | 34 | .324 | 3 | 7 | .429 | 10 | 33 | .303 | 6 | 24 | 54 | .444 | 7 | 19 | 4 | 2 | 1 |
Colleen Phelan | 5 | 11 | .455 | 4 | 13 | .308 | 1 | 4 | .250 | 2 | 10 | .200 | 0 | 7 | 15 | .467 | 3 | 4 | 0 | 1 | 3 |
Francesca Pugliese | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | --- | 1 | 3 | .333 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 0 |
Jess Santelli | 0 | 0 | --- | 13 | 44 | .295 | 1 | 8 | .125 | 14 | 40 | .350 | 8 | 34 | 68 | .500 | 8 | 30 | 2 | 2 | 4 |
Jenna Schwartz | 4 | 9 | .444 | 2 | 12 | .167 | 4 | 6 | .667 | 3 | 12 | .250 | 0 | 12 | 26 | .462 | 7 | 12 | 0 | 1 | 1 |
Annalise Suitovsky | 0 | 0 | --- | 12 | 40 | .300 | 6 | 11 | .545 | 6 | 30 | .200 | 5 | 30 | 56 | .536 | 11 | 16 | 6 | 3 | 1 |
Totals | 13 | 43 | .302 | 91 | 311 | .293 | 41 | 79 | .519 | 78 | 287 | .272 | 46 | 271 | 521 | .520 | 112 | 211 | 32 | 32 | 22 |
Opponents | 4 | 25 | .160 | 75 | 314 | .239 | 35 | 75 | .467 | 70 | 273 | .256 | 56 | 272 | 562 | .484 | 96 | 261 | 36 | 41 | 36 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kristen Barrera | 9 | 27 | .333 | 32 | 108 | .296 | 20 | 70 | .286 | 21 | 65 | .323 | 12 | 31 | .387 | 11 | 41 | .268 | 38 | 47 | 0.8 |
Sara Bielamowicz | 10 | 41 | .244 | 31 | 137 | .226 | 27 | 122 | .221 | 14 | 56 | .250 | 32 | 53 | .604 | 14 | 60 | .233 | 59 | 48 | 1.2 |
Sam Platt | 21 | 103 | .204 | 111 | 408 | .272 | 72 | 279 | .258 | 60 | 232 | .259 | 53 | 125 | .424 | 45 | 172 | .262 | 132 | 172 | 0.8 |
Totals | 40 | 171 | .234 | 174 | 653 | .266 | 119 | 471 | .253 | 95 | 353 | .269 | 97 | 209 | .464 | 70 | 273 | .256 | 229 | 267 | 0.9 |
Opponents | 0 | 0 | --- | 235 | 832 | .282 | 127 | 443 | .287 | 108 | 389 | .278 | 89 | 210 | .424 | 78 | 287 | .272 | 257 | 284 | 0.9 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Kristen Barrera | 11-6 | 2.88 | 9.06 | 3.76 | 3.76 | 2.43 | 1.33 | 0.5 | 2.21 | 0.00 | 0.44 | 8.40 | 10.39 | 32.72 | 2-2 | 1.000 |
Sara Bielamowicz | 15-9 | 3.27 | 5.86 | 6.71 | 5.71 | 11.57 | 4.43 | 0.4 | 1.14 | 0.14 | 0.43 | 8.43 | 6.86 | 40.14 | 4-6 | .667 |
Sam Platt | 23-17 | 5.74 | 7.00 | 3.82 | 2.92 | 3.02 | 3.87 | 1.3 | 1.86 | 0.00 | 0.53 | 7.00 | 9.12 | 31.82 | 19-23 | .826 |
Totals | 32-32 | 6.65 | 7.04 | 4.48 | 3.65 | 4.90 | 3.62 | 0.7 | 1.74 | 0.03 | 0.49 | 7.54 | 8.79 | 33.87 | 25-31 | .806 |
Opponents | 32-32 | 6.70 | 7.67 | 4.28 | 3.07 | 1.99 | 2.48 | 1.2 | 1.11 | 0.10 | 0.39 | 8.39 | 9.28 | 31.97 | 53-59 | .898 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
The College of NJ | 20 | 22 | 13 | 31 | 20 | 12 | 8 | 3 | 1 | 1 | 131 | Opponents | 28 | 22 | 20 | 16 | 16 | 20 | 4 | 7 | 1 | 2 | 136 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 0-5 | 0-2 | 3-3 | 2-1 | 3-0 | 0-3 | 0-0 | 2-0 | 3-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 2-0 | 6-0 | 3-2 | 0-2 | 3-3 | 0-1 | 0-1 | 0-2 | 0-2 | 0-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 6-1 | 9-2 | 11-1 | 12-2 | 13-1 | 12-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-9 | 2-12 | 2-15 | 0-12 | 0-9 | 0-9 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-7 | 3-3 | 1-1 | 2-3 | 0-5 | 0-5 |
Won-loss streaks:
Current losing streak | 2 |
Longest winning streak | 4 |
Longest losing streak | 9 |
Attendance | Total | Dates | Average |
HOME | 1269 | 10 | 126 |
AWAY | 1981 | 19 | 104 |
TOTAL | 3250 | 29 | 112 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Jenna Schwartz | .462 | 14-3 | 13 | 0 | 6 | 0 | 0 | 0 | 3 | 6 | .462 | 4 | 1 | 1 | 0 | .611 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Jess Santelli | .382 | 18-18 | 55 | 12 | 21 | 6 | 1 | 3 | 12 | 38 | .691 | 3 | 0 | 7 | 0 | .414 | 0 | 1 | 5-6 | 119 | 4 | 0 | 1.000 |
Megan Hevey | .357 | 10-9 | 28 | 2 | 10 | 1 | 1 | 0 | 2 | 13 | .464 | 4 | 0 | 1 | 0 | .438 | 0 | 3 | 2-2 | 0 | 0 | 0 | .000 |
Francesca Pugliese | .333 | 14-1 | 6 | 7 | 2 | 0 | 0 | 1 | 2 | 5 | .833 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 5-5 | 0 | 0 | 0 | .000 |
Madison Levine | .317 | 18-17 | 41 | 6 | 13 | 4 | 0 | 0 | 4 | 17 | .415 | 1 | 8 | 4 | 0 | .440 | 0 | 1 | 2-2 | 20 | 4 | 3 | .889 |
Danielle Carey | .313 | 18-18 | 48 | 5 | 15 | 1 | 0 | 0 | 7 | 16 | .333 | 3 | 1 | 6 | 0 | .352 | 2 | 2 | 3-3 | 26 | 44 | 6 | .921 |
Megan Mayernik | .302 | 18-18 | 53 | 9 | 16 | 0 | 0 | 0 | 5 | 16 | .302 | 2 | 0 | 1 | 0 | .327 | 0 | 6 | 0-0 | 25 | 47 | 6 | .923 |
Gaby Bennett | .262 | 16-15 | 42 | 6 | 11 | 1 | 0 | 0 | 5 | 12 | .286 | 0 | 0 | 1 | 0 | .256 | 1 | 1 | 8-9 | 23 | 1 | 1 | .960 |
Daniella Marino | .250 | 8-5 | 12 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | .250 | 0 | 2 | 1 | 0 | .357 | 0 | 2 | 2-2 | 2 | 0 | 0 | 1.000 |
Jess McGuire | .220 | 18-18 | 50 | 3 | 11 | 1 | 0 | 1 | 4 | 15 | .300 | 2 | 2 | 6 | 0 | .278 | 0 | 2 | 0-0 | 77 | 10 | 2 | .978 |
Colleen Phelan | .200 | 14-6 | 25 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .200 | 1 | 1 | 5 | 0 | .259 | 0 | 0 | 0-0 | 3 | 4 | 1 | .875 |
Helena Coppola | .194 | 17-9 | 31 | 2 | 6 | 2 | 0 | 0 | 0 | 8 | .258 | 2 | 1 | 3 | 0 | .265 | 0 | 1 | 0-0 | 5 | 2 | 0 | 1.000 |
Annalise Suitovsky | .185 | 18-18 | 54 | 8 | 10 | 1 | 0 | 1 | 9 | 14 | .259 | 5 | 0 | 3 | 0 | .250 | 1 | 2 | 4-5 | 47 | 23 | 2 | .972 |
Nerylix Cerda | .125 | 9-2 | 8 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 4 | 0 | .125 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
Arielle Couso | .111 | 5-5 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .111 | 0 | 0 | 1 | 0 | .111 | 0 | 1 | 1-1 | 1 | 0 | 0 | 1.000 |
Marissa Pugliese | .000 | 2-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .276 | 18-18 | 475 | 65 | 131 | 17 | 2 | 6 | 56 | 170 | .358 | 27 | 16 | 46 | 0 | .333 | 4 | 22 | 32-35 | 361 | 166 | 24 | .956 |
Opponents | .269 | 18-18 | 461 | 93 | 124 | 30 | 1 | 8 | 79 | 180 | .390 | 98 | 12 | 66 | 2 | .408 | 3 | 19 | 15-19 | 366 | 146 | 25 | .953 |
LOB - Team (116), Opp (142). DPs turned - Team (8), Opp (6). IBB - Team (0), Opp (1). Picked off - G. Bennett 1, J. Santelli 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sam Platt | 3.17 | 4-8 | 15-10 | 7 | 0/0 | 1 | 81.2 | 79 | 49 | 37 | 42 | 44 | 21 | 0 | 5 | 308 | .256 | 12 | 6 | 0 | 3 | 14 |
Sara Bielamowicz | 5.67 | 2-2 | 10-5 | 2 | 1/0 | 0 | 33.1 | 31 | 30 | 27 | 52 | 22 | 6 | 1 | 2 | 123 | .252 | 9 | 6 | 0 | 0 | 5 |
Kristen Barrera | 18.38 | 0-1 | 6-3 | 0 | 0/0 | 0 | 5.1 | 14 | 14 | 14 | 4 | 0 | 3 | 0 | 1 | 30 | .467 | 0 | 0 | 1 | 0 | 0 |
Totals | 4.48 | 6-11 | 18-18 | 9 | 1/0 | 1 | 120.1 | 124 | 93 | 77 | 98 | 66 | 30 | 1 | 8 | 461 | .269 | 21 | 12 | 1 | 3 | 19 |
Opponents | 2.75 | 11-6 | 18-18 | 8 | 1/0 | 1 | 122.0 | 131 | 65 | 48 | 27 | 46 | 17 | 2 | 6 | 475 | .276 | 2 | 16 | 0 | 4 | 22 |
PB - Team (2), J. McGuire 2. Pickoffs - Team (0), Opp (2). SBA/ATT - J. McGuire (15-19), S. Platt (12-15), S. Bielamowi (3-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Jess Santelli | 123 | 119 | 4 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
Helena Coppola | 7 | 5 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nerylix Cerda | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kristen Barrera | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Daniella Marino | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Arielle Couso | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Jess McGuire | 89 | 77 | 10 | 2 | .978 | 2 | 15 | 4 | .789 | 2 | 0 |
Annalise Suitovsky | 72 | 47 | 23 | 2 | .972 | 4 | 0 | 0 | --- | 0 | 0 |
Gaby Bennett | 25 | 23 | 1 | 1 | .960 | 0 | 0 | 0 | --- | 0 | 0 |
Sam Platt | 25 | 6 | 18 | 1 | .960 | 1 | 12 | 3 | .800 | 0 | 0 |
Megan Mayernik | 78 | 25 | 47 | 6 | .923 | 4 | 0 | 0 | --- | 0 | 0 |
Danielle Carey | 76 | 26 | 44 | 6 | .921 | 1 | 0 | 0 | --- | 0 | 0 |
Madison Levine | 27 | 20 | 4 | 3 | .889 | 1 | 0 | 0 | --- | 0 | 0 |
Colleen Phelan | 8 | 3 | 4 | 1 | .875 | 0 | 0 | 0 | --- | 0 | 0 |
Sara Bielamowicz | 14 | 5 | 7 | 2 | .857 | 0 | 3 | 1 | .750 | 0 | 0 |
