Overall Team Statistics |
| Overall: 19-2 Conf: 6-0 Home: 13-1 Away: 6-0 Neut: 0-1 |
| TEAM STATISTICS | TCNJ | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 244-535 | 68-190 |
| Goals scored per game | 11.62 | 3.24 |
| Shot pct. | .456 | .358 |
| Shots on goal-Attempts | 417-535 | 129-190 |
| SOG pct. | .779 | .679 |
| Shots/Game | 25.5 | 9.0 |
| Assists | 75 | 30 |
| Free position Made-Att | 57-143 | 19-57 |
| Free position pct. | .399 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 244 | 68 |
| Free-position | 57 | 19 |
| Unassisted | 169 | 38 |
| Overtime | 1 | 0 |
| Goals scored average | 11.54 | 3.22 |
| GROUND BALLS | 369 | 228 |
| DRAW CONTROLS | 202 | 150 |
| TURNOVERS | 205 | 361 |
| CAUSED TURNOVERS | 213 | 113 |
| CLEARS | 247-275 | 187-291 |
| Clear Pct. | .898 | .643 |
| ATTENDANCE | ||
| Total | 2598 | 1247 |
| Dates/Avg Per Date | 14/186 | 6/208 |
| Neutral Site #/Avg | 1/841 |
|
Overall Individual Statistics |
| Overall: 19-2 Conf: 6-0 Home: 13-1 Away: 6-0 Neut: 0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 15 | Kathleen Jaeger | 21-21 | 53 | 8 | 61 | 124 | .427 | 93 | .750 | 3 | 15-40 | 24 | 23 | 23 | 15 | 28 | 0 | 2 | 0 |
| 16 | Mia Blackman | 21-21 | 50 | 3 | 53 | 104 | .481 | 77 | .740 | 3 | 17-39 | 21 | 29 | 21 | 10 | 28 | 0 | 0 | 0 |
| 24 | Amanda Muller | 21-20 | 31 | 14 | 45 | 61 | .508 | 50 | .820 | 4 | 4-14 | 22 | 7 | 25 | 8 | 24 | 0 | 3 | 0 |
| 12 | Olivia Cleale | 15-1 | 13 | 25 | 38 | 27 | .481 | 23 | .852 | 0 | 2-3 | 5 | 0 | 21 | 1 | 7 | 0 | 1 | 0 |
| 11 | Alex Fitzpatrick | 21-0 | 20 | 7 | 27 | 45 | .444 | 36 | .800 | 4 | 6-12 | 8 | 2 | 9 | 4 | 11 | 0 | 1 | 0 |
| 20 | Allie Gorman | 21-18 | 24 | 2 | 26 | 63 | .381 | 49 | .778 | 1 | 5-12 | 33 | 8 | 19 | 14 | 23 | 0 | 0 | 0 |
| 9 | Erin Harvey | 21-21 | 15 | 3 | 18 | 36 | .417 | 29 | .806 | 2 | 3-8 | 15 | 27 | 22 | 17 | 43 | 0 | 2 | 0 |
| 7 | Kasey Donoghue | 17-3 | 14 | 1 | 15 | 25 | .560 | 18 | .720 | 1 | 2-6 | 7 | 1 | 11 | 1 | 3 | 0 | 1 | 0 |
| 25 | Emily Kratz | 17-0 | 9 | 3 | 12 | 25 | .360 | 19 | .760 | 1 | 1-6 | 7 | 0 | 11 | 2 | 7 | 0 | 0 | 0 |
| 14 | Elizabeth Morrison | 21-21 | 4 | 3 | 7 | 6 | .667 | 6 | 1.000 | 0 | 0-0 | 61 | 61 | 6 | 59 | 71 | 0 | 5 | 0 |
| 18 | Kristin Biche | 12-0 | 5 | 1 | 6 | 10 | .500 | 9 | .900 | 0 | 2-2 | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
| 13 | Jaclyn Douglas | 21-21 | 2 | 4 | 6 | 4 | .500 | 3 | .750 | 0 | 0-0 | 35 | 12 | 6 | 15 | 19 | 0 | 1 | 0 |
| 31 | Chloe Pottillo | 8-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0-1 | 4 | 0 | 5 | 3 | 3 | 0 | 0 | 0 |
| 6 | LeeAnn Bak | 21-21 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 22 | 6 | 4 | 12 | 15 | 0 | 0 | 0 |
| 2 | Caitlin Cauley | 4-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
| 55 | Miranda Chrone | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 40 | 0 | 5 | 12 | 2 | 0 | 0 | 0 |
| 53 | Alexa Natalicchio | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 28 | Ellie O'Neill | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 12 | 1 | 5 | 12 | 19 | 0 | 1 | 1 |
| 27 | Emily Balina | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brooke Lionetti | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 22 | 7 | 5 | 13 | 23 | 0 | 0 | 0 |
| 19 | Julia Averill | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jessica Allen | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Kristen Harvey | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Abby Flagler | 21-21 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 25 | 12 | 2 | 13 | 20 | 0 | 1 | 0 |
| 1 | Lilly Bernardi | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 21 | 244 | 75 | 319 | 535 | .456 | 417 | .779 | 19 | 57-143 | 369 | 202 | 205 | 213 | 380 | 0 | 19 | 1 | |
| Opponents........... | 21 | 68 | 30 | 98 | 190 | .358 | 129 | .679 | 2 | 19-57 | 228 | 150 | 361 | 113 | 534 | 0 | 41 | 1 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 53 | Alexa Natalicchio | 6-0 | 124:28 | 4 | 1.93 | 2 | .333 | 0 | 0 | 0 | 9 |
| 55 | Miranda Chrone | 21-21 | 1144:28 | 64 | 3.36 | 59 | .480 | 19 | 2 | 0 | 181 |
| Total............... | 21 | 1268:56 | 68 | 3.22 | 61 | .473 | 19 | 2 | 0 | 190 | |
| Opponents........... | 21 | 1268:56 | 244 | 11.54 | 173 | .415 | 2 | 19 | 0 | 535 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 19-2 Conf: 6-0 Home: 13-1 Away: 6-0 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
15 Kathleen Jaeger 21-21 53 8 61 124 .427 93 .750 23 15 3 24 6-6 13 3 16 30 .433 23 .767 12 5 1 9
16 Mia Blackman 21-21 50 3 53 104 .481 77 .740 21 10 3 21 6-6 17 1 18 29 .586 22 .759 5 3 2 8
24 Amanda Muller 21-20 31 14 45 61 .508 50 .820 25 8 4 22 6-6 10 4 14 24 .417 21 .875 6 5 0 9
12 Olivia Cleale 15-1 13 25 38 27 .481 23 .852 21 1 0 5 5-0 4 11 15 8 .500 7 .875 5 0 0 3
11 Alex Fitzpatrick 21-0 20 7 27 45 .444 36 .800 9 4 4 8 6-0 11 4 15 17 .647 14 .824 4 0 2 3
20 Allie Gorman 21-18 24 2 26 63 .381 49 .778 19 14 1 33 6-6 9 1 10 24 .375 18 .750 8 6 1 12
9 Erin Harvey 21-21 15 3 18 36 .417 29 .806 22 17 2 15 6-6 5 1 6 9 .556 6 .667 1 3 0 7
7 Kasey Donoghue 17-3 14 1 15 25 .560 18 .720 11 1 1 7 6-0 7 1 8 9 .778 7 .778 3 0 0 1
25 Emily Kratz 17-0 9 3 12 25 .360 19 .760 11 2 1 7 6-0 1 2 3 7 .143 6 .857 3 2 0 3
14 Elizabeth Morrison 21-21 4 3 7 6 .667 6 1.000 6 59 0 61 6-6 0 0 0 1 .000 1 1.000 0 14 0 12
18 Kristin Biche 12-0 5 1 6 10 .500 9 .900 2 1 0 5 5-0 4 1 5 7 .571 6 .857 0 1 0 3
13 Jaclyn Douglas 21-21 2 4 6 4 .500 3 .750 6 15 0 35 6-6 1 2 3 2 .500 2 1.000 1 2 0 10
31 Chloe Pottillo 8-0 2 0 2 3 .667 3 1.000 5 3 0 4 4-0 1 0 1 2 .500 2 1.000 3 1 0 2
6 LeeAnn Bak 21-21 1 1 2 1 1.000 1 1.000 4 12 0 22 6-6 1 1 2 1 1.000 1 1.000 1 2 0 5
2 Caitlin Cauley 4-0 1 0 1 1 1.000 1 1.000 2 0 0 0 2-0 1 0 1 1 1.000 1 1.000 0 0 0 0
55 Miranda Chrone 21-21 0 0 0 0 .000 0 .000 5 12 0 40 6-6 0 0 0 0 .000 0 .000 1 3 0 6
53 Alexa Natalicchio 6-0 0 0 0 0 .000 0 .000 0 1 0 1 4-0 0 0 0 0 .000 0 .000 0 1 0 1
28 Ellie O'Neill 21-21 0 0 0 0 .000 0 .000 5 12 0 12 6-6 0 0 0 0 .000 0 .000 0 3 0 5
27 Emily Balina 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
21 Brooke Lionetti 21-21 0 0 0 0 .000 0 .000 5 13 0 22 6-6 0 0 0 0 .000 0 .000 1 4 0 7
19 Julia Averill 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
8 Jessica Allen 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
4 Kristen Harvey 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
3 Abby Flagler 21-21 0 0 0 0 .000 0 .000 2 13 0 25 6-6 0 0 0 0 .000 0 .000 1 5 0 11
1 Lilly Bernardi 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3-0 0 0 0 0 .000 0 .000 0 0 0 0
Total............... 21 244 75 319 535 .456 417 .779 205 213 19 369 6 85 32 117 171 .497 137 .801 55 60 6 117
Opponents........... 21 68 30 98 190 .358 129 .679 361 113 2 228 6 11 4 15 43 .256 27 .628 107 28 0 54
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
53 Alexa Natalicchio 6-0 124:28 4 1.93 2 .333 0 0 0 9 4-0 79:35 2 1.51 1 .333 0 0 0 4
55 Miranda Chrone 21-21 1144:28 64 3.36 59 .480 19 2 0 181 6-6 280:25 9 1.93 15 .625 6 0 0 39
Total............... 21 1268:56 68 3.22 61 .473 19 2 0 190 6 360:00 11 1.83 16 .593 6 0 0 43
Opponents........... 21 1268:56 244 11.54 173 .415 2 19 0 535 6 360:00 85 14.17 52 .380 0 6 0 171
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 19-2 | 13-1 | 6-0 | 0-1 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 13-2 | 10-1 | 3-0 | 0-1 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||